England Premier League - xG (Expected Goals)

England. Premier League
xG Fairness

Follow us on X

xG (Expected Goals) of all your favorite games

x.com/xGscore

Premier League Table & Standings

{{tournamentName}} Table & Standings
MP W D L GS xG GC xGC PTS xPTS
1 Man City Man City 2200 6 4.7 -1.3 2 1.5 -0.5 6 4.7 -1.3
2 Arsenal Arsenal 2200 4 3.1 -0.9 0 0.7 + 0.7 6 4.5 -1.5
3 Hull City Hull City 2200 3 1.9 -1.1 0 3.1 + 3.1 6 1.9 -4.2
4 Chelsea Chelsea 2200 7 5.4 -1.6 5 3.1 -1.9 6 4.1 -1.9
5 Brentford Brentford 2110 4 5.4 + 1.4 1 2.0 + 1.0 4 4.3 + 0.3
6 Newcastle Newcastle 2110 4 2.4 -1.6 2 4.2 + 2.2 4 1.8 -2.2
7 Everton Everton 2110 3 3.1 + 0.1 1 4.1 + 3.1 4 2.2 -1.8
8 Leeds Leeds 2110 2 1.8 -0.2 1 2.4 + 1.4 4 2.3 -1.7
9 Brighton Brighton 2101 7 5.4 -1.7 4 3.4 -0.6 3 3.5 + 0.5
10 Man United Man United 2101 5 6.5 + 1.5 4 3.1 -0.9 3 4.3 + 1.3
11 Sunderland Sunderland 2101 2 2.7 + 0.7 2 2.6 + 0.6 3 2.8 -0.2
12 Ipswich Town Ipswich Town 2101 4 3.5 -0.5 6 5.6 -0.4 3 2.2 -0.8
13 Liverpool Liverpool 2020 4 4.6 + 0.6 4 3.9 -0.1 2 3.1 + 1.1
14 Bournemouth Bournemouth 2011 2 2.9 + 0.9 3 4.0 + 1.0 1 2.1 + 1.1
15 Nott'm Forest Nott'm Forest 2011 2 3.1 + 1.1 3 2.1 -0.9 1 3.3 + 2.3
16 Fulham Fulham 2002 2 2.4 + 0.4 4 4.0 + 0.0 0 1.7 + 1.7
17 Coventry Coventry 2002 0 1.6 + 1.6 4 2.5 -1.5 0 2.2 + 2.2
18 Crystal Palace Crystal Palace 2002 1 2.7 + 1.7 6 3.8 -2.2 0 2.2 + 2.2
19 Aston Villa Aston Villa 2002 0 0.6 + 0.6 5 4.9 -0.1 0 0.7 + 0.7
20 Tottenham Tottenham 2002 0 1.9 + 1.9 5 4.6 -0.4 0 1.8 + 1.8
  • Champions League
  • Europa League
  • Conference League
  • Relegation