Telegram

Champions League - xG (Expected Goals)

xG Fairness

Follow us on Twitter

xG (Expected Goals) of all your favorite games

x.com/xGscore

Champions League Table & Standings

{{tournamentName}} Table & Standings
MP W D L GS xG GC xGC PTS xPTS
1 Liverpool Liverpool 8701 17 16.9 -0.1 5 6.0 + 1.0 21 16.7 -4.3
2 Real Madrid Real Madrid 10703 26 16.5 -9.6 15 13.5 -1.6 21 11.7 -9.3
3 Barcelona Barcelona 8611 28 17.6 -10.4 13 9.1 -3.9 19 14.1 -4.9
4 PSG PSG 10613 24 13.9 -10.1 9 6.4 -2.6 19 14.3 -4.7
5 Borussia D. Borussia D. 10613 25 13.5 -11.5 12 11.4 -0.6 19 11.6 -7.4
6 Arsenal Arsenal 8611 16 13.5 -2.5 3 5.4 + 2.3 19 15.0 -4.0
7 Inter Inter 8611 11 10.1 -0.9 1 7.5 + 6.5 19 11.3 -7.7
8 Bayern M. Bayern M. 10613 23 18.3 -4.7 14 7.0 -7.0 19 15.6 -3.4
9 Atlético Atlético 8602 20 10.8 -9.2 12 10.6 -1.4 18 10.9 -7.1
10 Benfica Benfica 10523 20 14.5 -5.5 15 9.4 -5.6 17 12.2 -4.8
11 PSV PSV 10523 20 11.5 -8.5 15 12.5 -2.5 17 9.5 -7.6
12 Bruges Bruges 10523 12 6.9 -5.1 13 6.8 -6.2 17 9.7 -7.3
13 Feyenoord Feyenoord 10523 20 9.5 -10.6 22 12.7 -9.3 17 7.4 -9.6
14 Bayer Bayer 8512 15 11.8 -3.2 7 7.5 + 0.5 16 12.5 -3.5
15 Lille Lille 8512 17 8.5 -8.6 10 12.4 + 2.4 16 6.9 -9.1
16 Aston Villa Aston Villa 8512 13 8.5 -4.5 6 8.7 + 2.7 16 9.4 -6.6
17 Milan Milan 10514 15 10.7 -4.3 13 11.1 -1.9 16 10.0 -6.0
18 Atalanta Atalanta 10433 22 18.7 -3.3 11 5.9 -5.1 15 17.1 + 2.1
19 Juventus Juventus 10433 12 7.8 -4.2 11 10.6 -0.4 15 7.9 -7.1
20 Monaco Monaco 10424 16 11.3 -4.7 17 9.2 -7.8 14 11.4 -2.6
21 Celtic Celtic 10343 15 11.0 -4.0 17 9.6 -7.4 13 10.2 -2.8
22 Brest Brest 10415 10 8.4 -1.6 21 9.9 -11.1 13 9.1 -3.9
23 Sporting Sporting 10334 13 10.6 -2.4 15 12.7 -2.3 12 9.0 -3.1
24 Man City Man City 10325 21 16.2 -4.8 20 9.9 -10.2 11 13.0 + 2.0
25 Dynamo Z. Dynamo Z. 8323 12 6.0 -6.0 19 15.4 -3.6 11 5.5 -5.5
26 Stuttgart Stuttgart 8314 13 13.5 + 0.4 17 8.4 -8.6 10 12.6 + 2.6
27 Shakhtar D. Shakhtar D. 8215 8 7.8 -0.2 16 13.4 -2.6 7 6.8 -0.2
28 Bologna Bologna 8134 4 7.1 + 3.1 9 8.7 -0.3 6 8.0 + 2.0
29 Red star Red star 8206 13 7.8 -5.2 22 14.4 -7.6 6 6.6 + 0.6
30 Storm Storm 8206 5 5.2 + 0.2 14 14.9 + 0.9 6 4.1 -1.9
31 Sparta Sparta 8116 7 5.7 -1.3 21 12.2 -8.8 4 5.8 + 1.8
32 RB Leipzig RB Leipzig 8107 8 10.6 + 2.6 15 11.5 -3.5 3 8.7 + 5.7
33 Girona Girona 8107 5 8.8 + 3.8 13 10.6 -2.4 3 8.6 + 5.6
34 Salzburg Salzburg 8107 5 6.3 + 1.3 27 16.9 -10.1 3 4.7 + 1.7
35 Slovan B. Slovan B. 8008 7 5.9 -1.1 27 17.9 -9.1 0 3.8 + 3.8
36 Young Boys Young Boys 8008 3 5.3 + 2.3 24 16.9 -7.1 0 2.7 + 2.7
  • Promotion
  • Promotion (Play Off)