Italy Serie A - xG (Expected Goals)
22 Gameweek
Serie A Table & Standings
MP | W | D | L | GS | xG | GC | xGC | PTS | xPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Napoli | 22 | 17 | 2 | 3 | 37 | 32.6 -4.4 | 15 | 18.5 + 3.5 | 53 | 40.7 -12.3 |
2 | Inter | 22 | 15 | 6 | 1 | 55 | 42.7 -12.4 | 18 | 18.6 + 0.6 | 51 | 46.9 -4.1 |
3 | Atalanta | 22 | 14 | 4 | 4 | 48 | 40.4 -7.6 | 25 | 23.1 -1.9 | 46 | 41.6 -4.4 |
4 | Lazio | 22 | 12 | 3 | 7 | 38 | 35.5 -2.5 | 30 | 25.1 -4.9 | 39 | 37.6 -1.4 |
5 | Juventus | 22 | 8 | 13 | 1 | 35 | 32.0 -3.0 | 19 | 19.5 + 0.5 | 37 | 39.8 + 2.8 |
6 | Fiorentina | 22 | 10 | 7 | 5 | 35 | 30.8 -4.2 | 22 | 22.8 + 0.8 | 37 | 34.7 -2.3 |
7 | Milan | 21 | 9 | 7 | 5 | 32 | 36.4 + 4.4 | 23 | 23.2 + 0.2 | 34 | 38.2 + 4.2 |
8 | Bologna | 21 | 8 | 10 | 3 | 33 | 29.6 -3.4 | 27 | 22.5 -4.5 | 34 | 33.8 -0.2 |
9 | Roma | 22 | 8 | 6 | 8 | 33 | 33.6 + 0.6 | 28 | 29.7 + 1.7 | 30 | 32.0 + 2.0 |
10 | Torino | 22 | 6 | 8 | 8 | 23 | 21.6 -1.4 | 26 | 28.7 + 2.7 | 26 | 24.9 -1.1 |
11 | Udinese | 22 | 7 | 5 | 10 | 25 | 22.6 -2.4 | 34 | 32.0 -2.0 | 26 | 24.2 -1.8 |
12 | Genoa | 22 | 6 | 8 | 8 | 20 | 23.9 + 3.9 | 30 | 31.8 + 1.8 | 26 | 25.5 -0.5 |
13 | Como | 22 | 5 | 7 | 10 | 27 | 27.4 + 0.4 | 36 | 25.0 -11.0 | 22 | 32.3 + 10.3 |
14 | Empoli | 22 | 4 | 9 | 9 | 21 | 19.4 -1.6 | 29 | 29.6 + 0.6 | 21 | 22.0 + 0.9 |
15 | Cagliari | 22 | 5 | 6 | 11 | 23 | 29.7 + 6.7 | 36 | 37.4 + 1.4 | 21 | 26.2 + 5.2 |
16 | Parma | 22 | 4 | 8 | 10 | 28 | 27.9 -0.1 | 39 | 42.7 + 3.6 | 20 | 22.6 + 2.6 |
17 | Verona | 22 | 6 | 2 | 14 | 25 | 23.1 -1.9 | 48 | 36.9 -11.1 | 20 | 21.2 + 1.2 |
18 | Lecce | 22 | 5 | 5 | 12 | 15 | 22.1 + 7.1 | 40 | 37.2 -2.8 | 20 | 21.0 + 1.0 |
19 | Venice | 22 | 3 | 7 | 12 | 20 | 22.2 + 2.2 | 35 | 37.4 + 2.4 | 16 | 20.3 + 4.3 |
20 | Monza | 22 | 2 | 7 | 13 | 20 | 19.6 -0.4 | 33 | 31.3 -1.8 | 13 | 21.8 + 8.8 |
- Champions League
- Europa League
- Conference League
- Relegation