USA MLS - xG (Expected Goals)

USA. MLS
xG Fairness

Follow us on X

xG (Expected Goals) of all your favorite games

x.com/xGscore

MLS Table & Standings

{{tournamentName}} Table & Standings
EASTERN CONFERENCE MP W D L GS xG GC xGC PTS xPTS
1 Dynamo H. Dynamo H. 201226 29 24.9 -4.1 24 24.9 + 0.9 38 27.6 -10.4
2 Whitecaps Whitecaps 191144 40 43.5 + 3.5 18 16.5 -1.5 37 40.3 + 3.3
3 Los Angeles Los Angeles 211047 35 29.5 -5.5 21 27.9 + 6.9 34 29.7 -4.3
4 SJ Earthquakes SJ Earthquakes 201037 38 37.8 -0.2 28 30.8 + 2.8 33 30.3 -2.7
5 Dallas Dallas 20965 38 30.1 -7.9 29 25.7 -3.3 33 30.1 -2.9
6 St. Louis City St. Louis City 20866 28 30.2 + 2.2 26 23.1 -2.9 30 31.5 + 1.5
7 Colorado Rapids Colorado Rapids 209110 30 28.8 -1.2 25 26.1 + 1.1 28 27.7 -0.3
8 Real Salt Lake Real Salt Lake 19847 33 33.0 0.0 30 28.4 -1.6 28 28.2 + 0.2
9 Portland Portland 20839 37 29.9 -7.1 36 35.1 -0.9 27 25.9 -1.1
10 LA Galaxy LA Galaxy 21678 25 31.8 + 6.8 30 32.7 + 2.6 25 28.3 + 3.3
11 Minnesota Utd Minnesota Utd 20677 22 30.5 + 8.5 28 27.8 -0.2 25 29.7 + 4.7
12 San Diego San Diego 20668 34 30.1 -3.9 32 33.9 + 1.9 24 27.5 + 3.5
13 Seattle Sounders Seattle Sounders 19739 21 27.3 + 6.3 26 27.9 + 1.9 24 25.7 + 1.7
14 Austin Austin 205510 25 21.3 -3.7 39 40.3 + 1.3 20 18.1 -1.9
15 Sporting KC Sporting KC 204313 19 19.5 + 0.5 49 40.6 -8.5 15 16.7 + 1.7
  • Promotion
  • Promotion (Play Off)
{{tournamentName}} Table & Standings
WESTERN CONFERENCE MP W D L GS xG GC xGC PTS xPTS
1 Nashville SC Nashville SC 201442 40 28.4 -11.6 15 25.7 + 10.7 46 28.5 -17.5
2 Inter Miami Inter Miami 201163 48 41.9 -6.1 38 33.9 -4.1 39 31.8 -7.2
3 Chicago Fire Chicago Fire 191126 36 33.7 -2.3 25 26.0 + 1.0 35 30.0 -5.0
4 Revolution Revolution 201037 32 29.6 -2.4 25 28.6 + 3.6 33 27.6 -5.4
5 Cincinnati Cincinnati 20866 48 36.5 -11.5 46 36.7 -9.3 30 27.5 -2.5
6 Charlotte Charlotte 20857 35 30.9 -4.1 31 30.6 -0.4 29 27.3 -1.7
7 New York City New York City 20758 34 30.1 -3.9 29 29.2 + 0.2 26 28.9 + 2.9
8 New York RB New York RB 20749 30 35.8 + 5.8 42 39.8 -2.2 25 25.8 + 0.8
9 DC United DC United 20596 27 27.0 0.0 33 30.4 -2.6 24 25.0 + 1.0
10 Toronto Toronto 20497 29 23.4 -5.6 36 29.2 -6.8 21 23.6 + 2.6
11 Orlando City Orlando City 206311 32 30.1 -1.9 50 42.2 -7.8 21 21.5 + 0.4
12 Columbus Crew Columbus Crew 205510 28 27.3 -0.7 33 25.2 -7.8 20 28.1 + 8.1
13 Philadelphia Philadelphia 205510 30 35.0 + 5.0 37 28.6 -8.4 20 31.4 + 11.4
14 Montreal Impact Montreal Impact 205510 27 28.9 + 1.9 37 30.2 -6.8 20 27.6 + 7.6
15 Atlanta United Atlanta United 205312 23 25.3 + 2.3 35 34.2 -0.8 18 22.5 + 4.5
  • Promotion
  • Promotion (Play Off)