telegram

USA MLS - xG (Expected Goals)

USA. MLS
xG Fairness

Follow us on X

xG (Expected Goals) of all your favorite games

x.com/xGscore

MLS Table & Standings

{{tournamentName}} Table & Standings
EASTERN CONFERENCE MP W D L GS xG GC xGC PTS xPTS
1 Whitecaps Whitecaps 141022 34 35.0 + 1.0 12 12.4 + 0.4 32 32.4 + 0.4
2 SJ Earthquakes SJ Earthquakes 151023 34 29.5 -4.5 15 21.2 + 6.2 32 24.5 -7.5
3 Real Salt Lake Real Salt Lake 14824 26 24.5 -1.5 19 19.5 + 0.5 26 22.0 -4.0
4 Dallas Dallas 15744 30 23.6 -6.4 22 18.0 -4.0 25 24.8 -0.3
5 Los Angeles Los Angeles 15735 24 22.9 -1.1 17 18.0 + 1.0 24 23.7 -0.3
6 Seattle Sounders Seattle Sounders 13733 17 21.1 + 4.1 11 17.5 + 6.5 24 20.6 -3.4
7 Dynamo H. Dynamo H. 14716 19 17.2 -1.8 23 19.9 -3.1 22 17.5 -4.5
8 Minnesota Utd Minnesota Utd 15645 18 22.8 + 4.8 22 21.0 -1.1 22 22.7 + 0.7
9 LA Galaxy LA Galaxy 15555 22 24.7 + 2.7 22 20.0 -2.0 20 23.6 + 3.6
10 San Diego San Diego 15456 30 23.2 -6.8 27 29.1 + 2.1 17 19.0 + 2.0
11 Colorado Rapids Colorado Rapids 15519 25 20.5 -4.5 24 21.4 -2.6 16 19.2 + 3.2
12 St. Louis City St. Louis City 14446 16 19.5 + 3.5 20 17.7 -2.3 16 20.4 + 4.4
13 Portland Portland 14428 22 18.4 -3.6 28 28.5 + 0.5 14 14.3 + 0.3
14 Austin Austin 15357 19 16.0 -3.0 31 31.6 + 0.6 14 12.8 -1.2
15 Sporting KC Sporting KC 14329 14 13.9 -0.1 36 30.0 -6.0 11 10.6 -0.4
  • Promotion
  • Promotion (Play Off)
{{tournamentName}} Table & Standings
WESTERN CONFERENCE MP W D L GS xG GC xGC PTS xPTS
1 Nashville SC Nashville SC 141031 31 20.3 -10.7 11 16.6 + 5.6 33 21.4 -11.6
2 Inter Miami Inter Miami 15942 39 32.9 -6.1 28 24.5 -3.5 31 26.2 -4.8
3 Chicago Fire Chicago Fire 14824 27 26.7 -0.3 16 18.6 + 2.6 26 24.0 -2.0
4 Revolution Revolution 14815 22 17.1 -4.9 18 21.7 + 3.7 25 16.2 -8.8
5 New York RB New York RB 15645 25 25.7 + 0.7 32 29.4 -2.6 22 18.4 -3.6
6 Charlotte Charlotte 15636 24 23.0 -1.0 23 21.6 -1.4 21 21.3 + 0.3
7 Cincinnati Cincinnati 15555 36 28.4 -7.6 37 27.7 -9.3 20 21.5 + 1.5
8 New York City New York City 15546 25 21.1 -3.9 21 20.8 -0.2 19 21.7 + 2.7
9 DC United DC United 15465 21 20.2 -0.8 25 21.1 -3.9 18 19.6 + 1.6
10 Columbus Crew Columbus Crew 15447 21 19.7 -1.3 23 17.9 -5.1 16 21.8 + 5.8
11 Toronto Toronto 14356 22 16.7 -5.3 29 19.3 -9.7 14 17.4 + 3.4
12 Montreal Impact Montreal Impact 14428 22 20.8 -1.2 31 21.5 -9.5 14 19.3 + 5.3
13 Orlando City Orlando City 15429 23 20.7 -2.4 44 34.1 -9.9 14 12.8 -1.3
14 Atlanta United Atlanta United 14329 14 17.0 + 3.0 23 22.0 -1.0 11 15.9 + 4.9
15 Philadelphia Philadelphia 151410 18 22.6 + 4.6 30 23.1 -6.9 7 20.8 + 13.8
  • Promotion
  • Promotion (Play Off)