Telegram

USA MLS - xG (Expected Goals)

xG Fairness

Follow us on Twitter

xG (Expected Goals) of all your favorite games

x.com/xGscore

MLS Table & Standings

{{tournamentName}} Table & Standings
EASTERN CONFERENCE MP W D L GS xG GC xGC PTS xPTS
1 San Diego San Diego 231337 46 38.8 -7.3 31 31.1 + 0.1 42 38.6 -3.5
2 Whitecaps Whitecaps 221255 38 35.3 -2.7 25 24.9 -0.1 41 36.8 -4.2
3 Minnesota Utd Minnesota Utd 231175 39 34.8 -4.2 26 29.2 + 3.2 40 35.3 -4.7
4 Los Angeles Los Angeles 201055 36 35.4 -0.6 24 21.7 -2.3 35 36.8 + 1.8
5 Seattle Sounders Seattle Sounders 22976 34 33.6 -0.4 31 29.6 -1.4 34 33.4 -0.6
6 Portland Portland 22967 31 28.3 -2.7 31 35.0 + 4.0 33 25.3 -7.7
7 Colorado Rapids Colorado Rapids 248610 30 35.3 + 5.3 36 39.7 + 3.7 30 30.4 + 0.4
8 Austin Austin 22868 17 29.0 + 12.0 24 30.2 + 6.2 30 30.5 + 0.5
9 SJ Earthquakes SJ Earthquakes 23788 44 43.6 -0.5 39 39.8 + 0.8 29 34.6 + 5.6
10 Real Salt Lake Real Salt Lake 228410 24 28.9 + 4.9 28 35.2 + 7.2 28 26.6 -1.4
11 Dynamo H. Dynamo H. 237511 29 30.2 + 1.2 38 31.8 -6.2 26 30.4 + 4.4
12 Sporting KC Sporting KC 226511 35 26.9 -8.1 41 43.4 + 2.4 23 20.0 -3.0
13 Dallas Dallas 225710 29 30.9 + 1.9 41 35.6 -5.5 22 26.9 + 4.9
14 St. Louis City St. Louis City 224612 23 30.9 + 7.9 35 36.5 + 1.5 18 27.4 + 9.4
15 LA Galaxy LA Galaxy 233614 25 29.0 + 4.0 45 37.9 -7.1 15 26.3 + 11.3
  • Promotion
  • Promotion (Play Off)
{{tournamentName}} Table & Standings
WESTERN CONFERENCE MP W D L GS xG GC xGC PTS xPTS
1 Philadelphia Philadelphia 231445 39 38.6 -0.4 22 25.6 + 3.6 46 41.3 -4.8
2 Cincinnati Cincinnati 231436 38 30.3 -7.7 31 33.9 + 2.9 45 30.3 -14.7
3 Nashville SC Nashville SC 231355 41 41.7 + 0.7 25 27.2 + 2.2 44 40.8 -3.2
4 Columbus Crew Columbus Crew 231184 38 36.9 -1.1 32 31.4 -0.6 41 36.0 -5.0
5 Inter Miami Inter Miami 201154 44 32.7 -11.3 33 29.8 -3.2 38 29.9 -8.1
6 Orlando City Orlando City 23986 41 39.3 -1.7 31 31.2 + 0.2 35 37.2 + 2.2
7 New York City New York City 221048 29 32.9 + 3.9 25 30.3 + 5.3 34 31.6 -2.4
8 New York RB New York RB 23968 38 33.2 -4.8 30 33.0 + 3.0 33 31.5 -1.5
9 Charlotte Charlotte 2310211 38 37.3 -0.8 37 35.7 -1.3 32 32.9 + 0.9
10 Chicago Fire Chicago Fire 22859 42 37.5 -4.5 40 36.3 -3.7 29 33.1 + 4.1
11 Revolution Revolution 22679 29 29.6 + 0.6 30 34.7 + 4.7 25 26.3 + 1.3
12 Toronto Toronto 225611 25 21.6 -3.4 29 33.2 + 4.2 21 21.9 + 0.9
13 Atlanta United Atlanta United 224810 25 30.5 + 5.5 40 33.8 -6.3 20 28.3 + 8.3
14 DC United DC United 234712 19 26.2 + 7.2 43 35.4 -7.6 19 25.3 + 6.3
15 Montreal Impact Montreal Impact 233614 20 28.6 + 8.6 43 34.3 -8.7 15 27.7 + 12.7
  • Promotion
  • Promotion (Play Off)