Telegram

USA MLS - xG (Expected Goals)

xG Fairness

Follow us on Twitter

xG (Expected Goals) of all your favorite games

x.com/xGscore

MLS Table & Standings

{{tournamentName}} Table & Standings
EASTERN CONFERENCE MP W D L GS xG GC xGC PTS xPTS
1 LA Galaxy LA Galaxy 261475 50 46.3 -3.7 36 42.7 + 6.7 49 37.9 -11.1
2 Los Angeles Los Angeles 241455 48 46.3 -1.7 30 28.1 -1.9 47 44.2 -2.8
3 Real Salt Lake Real Salt Lake 251285 51 41.9 -9.1 34 32.9 -1.1 44 40.5 -3.5
4 Colorado Rapids Colorado Rapids 261259 50 45.7 -4.3 43 36.6 -6.4 41 42.1 + 1.1
5 Whitecaps Whitecaps 241158 43 37.2 -5.8 35 34.4 -0.6 38 35.8 -2.2
6 Dynamo H. Dynamo H. 241077 35 30.9 -4.1 30 33.5 + 3.5 37 32.6 -4.4
7 Seattle Sounders Seattle Sounders 251078 34 36.2 + 2.2 29 30.5 + 1.5 37 38.5 + 1.5
8 Portland Portland 251069 50 39.3 -10.8 42 37.9 -4.1 36 34.6 -1.4
9 Minnesota Utd Minnesota Utd 259610 40 37.4 -2.6 41 40.3 -0.7 33 33.4 + 0.4
10 Austin Austin 258710 28 25.8 -2.2 37 42.8 + 5.8 31 22.9 -8.1
11 Dallas Dallas 258611 38 28.6 -9.4 39 39.5 + 0.5 30 27.2 -2.9
12 Sporting KC Sporting KC 266614 41 33.8 -7.2 52 41.7 -10.3 24 30.0 + 6.0
13 St. Louis City St. Louis City 2541110 32 36.6 + 4.6 46 40.0 -6.0 23 32.4 + 9.4
14 SJ Earthquakes SJ Earthquakes 254219 31 35.1 + 4.1 61 44.3 -16.7 14 28.5 + 14.5
  • Promotion
  • Promotion (Play Off)
{{tournamentName}} Table & Standings
WESTERN CONFERENCE MP W D L GS xG GC xGC PTS xPTS
1 Inter Miami Inter Miami 251654 56 40.4 -15.6 39 38.9 -0.1 53 36.4 -16.6
2 Cincinnati Cincinnati 251537 44 38.5 -5.5 33 30.1 -2.9 48 40.5 -7.5
3 Columbus Crew Columbus Crew 231274 47 39.0 -8.0 22 28.6 + 6.6 43 39.2 -3.8
4 New York RB New York RB 2510114 42 40.5 -1.5 31 28.8 -2.2 41 43.6 + 2.6
5 New York City New York City 251159 36 38.7 + 2.7 30 34.5 + 4.5 38 37.4 -0.6
6 Charlotte Charlotte 251078 30 32.6 + 2.6 27 31.6 + 4.6 37 35.0 -2.0
7 Orlando City Orlando City 25979 39 35.7 -3.4 38 34.6 -3.4 34 35.1 + 1.1
8 Toronto Toronto 269314 34 32.0 -2.1 47 36.3 -10.7 30 32.4 + 2.4
9 Atlanta United Atlanta United 257711 35 38.6 + 3.6 36 34.5 -1.5 28 36.9 + 8.9
10 Philadelphia Philadelphia 256910 45 43.9 -1.1 42 36.4 -5.6 27 39.0 + 12.0
11 Montreal Impact Montreal Impact 256910 34 33.1 -0.9 49 45.1 -3.9 27 28.1 + 1.1
12 Nashville SC Nashville SC 256811 26 30.0 + 4.0 39 41.0 + 2.0 26 28.3 + 2.3
13 DC United DC United 256811 35 39.4 + 4.4 50 36.4 -13.6 26 36.7 + 10.7
14 Chicago Fire Chicago Fire 256712 30 34.0 + 4.0 42 38.7 -3.3 25 31.0 + 6.0
15 Revolution Revolution 237214 23 24.5 + 1.5 47 41.8 -5.3 23 21.7 -1.3
  • Promotion
  • Promotion (Play Off)