Telegram

USA MLS - xG (Expected Goals)

xG Fairness

Follow us on Twitter

xG (Expected Goals) of all your favorite games

x.com/xGscore

MLS Table & Standings

{{tournamentName}} Table & Standings
EASTERN CONFERENCE MP W D L GS xG GC xGC PTS xPTS
1 San Diego San Diego 3922710 74 62.8 -11.2 47 52.8 + 5.8 73 62.1 -10.9
2 Whitecaps Whitecaps 3920118 76 73.9 -2.1 45 45.6 + 0.6 71 69.8 -1.2
3 Los Angeles Los Angeles 3719108 73 67.8 -5.2 44 39.8 -4.2 67 70.2 + 3.2
4 Minnesota Utd Minnesota Utd 38161210 61 51.0 -10.0 47 54.9 + 7.9 60 49.5 -10.5
5 Seattle Sounders Seattle Sounders 3716129 65 64.7 -0.3 53 46.8 -6.2 60 62.8 + 2.8
6 Portland Portland 38121214 47 47.9 + 0.9 57 60.5 + 3.5 48 43.5 -4.5
7 Austin Austin 3613815 39 45.6 + 6.6 51 54.9 + 3.9 47 44.4 -2.6
8 Dallas Dallas 36111213 53 49.0 -4.0 59 56.4 -2.6 45 46.1 + 1.1
9 SJ Earthquakes SJ Earthquakes 3411815 60 62.8 + 2.8 63 56.3 -6.7 41 51.8 + 10.8
10 Colorado Rapids Colorado Rapids 3411815 44 50.1 + 6.1 56 58.6 + 2.6 41 42.5 + 1.5
11 Real Salt Lake Real Salt Lake 3512518 39 44.6 + 5.6 52 58.0 + 6.0 41 41.2 + 0.2
12 Dynamo H. Dynamo H. 3491015 43 45.2 + 2.2 56 49.6 -6.4 37 43.8 + 6.8
13 St. Louis City St. Louis City 348818 44 53.2 + 9.2 58 58.4 + 0.4 32 43.9 + 11.9
14 LA Galaxy LA Galaxy 347918 46 46.3 + 0.3 66 58.0 -8.0 30 40.6 + 10.6
15 Sporting KC Sporting KC 347720 46 43.8 -2.2 70 68.6 -1.4 28 32.1 + 4.1
  • Promotion
  • Promotion (Play Off)
{{tournamentName}} Table & Standings
WESTERN CONFERENCE MP W D L GS xG GC xGC PTS xPTS
1 Inter Miami Inter Miami 402488 101 78.7 -22.3 60 55.6 -4.4 80 70.1 -9.9
2 Cincinnati Cincinnati 3822511 55 50.2 -4.8 49 59.1 + 10.1 71 48.3 -22.7
3 Philadelphia Philadelphia 372179 62 63.5 + 1.5 38 43.6 + 5.6 70 66.9 -3.1
4 New York City New York City 3920613 56 55.3 -0.7 50 52.6 + 2.6 66 55.1 -10.9
5 Charlotte Charlotte 3719315 56 53.5 -2.5 50 57.8 + 7.8 60 48.1 -11.9
6 Nashville SC Nashville SC 3717614 61 64.1 + 3.1 53 49.3 -3.7 57 60.6 + 3.6
7 Chicago Fire Chicago Fire 3716912 73 62.8 -10.2 66 57.2 -8.8 57 56.9 -0.1
8 Columbus Crew Columbus Crew 37151210 60 58.9 -1.1 54 50.7 -3.3 57 57.0 0.0
9 Orlando City Orlando City 35141110 64 61.0 -3.0 54 53.8 -0.2 53 54.4 + 1.4
10 New York RB New York RB 3412715 48 46.0 -2.0 47 50.6 + 3.6 43 43.5 + 0.5
11 Revolution Revolution 349916 44 44.0 0.0 51 52.1 + 1.1 36 40.5 + 4.5
12 Toronto Toronto 3461414 37 33.8 -3.2 44 51.9 + 7.9 32 34.6 + 2.6
13 Atlanta United Atlanta United 3451316 38 45.7 + 7.7 63 50.6 -12.4 28 43.2 + 15.2
14 Montreal Impact Montreal Impact 3461018 34 43.1 + 9.1 60 51.5 -8.5 28 40.7 + 12.7
15 DC United DC United 3451118 30 37.6 + 7.6 66 51.5 -14.5 26 37.6 + 11.6
  • Promotion
  • Promotion (Play Off)