Telegram

USA MLS - xG (Expected Goals)

xG Fairness

Follow us on Twitter

xG (Expected Goals) of all your favorite games

x.com/xGscore

MLS Table & Standings

{{tournamentName}} Table & Standings
EASTERN CONFERENCE MP W D L GS xG GC xGC PTS xPTS
1 Whitecaps Whitecaps 10721 20 19.1 -0.9 7 9.2 + 2.2 23 19.8 -3.2
2 Portland Portland 10532 20 13.2 -6.8 15 17.0 + 2.0 18 11.5 -6.5
3 Minnesota Utd Minnesota Utd 10442 12 16.5 + 4.5 10 11.6 + 1.6 16 17.0 + 1.0
4 Colorado Rapids Colorado Rapids 10442 14 16.1 + 2.1 14 16.0 + 2.0 16 13.3 -2.7
5 Austin Austin 10514 7 13.1 + 6.1 10 12.4 + 2.4 16 15.4 -0.6
6 Dallas Dallas 10433 14 13.8 -0.2 14 13.5 -0.5 15 13.7 -1.3
7 San Diego San Diego 10424 16 16.2 + 0.2 15 17.6 + 2.6 14 14.5 + 0.5
8 Los Angeles Los Angeles 10424 15 15.9 + 0.9 16 14.1 -1.9 14 14.7 + 0.7
9 Seattle Sounders Seattle Sounders 10343 13 15.6 + 2.6 12 9.7 -2.3 13 18.0 + 4.9
10 Real Salt Lake Real Salt Lake 10406 11 13.5 + 2.5 15 17.3 + 2.3 12 12.0 + 0.0
11 SJ Earthquakes SJ Earthquakes 10316 20 23.1 + 3.1 19 19.7 + 0.6 10 15.9 + 5.9
12 St. Louis City St. Louis City 10244 7 12.1 + 5.1 8 14.5 + 6.5 10 12.3 + 2.3
13 Dynamo H. Dynamo H. 10244 10 10.1 + 0.1 14 13.7 -0.3 10 11.2 + 1.2
14 Sporting KC Sporting KC 10217 16 11.4 -4.6 21 16.9 -4.1 7 10.2 + 3.2
15 LA Galaxy LA Galaxy 10037 8 10.3 + 2.3 20 19.8 -0.2 3 7.5 + 4.5
  • Promotion
  • Promotion (Play Off)
{{tournamentName}} Table & Standings
WESTERN CONFERENCE MP W D L GS xG GC xGC PTS xPTS
1 Cincinnati Cincinnati 10712 15 12.7 -2.3 12 14.4 + 2.4 22 13.1 -8.9
2 Columbus Crew Columbus Crew 10631 14 15.5 + 1.5 8 11.8 + 3.8 21 16.6 -4.4
3 Philadelphia Philadelphia 10613 19 17.1 -1.9 9 11.3 + 2.3 19 18.2 -0.8
4 Charlotte Charlotte 10613 16 16.0 0.0 8 13.8 + 5.8 19 14.9 -4.1
5 Inter Miami Inter Miami 9531 16 14.5 -1.5 10 13.7 + 3.7 18 13.2 -4.8
6 Nashville SC Nashville SC 10514 19 20.4 + 1.4 13 13.0 + 0.0 16 17.5 + 1.5
7 Orlando City Orlando City 10442 18 16.3 -1.7 12 13.3 + 1.3 16 15.9 -0.1
8 New York RB New York RB 10433 11 13.6 + 2.6 9 12.3 + 3.3 15 14.7 -0.3
9 New York City New York City 10424 12 13.3 + 1.3 13 13.9 + 0.9 14 13.1 -0.9
10 Revolution Revolution 9414 7 8.0 + 1.0 7 12.6 + 5.6 13 8.7 -4.3
11 Chicago Fire Chicago Fire 10334 18 15.9 -2.1 22 18.7 -3.4 12 13.7 + 1.7
12 Atlanta United Atlanta United 10235 11 13.9 + 2.9 19 15.3 -3.7 9 13.1 + 4.1
13 DC United DC United 10235 11 14.2 + 3.2 22 16.1 -5.9 9 12.8 + 3.8
14 Toronto Toronto 10145 8 8.1 + 0.1 14 14.1 + 0.1 7 8.9 + 1.9
15 Montreal Impact Montreal Impact 10037 4 10.4 + 6.4 14 12.8 -1.2 3 11.8 + 8.8
  • Promotion
  • Promotion (Play Off)