USA MLS - xG (Expected Goals)

USA. MLS
xG Fairness

Follow us on X

xG (Expected Goals) of all your favorite games

x.com/xGscore

MLS Table & Standings

{{tournamentName}} Table & Standings
EASTERN CONFERENCE MP W D L GS xG GC xGC PTS xPTS
1 Whitecaps Whitecaps 161033 37 37.6 + 0.6 16 14.9 -1.1 33 33.4 + 0.4
2 Los Angeles Los Angeles 181035 34 27.7 -6.3 18 22.2 + 4.2 33 27.9 -5.1
3 SJ Earthquakes SJ Earthquakes 171034 35 34.2 -0.8 20 24.3 + 4.3 33 27.7 -5.3
4 Dallas Dallas 17755 32 25.1 -6.9 25 21.7 -3.3 26 25.5 -0.6
5 Real Salt Lake Real Salt Lake 16826 28 27.4 -0.6 24 22.9 -1.1 26 23.9 -2.1
6 Dynamo H. Dynamo H. 16826 23 20.2 -2.8 24 21.8 -2.2 26 21.1 -4.9
7 St. Louis City St. Louis City 17746 23 25.3 + 2.3 23 20.0 -3.0 25 26.5 + 1.5
8 Seattle Sounders Seattle Sounders 16736 19 23.8 + 4.8 20 22.8 + 2.8 24 22.6 -1.4
9 Minnesota Utd Minnesota Utd 17656 19 25.5 + 6.5 24 22.9 -1.1 23 25.4 + 2.4
10 Portland Portland 17638 31 25.4 -5.6 32 30.7 -1.3 21 21.7 + 0.7
11 LA Galaxy LA Galaxy 18567 24 28.1 + 4.1 29 27.8 -1.2 21 25.0 + 4.0
12 San Diego San Diego 17557 31 25.7 -5.3 28 30.1 + 2.1 20 23.1 + 3.1
13 Colorado Rapids Colorado Rapids 176110 26 21.2 -4.8 25 23.6 -1.4 19 20.5 + 1.5
14 Austin Austin 17458 22 18.2 -3.8 35 34.6 -0.4 17 15.7 -1.3
15 Sporting KC Sporting KC 174211 18 16.8 -1.2 44 35.5 -8.5 14 13.8 -0.2
  • Promotion
  • Promotion (Play Off)
{{tournamentName}} Table & Standings
WESTERN CONFERENCE MP W D L GS xG GC xGC PTS xPTS
1 Nashville SC Nashville SC 171232 33 23.4 -9.6 12 19.8 + 7.8 39 25.0 -14.0
2 Inter Miami Inter Miami 171142 43 36.9 -6.1 30 28.1 -1.9 37 28.2 -8.8
3 Revolution Revolution 16925 26 20.4 -5.6 19 24.7 + 5.7 29 19.5 -9.5
4 Chicago Fire Chicago Fire 16826 30 30.1 + 0.1 22 22.2 + 0.2 26 26.0 + 0.0
5 New York City New York City 17746 30 23.9 -6.1 23 24.1 + 1.1 25 24.0 -1.0
6 Charlotte Charlotte 17746 28 26.6 -1.4 25 25.4 + 0.4 25 23.8 -1.2
7 Cincinnati Cincinnati 17656 41 31.0 -10.0 42 31.9 -10.1 23 23.1 + 0.1
8 DC United DC United 17575 24 23.1 -0.9 27 23.9 -3.1 22 22.2 + 0.2
9 New York RB New York RB 17647 26 28.7 + 2.7 37 33.3 -3.7 22 21.2 -0.8
10 Orlando City Orlando City 17629 28 23.3 -4.7 44 36.1 -7.9 20 16.8 -3.2
11 Columbus Crew Columbus Crew 17548 24 23.7 -0.4 26 20.5 -5.5 19 25.0 + 6.0
12 Toronto Toronto 17377 23 19.9 -3.1 31 23.3 -7.7 16 20.9 + 4.9
13 Montreal Impact Montreal Impact 174310 22 24.2 + 2.2 33 25.4 -7.6 15 22.9 + 7.9
14 Philadelphia Philadelphia 173410 22 27.1 + 5.1 31 24.3 -6.7 13 25.2 + 12.2
15 Atlanta United Atlanta United 173311 17 21.9 + 4.9 30 27.8 -2.2 12 19.9 + 7.9
  • Promotion
  • Promotion (Play Off)