Telegram

USA MLS - xG (Expected Goals)

xG Fairness

Follow us on Twitter

xG (Expected Goals) of all your favorite games

x.com/xGscore

MLS Table & Standings

{{tournamentName}} Table & Standings
EASTERN CONFERENCE MP W D L GS xG GC xGC PTS xPTS
1 San Diego San Diego 201235 41 35.4 -5.6 25 26.7 + 1.7 39 35.4 -3.6
2 Whitecaps Whitecaps 191153 35 31.8 -3.2 19 20.2 + 1.1 38 33.5 -4.5
3 Minnesota Utd Minnesota Utd 20974 33 29.1 -3.9 23 24.5 + 1.5 34 30.5 -3.5
4 Portland Portland 19865 28 25.0 -3.0 27 30.3 + 3.3 30 22.2 -7.8
5 Seattle Sounders Seattle Sounders 19856 27 27.7 + 0.7 25 22.7 -2.3 29 29.6 + 0.6
6 SJ Earthquakes SJ Earthquakes 20767 40 39.7 -0.3 32 33.3 + 1.3 27 31.9 + 4.9
7 Los Angeles Los Angeles 17755 30 28.6 -1.4 24 20.1 -3.9 26 29.1 + 3.1
8 Colorado Rapids Colorado Rapids 20758 23 26.4 + 3.4 28 33.0 + 5.0 26 23.3 -2.7
9 Austin Austin 20758 15 25.8 + 10.8 23 26.6 + 3.6 26 27.9 + 1.9
10 Dynamo H. Dynamo H. 20659 25 26.7 + 1.7 31 26.9 -4.1 23 27.3 + 4.3
11 Dallas Dallas 19568 26 26.3 + 0.3 35 29.9 -5.1 21 23.5 + 2.5
12 Sporting KC Sporting KC 205510 31 22.8 -8.2 37 37.6 + 0.6 20 18.0 -2.0
13 Real Salt Lake Real Salt Lake 195410 19 24.8 + 5.8 26 30.9 + 4.9 19 22.7 + 3.7
14 St. Louis City St. Louis City 203611 19 26.9 + 7.9 31 33.6 + 2.6 15 23.8 + 8.8
15 LA Galaxy LA Galaxy 201613 19 24.1 + 5.1 42 34.6 -7.4 9 20.8 + 11.8
  • Promotion
  • Promotion (Play Off)
{{tournamentName}} Table & Standings
WESTERN CONFERENCE MP W D L GS xG GC xGC PTS xPTS
1 Philadelphia Philadelphia 201244 35 33.3 -1.7 20 21.1 + 1.1 40 36.5 -3.5
2 Cincinnati Cincinnati 201235 31 27.4 -3.6 26 30.7 + 4.7 39 26.3 -12.7
3 Nashville SC Nashville SC 201154 36 36.1 + 0.1 23 23.7 + 0.7 38 35.3 -2.7
4 Columbus Crew Columbus Crew 201073 33 33.5 + 0.5 26 26.7 + 0.7 37 32.7 -4.3
5 Orlando City Orlando City 20965 37 33.8 -3.2 26 28.0 + 2.0 33 31.7 -1.3
6 Inter Miami Inter Miami 16853 36 26.6 -9.4 27 24.5 -2.5 29 24.0 -5.1
7 New York RB New York RB 20857 32 27.7 -4.3 24 27.1 + 3.1 29 27.8 -1.2
8 Chicago Fire Chicago Fire 19847 38 32.9 -5.1 34 32.7 -1.3 28 28.3 + 0.3
9 New York City New York City 19847 24 28.3 + 4.3 21 25.1 + 4.1 28 27.8 -0.2
10 Charlotte Charlotte 208111 32 32.4 + 0.4 34 32.1 -1.9 25 28.0 + 3.0
11 Revolution Revolution 18666 24 22.9 -1.1 21 27.2 + 6.2 24 21.1 -2.9
12 DC United DC United 204610 17 23.8 + 6.8 39 30.7 -8.4 18 22.6 + 4.6
13 Toronto Toronto 194510 22 18.4 -3.6 25 29.9 + 4.9 17 17.9 + 0.9
14 Atlanta United Atlanta United 194510 22 27.4 + 5.4 37 30.5 -6.5 17 24.3 + 7.3
15 Montreal Impact Montreal Impact 203512 17 24.5 + 7.5 36 29.3 -6.8 14 24.1 + 10.1
  • Promotion
  • Promotion (Play Off)