telegram

USA MLS - xG (Expected Goals)

xG Fairness

Follow us on X

xG (Expected Goals) of all your favorite games

x.com/xGscore

MLS Table & Standings

{{tournamentName}} Table & Standings
EASTERN CONFERENCE MP W D L GS xG GC xGC PTS xPTS
1 SJ Earthquakes SJ Earthquakes 11911 26 24.0 -2.0 7 11.1 + 4.1 28 21.8 -6.2
2 Whitecaps Whitecaps 10811 26 27.0 + 0.9 6 7.9 + 1.9 25 25.4 + 0.4
3 Los Angeles Los Angeles 11632 19 15.3 -3.7 8 12.8 + 4.8 21 16.4 -4.6
4 Seattle Sounders Seattle Sounders 9621 13 12.3 -0.7 5 10.2 + 5.2 20 14.2 -5.8
5 Minnesota Utd Minnesota Utd 11623 14 16.6 + 2.6 16 16.7 + 0.6 20 15.7 -4.3
6 Real Salt Lake Real Salt Lake 10613 19 20.7 + 1.7 14 14.8 + 0.8 19 17.3 -1.7
7 Dallas Dallas 11443 20 16.2 -3.8 15 12.9 -2.2 16 17.6 + 1.6
8 Dynamo H. Dynamo H. 10505 13 12.7 -0.3 18 14.3 -3.7 15 12.6 -2.4
9 Colorado Rapids Colorado Rapids 11416 22 16.4 -5.6 19 15.4 -3.6 13 15.2 + 2.2
10 LA Galaxy LA Galaxy 11344 16 16.9 + 0.9 17 14.3 -2.7 13 16.5 + 3.5
11 Austin Austin 11344 16 12.9 -3.1 19 23.7 + 4.7 13 10.6 -2.4
12 San Diego San Diego 11335 19 15.9 -3.1 19 19.5 + 0.5 12 14.1 + 2.1
13 Portland Portland 10316 13 12.0 -1.1 21 21.5 + 0.5 10 8.5 -1.5
14 St. Louis City St. Louis City 10136 9 13.7 + 4.7 18 12.9 -5.1 6 14.1 + 8.1
15 Sporting KC Sporting KC 10127 8 7.4 -0.6 26 25.3 -0.7 5 3.8 -1.2
  • Promotion
  • Promotion (Play Off)
{{tournamentName}} Table & Standings
WESTERN CONFERENCE MP W D L GS xG GC xGC PTS xPTS
1 Nashville SC Nashville SC 10721 21 15.6 -5.4 6 10.8 + 4.8 23 16.6 -6.4
2 Revolution Revolution 10613 18 12.8 -5.2 12 15.9 + 3.9 19 11.9 -7.2
3 Inter Miami Inter Miami 11542 22 20.3 -1.7 19 17.1 -1.9 19 17.5 -1.5
4 Chicago Fire Chicago Fire 10523 19 20.9 + 1.9 11 13.8 + 2.8 17 17.8 + 0.8
5 DC United DC United 11434 13 14.2 + 1.2 15 13.1 -1.9 15 15.4 + 0.4
6 Cincinnati Cincinnati 11434 22 19.8 -2.2 25 19.5 -5.5 15 15.8 + 0.8
7 Charlotte Charlotte 11425 18 16.6 -1.4 19 17.1 -1.9 14 14.5 + 0.5
8 Toronto Toronto 11353 18 13.1 -4.9 20 13.7 -6.3 14 14.7 + 0.7
9 New York City New York City 11335 19 15.7 -3.3 18 16.0 -2.0 12 15.7 + 3.7
10 Columbus Crew Columbus Crew 11335 16 14.8 -1.2 16 11.7 -4.3 12 17.2 + 5.2
11 New York RB New York RB 11335 16 18.3 + 2.3 27 23.2 -3.8 12 12.0 0.0
12 Atlanta United Atlanta United 11317 12 13.2 + 1.2 18 17.0 -1.1 10 12.6 + 2.6
13 Orlando City Orlando City 11317 16 14.2 -1.8 32 24.9 -7.1 10 8.9 -1.1
14 Montreal Impact Montreal Impact 10307 14 12.8 -1.2 23 15.5 -7.5 9 12.5 + 3.5
15 Philadelphia Philadelphia 11137 9 14.5 + 5.5 17 14.1 -2.9 6 15.5 + 9.5
  • Promotion
  • Promotion (Play Off)