Telegram

USA MLS - xG (Expected Goals)

xG Fairness

Follow us on Twitter

xG (Expected Goals) of all your favorite games

x.com/xGscore

MLS Table & Standings

{{tournamentName}} Table & Standings
EASTERN CONFERENCE MP W D L GS xG GC xGC PTS xPTS
1 LA Galaxy LA Galaxy 281576 53 50.8 -2.2 38 44.7 + 6.7 52 41.9 -10.1
2 Los Angeles Los Angeles 261466 48 47.8 -0.2 32 30.8 -1.2 48 45.8 -2.2
3 Real Salt Lake Real Salt Lake 271386 53 45.0 -8.0 36 35.2 -0.8 47 43.8 -3.2
4 Colorado Rapids Colorado Rapids 271359 53 48.2 -4.8 45 39.2 -5.8 44 43.4 -0.6
5 Seattle Sounders Seattle Sounders 281279 41 40.4 -0.6 32 34.0 + 2.0 43 43.1 + 0.1
6 Whitecaps Whitecaps 261268 44 40.2 -3.8 35 35.6 + 0.6 42 40.0 -2.0
7 Dynamo H. Dynamo H. 271188 37 34.9 -2.1 31 35.7 + 4.6 41 38.3 -2.7
8 Portland Portland 271179 55 44.0 -11.0 46 40.3 -5.7 40 38.7 -1.3
9 Minnesota Utd Minnesota Utd 2710611 44 41.1 -2.9 45 42.6 -2.4 36 37.3 + 1.3
10 Dallas Dallas 289712 44 34.3 -9.7 45 45.3 + 0.3 34 31.1 -2.9
11 Austin Austin 279711 30 28.4 -1.6 38 45.8 + 7.8 34 25.2 -8.9
12 Sporting KC Sporting KC 287714 45 35.8 -9.2 53 43.9 -9.1 28 32.5 + 4.5
13 St. Louis City St. Louis City 2851310 40 40.8 + 0.8 53 45.5 -7.5 28 36.1 + 8.1
14 SJ Earthquakes SJ Earthquakes 275220 34 37.5 + 3.5 63 46.9 -16.1 17 31.1 + 14.1
  • Promotion
  • Promotion (Play Off)
{{tournamentName}} Table & Standings
WESTERN CONFERENCE MP W D L GS xG GC xGC PTS xPTS
1 Inter Miami Inter Miami 271854 62 43.1 -18.9 40 42.0 + 2.0 59 38.7 -20.3
2 Cincinnati Cincinnati 271638 48 41.4 -6.6 36 31.5 -4.5 51 44.4 -6.6
3 Columbus Crew Columbus Crew 261475 52 42.1 -9.9 28 33.5 + 5.5 49 42.0 -7.0
4 New York RB New York RB 2810135 44 44.6 + 0.6 35 32.4 -2.6 43 48.2 + 5.2
5 New York City New York City 2711610 40 41.9 + 1.9 36 37.3 + 1.3 39 40.4 + 1.4
6 Charlotte Charlotte 271089 31 34.8 + 3.8 29 35.2 + 6.2 38 36.7 -1.3
7 Orlando City Orlando City 2710710 42 38.7 -3.4 41 37.4 -3.6 37 38.0 + 1.0
8 Toronto Toronto 2810315 36 33.2 -2.8 50 39.5 -10.5 33 33.7 + 0.6
9 DC United DC United 288812 43 43.9 + 0.9 56 40.1 -16.0 32 41.5 + 9.5
10 Atlanta United Atlanta United 278712 36 41.6 + 5.6 38 39.1 + 1.1 31 39.2 + 8.2
11 Philadelphia Philadelphia 277911 47 46.8 -0.2 43 39.0 -4.0 30 42.0 + 12.0
12 Revolution Revolution 268315 30 28.3 -1.8 51 46.6 -4.4 27 25.2 -1.8
13 Montreal Impact Montreal Impact 276912 35 35.0 0.0 58 48.5 -9.5 27 29.7 + 2.7
14 Chicago Fire Chicago Fire 286814 34 37.5 + 3.5 50 43.2 -6.8 26 34.3 + 8.3
15 Nashville SC Nashville SC 276813 26 33.6 + 7.5 44 44.9 + 0.9 26 30.8 + 4.8
  • Promotion
  • Promotion (Play Off)