USA MLS - xG (Expected Goals)
30 Gameweek
MLS Table & Standings
EASTERN CONFERENCE | MP | W | D | L | GS | xG | GC | xGC | PTS | xPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LA Galaxy | 28 | 15 | 7 | 6 | 53 | 50.8 -2.2 | 38 | 44.7 + 6.7 | 52 | 41.9 -10.1 |
2 | Los Angeles | 26 | 14 | 6 | 6 | 48 | 47.8 -0.2 | 32 | 30.8 -1.2 | 48 | 45.8 -2.2 |
3 | Real Salt Lake | 27 | 13 | 8 | 6 | 53 | 45.0 -8.0 | 36 | 35.2 -0.8 | 47 | 43.8 -3.2 |
4 | Colorado Rapids | 27 | 13 | 5 | 9 | 53 | 48.2 -4.8 | 45 | 39.2 -5.8 | 44 | 43.4 -0.6 |
5 | Seattle Sounders | 28 | 12 | 7 | 9 | 41 | 40.4 -0.6 | 32 | 34.0 + 2.0 | 43 | 43.1 + 0.1 |
6 | Whitecaps | 26 | 12 | 6 | 8 | 44 | 40.2 -3.8 | 35 | 35.6 + 0.6 | 42 | 40.0 -2.0 |
7 | Dynamo H. | 27 | 11 | 8 | 8 | 37 | 34.9 -2.1 | 31 | 35.7 + 4.6 | 41 | 38.3 -2.7 |
8 | Portland | 27 | 11 | 7 | 9 | 55 | 44.0 -11.0 | 46 | 40.3 -5.7 | 40 | 38.7 -1.3 |
9 | Minnesota Utd | 27 | 10 | 6 | 11 | 44 | 41.1 -2.9 | 45 | 42.6 -2.4 | 36 | 37.3 + 1.3 |
10 | Dallas | 28 | 9 | 7 | 12 | 44 | 34.3 -9.7 | 45 | 45.3 + 0.3 | 34 | 31.1 -2.9 |
11 | Austin | 27 | 9 | 7 | 11 | 30 | 28.4 -1.6 | 38 | 45.8 + 7.8 | 34 | 25.2 -8.9 |
12 | Sporting KC | 28 | 7 | 7 | 14 | 45 | 35.8 -9.2 | 53 | 43.9 -9.1 | 28 | 32.5 + 4.5 |
13 | St. Louis City | 28 | 5 | 13 | 10 | 40 | 40.8 + 0.8 | 53 | 45.5 -7.5 | 28 | 36.1 + 8.1 |
14 | SJ Earthquakes | 27 | 5 | 2 | 20 | 34 | 37.5 + 3.5 | 63 | 46.9 -16.1 | 17 | 31.1 + 14.1 |
- Promotion
- Promotion (Play Off)
WESTERN CONFERENCE | MP | W | D | L | GS | xG | GC | xGC | PTS | xPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Inter Miami | 27 | 18 | 5 | 4 | 62 | 43.1 -18.9 | 40 | 42.0 + 2.0 | 59 | 38.7 -20.3 |
2 | Cincinnati | 27 | 16 | 3 | 8 | 48 | 41.4 -6.6 | 36 | 31.5 -4.5 | 51 | 44.4 -6.6 |
3 | Columbus Crew | 26 | 14 | 7 | 5 | 52 | 42.1 -9.9 | 28 | 33.5 + 5.5 | 49 | 42.0 -7.0 |
4 | New York RB | 28 | 10 | 13 | 5 | 44 | 44.6 + 0.6 | 35 | 32.4 -2.6 | 43 | 48.2 + 5.2 |
5 | New York City | 27 | 11 | 6 | 10 | 40 | 41.9 + 1.9 | 36 | 37.3 + 1.3 | 39 | 40.4 + 1.4 |
6 | Charlotte | 27 | 10 | 8 | 9 | 31 | 34.8 + 3.8 | 29 | 35.2 + 6.2 | 38 | 36.7 -1.3 |
7 | Orlando City | 27 | 10 | 7 | 10 | 42 | 38.7 -3.4 | 41 | 37.4 -3.6 | 37 | 38.0 + 1.0 |
8 | Toronto | 28 | 10 | 3 | 15 | 36 | 33.2 -2.8 | 50 | 39.5 -10.5 | 33 | 33.7 + 0.6 |
9 | DC United | 28 | 8 | 8 | 12 | 43 | 43.9 + 0.9 | 56 | 40.1 -16.0 | 32 | 41.5 + 9.5 |
10 | Atlanta United | 27 | 8 | 7 | 12 | 36 | 41.6 + 5.6 | 38 | 39.1 + 1.1 | 31 | 39.2 + 8.2 |
11 | Philadelphia | 27 | 7 | 9 | 11 | 47 | 46.8 -0.2 | 43 | 39.0 -4.0 | 30 | 42.0 + 12.0 |
12 | Revolution | 26 | 8 | 3 | 15 | 30 | 28.3 -1.8 | 51 | 46.6 -4.4 | 27 | 25.2 -1.8 |
13 | Montreal Impact | 27 | 6 | 9 | 12 | 35 | 35.0 0.0 | 58 | 48.5 -9.5 | 27 | 29.7 + 2.7 |
14 | Chicago Fire | 28 | 6 | 8 | 14 | 34 | 37.5 + 3.5 | 50 | 43.2 -6.8 | 26 | 34.3 + 8.3 |
15 | Nashville SC | 27 | 6 | 8 | 13 | 26 | 33.6 + 7.5 | 44 | 44.9 + 0.9 | 26 | 30.8 + 4.8 |
- Promotion
- Promotion (Play Off)