Telegram

USA MLS - xG (Expected Goals)

xG Fairness

Follow us on Twitter

xG (Expected Goals) of all your favorite games

x.com/xGscore

MLS Table & Standings

{{tournamentName}} Table & Standings
EASTERN CONFERENCE MP W D L GS xG GC xGC PTS xPTS
1 Whitecaps Whitecaps 161051 30 29.4 -0.6 12 15.7 + 3.7 35 30.6 -4.4
2 San Diego San Diego 17935 29 28.8 -0.2 18 22.4 + 4.4 30 30.0 -0.1
3 Minnesota Utd Minnesota Utd 17863 26 24.7 -1.3 16 17.8 + 1.8 30 27.8 -2.2
4 Portland Portland 17854 27 22.9 -4.1 23 26.3 + 3.3 29 20.8 -8.2
5 Los Angeles Los Angeles 16754 30 27.9 -2.1 23 18.9 -4.1 26 27.9 + 1.9
6 Seattle Sounders Seattle Sounders 18756 25 26.5 + 1.5 25 21.1 -3.9 26 28.3 + 2.3
7 Austin Austin 18657 13 23.4 + 10.4 20 23.4 + 3.4 23 26.1 + 3.1
8 SJ Earthquakes SJ Earthquakes 17647 34 34.8 + 0.8 28 28.9 + 0.9 22 27.4 + 5.4
9 Colorado Rapids Colorado Rapids 17647 18 23.5 + 5.4 24 29.2 + 5.2 22 19.5 -2.5
10 Dynamo H. Dynamo H. 17557 22 19.6 -2.4 25 23.6 -1.4 20 20.7 + 0.7
11 Dallas Dallas 16466 18 19.1 + 1.1 26 23.3 -2.7 18 19.1 + 1.1
12 Sporting KC Sporting KC 17449 26 17.7 -8.3 31 30.6 -0.4 16 15.0 -1.0
13 Real Salt Lake Real Salt Lake 174310 16 20.5 + 4.5 25 29.6 + 4.6 15 17.9 + 2.9
14 St. Louis City St. Louis City 17359 14 22.0 + 8.0 23 25.7 + 2.6 14 21.7 + 7.7
15 LA Galaxy LA Galaxy 171412 15 18.4 + 3.4 36 31.2 -4.8 7 15.4 + 8.4
  • Promotion
  • Promotion (Play Off)
{{tournamentName}} Table & Standings
WESTERN CONFERENCE MP W D L GS xG GC xGC PTS xPTS
1 Philadelphia Philadelphia 171043 32 29.6 -2.4 18 17.9 -0.1 34 32.2 -1.8
2 Cincinnati Cincinnati 17935 25 22.8 -2.2 24 27.4 + 3.4 30 21.5 -8.5
3 Inter Miami Inter Miami 16853 36 26.7 -9.3 27 25.1 -1.9 29 23.8 -5.2
4 Nashville SC Nashville SC 17854 30 31.1 + 1.1 21 20.0 -1.0 29 29.7 + 0.7
5 Columbus Crew Columbus Crew 17773 27 28.3 + 1.3 24 24.2 + 0.2 28 26.7 -1.3
6 Orlando City Orlando City 17764 31 28.9 -2.1 22 23.8 + 1.8 27 27.1 + 0.1
7 New York RB New York RB 17836 28 23.2 -4.9 19 24.0 + 5.0 27 22.7 -4.3
8 Chicago Fire Chicago Fire 16745 35 29.1 -5.9 29 29.7 + 0.7 25 24.0 -1.0
9 Charlotte Charlotte 17818 28 28.5 + 0.5 27 26.1 -0.9 25 25.5 + 0.5
10 New York City New York City 17746 20 26.3 + 6.3 20 22.0 + 2.0 25 25.5 + 0.5
11 Revolution Revolution 15654 19 18.7 -0.3 14 22.2 + 8.2 23 17.5 -5.5
12 DC United DC United 18468 17 22.2 + 5.2 36 27.3 -8.8 18 21.3 + 3.3
13 Atlanta United Atlanta United 17458 21 25.1 + 4.1 30 25.6 -4.4 17 23.2 + 6.2
14 Toronto Toronto 173410 18 15.4 -2.6 24 27.9 + 3.9 13 14.3 + 1.3
15 Montreal Impact Montreal Impact 171511 12 19.7 + 7.7 32 24.1 -7.9 8 20.1 + 12.1
  • Promotion
  • Promotion (Play Off)