USA MLS - xG (Expected Goals)
13 Gameweek
MLS Table & Standings
EASTERN CONFERENCE | MP | W | D | L | GS | xG | GC | xGC | PTS | xPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 8 | 4 | 1 | 24 | 23.3 -0.7 | 10 | 14.0 + 4.0 | 28 | 23.2 -4.8 | |
2 | 14 | 7 | 4 | 3 | 22 | 20.3 -1.8 | 13 | 14.9 + 1.9 | 25 | 22.7 -2.3 | |
3 | 14 | 7 | 3 | 4 | 25 | 23.7 -1.3 | 16 | 21.1 + 5.1 | 24 | 22.9 -1.1 | |
4 | 14 | 6 | 5 | 3 | 23 | 17.2 -5.8 | 20 | 21.4 + 1.4 | 23 | 16.7 -6.4 | |
5 | 14 | 6 | 4 | 4 | 25 | 23.4 -1.6 | 20 | 16.9 -3.1 | 22 | 23.7 + 1.7 | |
6 | 14 | 5 | 5 | 4 | 21 | 22.5 + 1.5 | 19 | 14.3 -4.7 | 20 | 24.8 + 4.8 | |
7 | 14 | 5 | 4 | 5 | 16 | 20.2 + 4.2 | 20 | 22.3 + 2.3 | 19 | 17.4 -1.6 | |
8 | 14 | 5 | 3 | 6 | 29 | 29.8 + 0.8 | 23 | 24.6 + 1.6 | 18 | 22.9 + 4.9 | |
9 | 14 | 5 | 3 | 6 | 9 | 18.3 + 9.3 | 16 | 16.6 + 0.6 | 18 | 21.8 + 3.8 | |
10 | 14 | 4 | 4 | 6 | 15 | 12.8 -2.2 | 19 | 18.9 -0.1 | 16 | 15.0 -1.0 | |
11 | 13 | 4 | 4 | 5 | 15 | 16.2 + 1.2 | 22 | 16.8 -5.2 | 16 | 17.5 + 1.4 | |
12 | 14 | 4 | 2 | 8 | 13 | 16.6 + 3.6 | 19 | 23.1 + 4.1 | 14 | 15.3 + 1.3 | |
13 | 14 | 3 | 3 | 8 | 19 | 13.8 -5.3 | 24 | 22.1 -1.9 | 12 | 13.3 + 1.3 | |
14 | 14 | 2 | 5 | 7 | 11 | 16.8 + 5.8 | 19 | 22.0 + 3.0 | 11 | 16.4 + 5.4 | |
15 | 14 | 0 | 4 | 10 | 12 | 15.0 + 3.0 | 33 | 26.8 -6.2 | 4 | 12.0 + 8.0 |
- Promotion
- Promotion (Play Off)
WESTERN CONFERENCE | MP | W | D | L | GS | xG | GC | xGC | PTS | xPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 9 | 2 | 3 | 27 | 23.5 -3.5 | 14 | 15.0 + 1.0 | 29 | 25.7 -3.3 | |
2 | 14 | 9 | 2 | 3 | 19 | 18.0 -1.0 | 15 | 21.8 + 6.8 | 29 | 17.7 -11.3 | |
3 | 14 | 7 | 6 | 1 | 22 | 24.1 + 2.1 | 14 | 16.4 + 2.4 | 27 | 24.7 -2.3 | |
4 | 14 | 6 | 6 | 2 | 27 | 24.7 -2.3 | 16 | 20.3 + 4.3 | 24 | 22.3 -1.7 | |
5 | 14 | 7 | 3 | 4 | 24 | 24.9 + 0.9 | 16 | 16.0 0.0 | 24 | 24.0 + 0.0 | |
6 | 13 | 6 | 4 | 3 | 24 | 20.7 -3.3 | 21 | 19.7 -1.4 | 22 | 19.0 -3.0 | |
7 | 14 | 6 | 3 | 5 | 15 | 20.5 + 5.5 | 14 | 17.7 + 3.7 | 21 | 21.1 + 0.1 | |
8 | 13 | 5 | 4 | 4 | 24 | 25.1 + 1.1 | 24 | 22.6 -1.4 | 19 | 20.8 + 1.8 | |
9 | 14 | 6 | 1 | 7 | 21 | 20.9 -0.1 | 21 | 21.9 + 0.9 | 19 | 19.2 + 0.2 | |
10 | 14 | 5 | 3 | 6 | 20 | 18.8 -1.2 | 17 | 20.2 + 3.2 | 18 | 18.1 + 0.1 | |
11 | 12 | 5 | 3 | 4 | 12 | 13.5 + 1.5 | 10 | 17.8 + 7.8 | 18 | 12.9 -5.2 | |
12 | 14 | 3 | 5 | 6 | 13 | 18.0 + 5.0 | 25 | 21.7 -3.4 | 14 | 16.8 + 2.8 | |
13 | 14 | 3 | 4 | 7 | 16 | 13.2 -2.8 | 18 | 21.7 + 3.6 | 13 | 12.7 -0.3 | |
14 | 14 | 2 | 5 | 7 | 14 | 18.5 + 4.5 | 24 | 22.2 -1.8 | 11 | 17.1 + 6.1 | |
15 | 14 | 1 | 4 | 9 | 8 | 15.3 + 7.3 | 23 | 18.8 -4.2 | 7 | 16.6 + 9.6 |
- Promotion
- Promotion (Play Off)