Europa League - xG (Expected Goals)

Europa League
xG Fairness

Follow us on X

xG (Expected Goals) of all your favorite games

x.com/xGscore

Europa League Table & Standings

{{tournamentName}} Table & Standings
MP W D L GS xG GC xGC PTS xPTS
1 Benfica Benfica 4400 13 9.2 -3.8 3 3.9 + 0.9 12 8.3 -3.7
2 Bournemouth Bournemouth 4400 11 8.8 -2.2 2 3.9 + 1.9 12 8.0 -4.0
3 Ferencváros Ferencváros 4400 11 8.4 -2.6 3 5.2 + 2.2 12 7.4 -4.6
4 Saint-Gilloise Saint-Gilloise 4310 10 10.0 + 0.0 2 3.7 + 1.7 10 9.1 -0.9
5 Juventus Juventus 4310 11 8.4 -2.6 4 5.6 + 1.6 10 6.9 -3.2
6 Olympiacos Olympiacos 4310 4 6.5 + 2.5 1 3.0 + 2.0 10 7.4 -2.6
7 Bayer Bayer 4301 8 11.3 + 3.3 1 2.9 + 1.9 9 9.3 + 0.3
8 Besiktas Besiktas 4211 11 8.1 -2.9 8 4.3 -3.7 7 7.6 + 0.6
9 Dynamo Z. Dynamo Z. 4211 5 6.1 + 1.1 4 5.4 + 1.4 7 5.7 -1.3
10 Levski Sofia Levski Sofia 4211 4 4.0 + 0.0 3 6.0 + 3.0 7 4.1 -2.9
11 Sunderland Sunderland 4211 4 9.2 + 5.2 4 5.2 + 1.2 7 8.1 + 1.1
12 NEC NEC 4211 8 6.4 -1.6 9 8.6 -0.4 7 4.9 -2.1
13 Lyon Lyon 4211 6 5.1 -0.9 7 6.6 -0.4 7 4.5 -2.5
14 AZ Alkmaar AZ Alkmaar 4202 7 7.8 + 0.8 4 4.9 + 0.8 6 7.5 + 1.5
15 Anderlecht Anderlecht 4202 6 6.5 + 0.5 3 4.3 + 1.3 6 7.0 + 1.0
16 OFI OFI 4202 5 2.8 -2.2 4 8.3 + 4.3 6 2.5 -3.5
17 Rennes Rennes 4130 4 5.9 + 1.9 3 4.1 + 1.0 6 6.8 + 0.8
18 Omonia Omonia 4202 6 4.5 -1.5 7 7.4 + 0.4 6 3.8 -2.2
19 Torreense Torreense 4202 7 4.5 -2.6 9 8.0 -1.0 6 3.3 -2.7
20 R. Sociedad R. Sociedad 4121 9 5.9 -3.1 4 5.7 + 1.7 5 5.6 + 0.6
21 Crystal Palace Crystal Palace 4121 9 5.4 -3.6 6 5.5 -0.5 5 5.3 + 0.3
22 Hoffenheim Hoffenheim 4112 6 6.4 + 0.4 6 6.3 + 0.3 4 5.8 + 1.8
23 Sparta Sparta 4112 6 6.5 + 0.5 6 6.9 + 0.8 4 5.3 + 1.3
24 Storm Storm 4112 3 6.0 + 3.0 6 6.5 + 0.5 4 5.4 + 1.4
25 Celje Celje 4112 5 4.6 -0.4 9 9.0 0.0 4 3.1 -0.9
26 Salzburg Salzburg 4112 3 4.8 + 1.8 8 7.9 -0.1 4 4.0 0.0
27 Celta Celta 4103 4 5.0 + 1.0 6 5.1 -0.9 3 5.7 + 2.7
28 Jagiellonia Jagiellonia 4103 4 4.0 0.0 7 6.0 -1.0 3 4.4 + 1.4
29 Milan Milan 4103 4 5.7 + 1.7 7 7.4 + 0.4 3 4.9 + 1.9
30 Victoria Victoria 4103 3 6.2 + 3.2 7 7.3 + 0.3 3 5.3 + 2.3
31 Marseille Marseille 4103 2 4.1 + 2.1 6 6.2 + 0.2 3 4.2 + 1.2
32 Celtic Celtic 4103 6 4.7 -1.3 11 7.4 -3.6 3 3.9 + 0.9
33 Hapoel Hapoel 4013 1 4.1 + 3.1 8 6.7 -1.3 1 4.4 + 3.4
34 Lillestrøm Lillestrøm 4013 2 5.9 + 3.9 10 7.2 -2.8 1 4.7 + 3.7
35 Lech Lech 4013 2 5.2 + 3.2 12 12.1 + 0.1 1 2.6 + 1.6
36 Ararat A. Ararat A. 4004 4 4.8 + 0.8 14 8.7 -5.4 0 3.2 + 3.2
  • Europa League
  • Europa League (Play Off)