Telegram

Argentina Liga Profesional - xG (Expected Goals)

xG Fairness

Follow us on Twitter

xG (Expected Goals) of all your favorite games

x.com/xGscore

Argentina Liga Profesional Table & Standings

{{tournamentName}} Table & Standings
ZONE A MP W D L GS xG GC xGC PTS xPTS
1 Vélez S. Vélez S. 10640 12 10.1 -1.9 5 8.9 + 3.9 22 14.5 -7.5
2 Union SF Union SF 10442 16 15.6 -0.4 10 10.8 + 0.8 16 17.1 + 1.1
3 Def. y Jus. Def. y Jus. 10370 13 11.8 -1.2 8 11.1 + 3.1 16 14.0 -2.0
4 Estudiantes Estudiantes 9432 7 11.2 + 4.2 4 8.5 + 4.5 15 14.1 -0.9
5 Talleres C. Talleres C. 10433 10 10.5 + 0.5 9 8.7 -0.3 15 14.7 -0.3
6 Boca Juniors Boca Juniors 10352 11 10.5 -0.5 7 8.4 + 1.4 14 15.5 + 1.5
7 Independiente Independiente 10352 16 12.2 -3.8 13 10.0 -3.1 14 15.3 + 1.3
8 Platense Platense 10352 6 10.6 + 4.6 6 10.2 + 4.2 14 13.5 -0.5
9 San Lorenzo San Lorenzo 10343 10 9.9 -0.1 11 13.3 + 2.3 13 11.2 -1.8
10 Lanús Lanús 8332 10 8.7 -1.3 12 9.2 -2.8 12 10.5 -1.5
11 Instituto Instituto 10325 11 13.1 + 2.1 13 9.1 -3.9 11 16.7 + 5.7
12 Central C. Central C. 9234 4 6.3 + 2.3 7 11.6 + 4.6 9 8.1 -0.9
13 Gimnasia M. Gimnasia M. 9234 5 6.9 + 1.9 10 11.5 + 1.5 9 8.7 -0.3
14 Dep. Riestra Dep. Riestra 9063 2 9.0 + 7.0 5 7.5 + 2.5 6 13.3 + 7.3
15 Newell's OB Newell's OB 9036 6 8.5 + 2.5 17 15.3 -1.7 3 7.6 + 4.6
  • Promotion (Qualification)
{{tournamentName}} Table & Standings
ZONE B MP W D L GS xG GC xGC PTS xPTS
1 Indep. R. Indep. R. 10622 16 12.6 -3.4 12 10.1 -1.9 20 15.4 -4.6
2 Belgrano Belgrano 10541 11 10.8 -0.2 7 11.9 + 4.9 19 13.0 -6.0
3 Rosario C. Rosario C. 10532 12 14.9 + 2.9 7 9.9 + 2.9 18 17.2 -0.8
4 Tigre Tigre 10451 16 11.9 -4.2 9 8.7 -0.3 17 16.1 -0.9
5 River Plate River Plate 10523 12 17.1 + 5.1 9 8.7 -0.3 17 18.9 + 1.9
6 Racing Club Racing Club 10433 13 13.1 + 0.1 9 8.9 -0.1 15 16.4 + 1.4
7 Barracas C. Barracas C. 10433 10 6.8 -3.2 9 15.1 + 6.1 15 8.2 -6.8
8 Gimnasia LP Gimnasia LP 10424 13 10.9 -2.1 14 15.1 + 1.1 14 10.3 -3.7
9 Huracán Huracán 10343 9 10.6 + 1.6 9 11.2 + 2.2 13 13.8 + 0.8
10 Argentinos Argentinos 8251 5 11.6 + 6.6 4 6.6 + 2.6 11 14.8 + 3.8
11 Banfield Banfield 10316 11 10.3 -0.7 13 15.0 + 2.0 10 10.6 + 0.6
12 Sarmiento Sarmiento 10316 6 10.9 + 4.9 11 13.9 + 2.9 10 12.4 + 2.4
13 Atletico T. Atletico T. 10136 11 14.0 + 3.0 16 10.5 -5.5 6 16.2 + 10.1
14 Aldosivi Aldosivi 9054 3 7.0 + 4.0 9 11.6 + 2.6 5 8.5 + 3.5
15 Estudiantes R. Estudiantes R. 10118 3 8.2 + 5.2 15 14.1 -0.9 4 9.8 + 5.8
  • Promotion (Qualification)