Spain La Liga - xG (Expected Goals)
20 Gameweek
La Liga Table & Standings
MP | W | D | L | GS | xG | GC | xGC | PTS | xPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atlético | 19 | 13 | 5 | 1 | 34 | 32.7 -1.3 | 12 | 16.3 + 4.3 | 44 | 35.7 -8.3 |
2 | Real Madrid | 19 | 13 | 4 | 2 | 43 | 36.7 -6.3 | 19 | 19.4 + 0.4 | 43 | 35.8 -7.2 |
3 | Barcelona | 19 | 12 | 2 | 5 | 51 | 47.3 -3.7 | 22 | 23.4 + 1.4 | 38 | 39.7 + 1.7 |
4 | Athletic | 19 | 10 | 6 | 3 | 29 | 26.6 -2.4 | 17 | 19.0 + 2.0 | 36 | 31.3 -4.7 |
5 | Villarreal | 19 | 8 | 6 | 5 | 34 | 34.8 + 0.8 | 31 | 23.8 -7.2 | 30 | 33.8 + 3.8 |
6 | Mallorca | 19 | 9 | 3 | 7 | 19 | 22.3 + 3.3 | 21 | 22.1 + 1.1 | 30 | 27.7 -2.3 |
7 | R. Sociedad | 19 | 8 | 4 | 7 | 17 | 22.7 + 5.7 | 13 | 20.3 + 7.3 | 28 | 27.2 -0.9 |
8 | Girona | 19 | 8 | 4 | 7 | 27 | 24.9 -2.1 | 25 | 20.3 -4.7 | 28 | 28.2 + 0.2 |
9 | R. Vallecano | 19 | 6 | 7 | 6 | 22 | 21.8 -0.3 | 22 | 25.3 + 3.3 | 25 | 23.4 -1.6 |
10 | Real Betis | 19 | 6 | 7 | 6 | 21 | 29.8 + 8.8 | 23 | 25.1 + 2.1 | 25 | 30.2 + 5.2 |
11 | Osasuna | 19 | 6 | 7 | 6 | 23 | 19.9 -3.1 | 28 | 27.8 -0.2 | 25 | 21.0 -4.0 |
12 | Celta | 19 | 7 | 3 | 9 | 28 | 28.7 + 0.6 | 30 | 22.0 -8.0 | 24 | 31.2 + 7.2 |
13 | Sevilla | 19 | 6 | 5 | 8 | 21 | 20.3 -0.7 | 28 | 25.9 -2.1 | 23 | 22.7 -0.3 |
14 | Las Palmas | 19 | 6 | 4 | 9 | 24 | 19.5 -4.6 | 29 | 32.9 + 3.9 | 22 | 17.4 -4.6 |
15 | Getafe | 19 | 4 | 7 | 8 | 13 | 18.5 + 5.5 | 16 | 22.2 + 6.2 | 19 | 24.3 + 5.3 |
16 | Leganes | 19 | 4 | 7 | 8 | 18 | 15.7 -2.3 | 29 | 31.1 + 2.1 | 19 | 17.1 -1.9 |
17 | Espanyol | 20 | 5 | 4 | 11 | 19 | 18.6 -0.4 | 32 | 33.9 + 1.9 | 19 | 18.9 -0.1 |
18 | Alaves | 19 | 4 | 5 | 10 | 21 | 21.8 + 0.8 | 31 | 26.8 -4.3 | 17 | 23.2 + 6.2 |
19 | R. Valladolid | 20 | 4 | 3 | 13 | 14 | 18.5 + 4.4 | 39 | 34.3 -4.7 | 15 | 19.5 + 4.5 |
20 | Valencia | 19 | 2 | 7 | 10 | 18 | 19.0 + 1.0 | 29 | 28.4 -0.6 | 13 | 21.1 + 8.1 |
- Champions League
- Europa League
- Conference League (Qualification)
- Relegation