Spain La Liga - xG (Expected Goals)
38 Gameweek
La Liga Table & Standings
MP | W | D | L | GS | xG | GC | xGC | PTS | xPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 38 | 28 | 4 | 6 | 102 | 89.6 -12.4 | 39 | 40.9 + 1.9 | 88 | 79.6 -8.5 | |
2 | 38 | 26 | 6 | 6 | 78 | 79.5 + 1.5 | 38 | 44.4 + 6.4 | 84 | 72.9 -11.1 | |
3 | 38 | 22 | 10 | 6 | 68 | 67.2 -0.8 | 30 | 35.8 + 5.8 | 76 | 70.3 -5.8 | |
4 | 38 | 19 | 13 | 6 | 54 | 54.4 + 0.4 | 29 | 36.1 + 7.1 | 70 | 61.9 -8.1 | |
5 | 38 | 20 | 10 | 8 | 71 | 68.0 -3.0 | 51 | 47.4 -3.6 | 70 | 66.7 -3.3 | |
6 | 38 | 16 | 12 | 10 | 57 | 57.0 0.0 | 50 | 51.1 + 1.1 | 60 | 58.3 -1.7 | |
7 | 38 | 16 | 7 | 15 | 59 | 56.2 -2.8 | 57 | 46.4 -10.6 | 55 | 59.7 + 4.7 | |
8 | 38 | 12 | 16 | 10 | 48 | 46.5 -1.5 | 52 | 55.4 + 3.4 | 52 | 47.3 -4.7 | |
9 | 38 | 13 | 13 | 12 | 41 | 47.3 + 6.3 | 45 | 52.2 + 7.2 | 52 | 49.3 -2.7 | |
10 | 38 | 13 | 9 | 16 | 35 | 40.8 + 5.8 | 44 | 50.2 + 6.2 | 48 | 47.7 -0.3 | |
11 | 38 | 11 | 13 | 14 | 44 | 44.7 + 0.6 | 54 | 53.1 -1.0 | 46 | 49.2 + 3.2 | |
12 | 38 | 13 | 7 | 18 | 35 | 44.5 + 9.5 | 46 | 46.4 + 0.4 | 46 | 51.5 + 5.5 | |
13 | 38 | 11 | 9 | 18 | 34 | 39.4 + 5.4 | 39 | 47.5 + 8.5 | 42 | 47.1 + 5.1 | |
14 | 38 | 10 | 12 | 16 | 38 | 44.2 + 6.2 | 48 | 48.6 + 0.6 | 42 | 49.8 + 7.8 | |
15 | 38 | 11 | 9 | 18 | 40 | 36.5 -3.5 | 51 | 56.2 + 5.1 | 42 | 39.6 -2.4 | |
16 | 38 | 10 | 11 | 17 | 42 | 44.3 + 2.3 | 55 | 48.8 -6.2 | 41 | 49.7 + 8.7 | |
17 | 38 | 11 | 8 | 19 | 44 | 44.4 + 0.4 | 60 | 52.7 -7.3 | 41 | 48.1 + 7.1 | |
18 | 38 | 9 | 13 | 16 | 39 | 37.5 -1.5 | 56 | 61.8 + 5.8 | 40 | 37.3 -2.7 | |
19 | 38 | 8 | 8 | 22 | 40 | 37.9 -2.1 | 61 | 68.8 + 7.8 | 32 | 32.8 + 0.8 | |
20 | 38 | 4 | 4 | 30 | 26 | 35.4 + 9.4 | 90 | 71.3 -18.7 | 16 | 33.1 + 17.1 |
- Champions League
- Europa League
- Conference League (Qualification)
- Relegation