Sweden Allsvenskan - xG (Expected Goals)
7 Gameweek
Sweden Allsvenskan Table & Standings
MP | W | D | L | GS | xG | GC | xGC | PTS | xPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 5 | 2 | 0 | 17 | 11.1 -5.9 | 6 | 8.0 + 2.0 | 17 | 11.6 -5.4 | |
2 | 7 | 5 | 2 | 0 | 11 | 8.9 -2.2 | 5 | 6.2 + 1.2 | 17 | 11.9 -5.1 | |
3 | 7 | 5 | 1 | 1 | 15 | 11.5 -3.5 | 4 | 5.7 + 1.7 | 16 | 13.9 -2.1 | |
4 | 7 | 4 | 1 | 2 | 12 | 10.6 -1.4 | 9 | 10.0 + 1.0 | 13 | 10.0 -3.0 | |
5 | 7 | 3 | 2 | 2 | 7 | 9.9 + 2.9 | 6 | 8.3 + 2.3 | 11 | 10.3 -0.7 | |
6 | 7 | 3 | 1 | 3 | 12 | 10.2 -1.8 | 11 | 10.2 -0.8 | 10 | 8.8 -1.2 | |
7 | 6 | 3 | 1 | 2 | 9 | 8.9 -0.1 | 8 | 9.3 + 1.3 | 10 | 7.9 -2.1 | |
8 | 7 | 3 | 1 | 3 | 11 | 11.2 + 0.2 | 12 | 11.1 -0.9 | 10 | 9.6 -0.4 | |
9 | 7 | 3 | 1 | 3 | 8 | 9.3 + 1.3 | 11 | 9.6 -1.4 | 10 | 9.7 -0.3 | |
10 | 7 | 3 | 0 | 4 | 15 | 10.5 -4.5 | 15 | 11.5 -3.5 | 9 | 9.0 + 0.0 | |
11 | 6 | 2 | 2 | 2 | 3 | 7.8 + 4.8 | 4 | 5.3 + 1.3 | 8 | 10.6 + 2.6 | |
12 | 7 | 1 | 4 | 2 | 5 | 7.3 + 2.3 | 6 | 7.7 + 1.7 | 7 | 9.8 + 2.8 | |
13 | 7 | 2 | 1 | 4 | 7 | 6.3 -0.7 | 15 | 10.4 -4.6 | 7 | 8.1 + 1.1 | |
14 | 7 | 1 | 3 | 3 | 8 | 6.8 -1.2 | 12 | 11.5 -0.5 | 6 | 6.2 + 0.2 | |
15 | 7 | 1 | 0 | 6 | 5 | 5.7 + 0.7 | 12 | 10.4 -1.6 | 3 | 5.9 + 2.9 | |
16 | 7 | 0 | 0 | 7 | 7 | 8.9 + 1.9 | 16 | 9.6 -6.4 | 0 | 9.2 + 9.2 |
- Champions League (Qualification)
- Conference League (Qualification)
- Relegation (Play Off)
- Relegation