Netherlands Eredivisie - xG (Expected Goals)
30 Gameweek
Eredivisie Table & Standings
MP | W | D | L | GS | xG | GC | xGC | PTS | xPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | 23 | 5 | 3 | 63 | 59.0 -4.0 | 27 | 29.3 + 2.3 | 74 | 62.3 -11.7 | |
2 | 30 | 21 | 4 | 5 | 89 | 70.6 -18.4 | 34 | 29.8 -4.3 | 67 | 65.8 -1.2 | |
3 | 30 | 18 | 8 | 4 | 68 | 53.4 -14.6 | 32 | 29.7 -2.3 | 62 | 58.2 -3.8 | |
4 | 31 | 18 | 8 | 5 | 61 | 45.8 -15.2 | 42 | 41.9 -0.1 | 62 | 45.6 -16.4 | |
5 | 30 | 13 | 9 | 8 | 56 | 51.1 -5.0 | 44 | 38.1 -6.0 | 48 | 50.7 + 2.7 | |
6 | 30 | 13 | 8 | 9 | 48 | 46.1 -1.9 | 34 | 30.7 -3.3 | 47 | 51.8 + 4.8 | |
7 | 30 | 13 | 8 | 9 | 52 | 47.1 -4.9 | 46 | 39.6 -6.4 | 47 | 46.1 -1.0 | |
8 | 31 | 11 | 7 | 13 | 39 | 40.4 + 1.4 | 53 | 44.4 -8.6 | 40 | 41.9 + 1.9 | |
9 | 30 | 10 | 6 | 14 | 34 | 37.9 + 3.9 | 49 | 44.8 -4.2 | 36 | 36.7 + 0.7 | |
10 | 30 | 8 | 11 | 11 | 34 | 39.4 + 5.4 | 37 | 39.3 + 2.3 | 35 | 41.2 + 6.2 | |
11 | 30 | 9 | 8 | 13 | 32 | 32.2 + 0.2 | 45 | 40.3 -4.7 | 35 | 38.0 + 3.0 | |
12 | 30 | 8 | 11 | 11 | 37 | 36.0 -1.0 | 52 | 51.0 -1.0 | 35 | 34.1 -0.9 | |
13 | 30 | 9 | 6 | 15 | 42 | 39.1 -2.9 | 44 | 40.3 -3.7 | 33 | 40.9 + 7.9 | |
14 | 30 | 8 | 8 | 14 | 32 | 34.7 + 2.6 | 50 | 50.8 + 0.8 | 32 | 30.7 -1.3 | |
15 | 30 | 7 | 10 | 13 | 35 | 33.4 -1.6 | 48 | 53.1 + 5.1 | 31 | 28.9 -2.1 | |
16 | 30 | 6 | 6 | 18 | 30 | 23.5 -6.5 | 50 | 49.6 -0.4 | 24 | 22.9 -1.1 | |
17 | 31 | 4 | 8 | 19 | 21 | 32.6 + 11.6 | 59 | 48.8 -10.2 | 20 | 33.8 + 13.8 | |
18 | 30 | 4 | 7 | 19 | 35 | 36.7 + 1.6 | 62 | 57.5 -4.5 | 19 | 28.5 + 9.5 |
- Champions League
- Champions League (Qualification)
- Europa League
- Conference League (Play Off)
- Relegation (Play Off)
- Relegation