Netherlands Eredivisie - xG (Expected Goals)
23 Gameweek
Eredivisie Table & Standings
MP | W | D | L | GS | xG | GC | xGC | PTS | xPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | 18 | 3 | 2 | 51 | 44.2 -6.8 | 18 | 22.5 + 4.5 | 57 | 46.1 -10.9 | |
2 | 23 | 16 | 4 | 3 | 71 | 54.0 -17.0 | 26 | 23.8 -2.2 | 52 | 50.4 -1.6 | |
3 | 23 | 12 | 7 | 4 | 48 | 42.5 -5.5 | 27 | 23.6 -3.4 | 43 | 45.2 + 2.2 | |
4 | 23 | 13 | 4 | 6 | 39 | 37.8 -1.2 | 21 | 22.6 + 1.6 | 43 | 41.9 -1.1 | |
5 | 23 | 12 | 7 | 4 | 42 | 33.0 -9.0 | 36 | 33.2 -2.8 | 43 | 31.8 -11.2 | |
6 | 23 | 12 | 6 | 5 | 48 | 42.2 -5.8 | 30 | 26.7 -3.3 | 42 | 42.2 + 0.2 | |
7 | 23 | 10 | 5 | 8 | 40 | 37.0 -3.0 | 36 | 31.1 -4.9 | 35 | 35.4 + 0.4 | |
8 | 23 | 7 | 6 | 10 | 22 | 24.1 + 2.1 | 32 | 32.2 + 0.2 | 27 | 28.5 + 1.5 | |
9 | 23 | 7 | 6 | 10 | 27 | 29.6 + 2.6 | 42 | 33.1 -8.9 | 27 | 30.6 + 3.6 | |
10 | 23 | 8 | 3 | 12 | 26 | 27.4 + 1.4 | 41 | 39.8 -1.2 | 27 | 23.7 -3.3 | |
11 | 23 | 7 | 5 | 11 | 29 | 29.2 + 0.2 | 41 | 36.3 -4.7 | 26 | 27.1 + 1.1 | |
12 | 23 | 7 | 4 | 12 | 34 | 32.2 -1.8 | 34 | 29.9 -4.1 | 25 | 33.7 + 8.6 | |
13 | 23 | 6 | 7 | 10 | 27 | 23.7 -3.3 | 35 | 40.2 + 5.2 | 25 | 20.8 -4.2 | |
14 | 23 | 6 | 6 | 11 | 26 | 18.7 -7.3 | 34 | 36.5 + 2.5 | 24 | 18.9 -5.1 | |
15 | 23 | 5 | 9 | 9 | 28 | 28.4 + 0.4 | 43 | 41.7 -1.3 | 24 | 25.6 + 1.6 | |
16 | 23 | 4 | 8 | 11 | 19 | 27.9 + 8.9 | 33 | 30.5 -2.5 | 20 | 29.5 + 9.5 | |
17 | 23 | 4 | 5 | 14 | 31 | 30.4 -0.6 | 47 | 43.3 -3.7 | 17 | 23.9 + 6.9 | |
18 | 23 | 3 | 5 | 15 | 15 | 21.5 + 6.5 | 47 | 36.6 -10.5 | 14 | 21.8 + 7.8 |
- Champions League
- Champions League (Qualification)
- Europa League
- Conference League (Play Off)
- Relegation (Play Off)
- Relegation