Germany Bundesliga - xG (Expected Goals)
14 Gameweek
Bundesliga Table & Standings
MP | W | D | L | GS | xG | GC | xGC | PTS | xPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern M. | 14 | 10 | 3 | 1 | 42 | 33.2 -8.9 | 12 | 9.3 -2.7 | 33 | 33.6 + 0.6 |
2 | Bayer | 14 | 8 | 5 | 1 | 32 | 26.8 -5.2 | 20 | 16.4 -3.6 | 29 | 25.7 -3.3 |
3 | Eintracht | 13 | 8 | 3 | 2 | 33 | 26.4 -6.6 | 18 | 21.3 + 3.3 | 27 | 22.0 -5.0 |
4 | RB Leipzig | 13 | 7 | 3 | 3 | 21 | 18.8 -2.2 | 14 | 19.6 + 5.6 | 24 | 17.7 -6.3 |
5 | Freiburg | 14 | 7 | 3 | 4 | 20 | 22.5 + 2.5 | 19 | 16.3 -2.7 | 24 | 23.1 -0.9 |
6 | Mainz | 14 | 6 | 4 | 4 | 25 | 21.4 -3.6 | 19 | 19.0 0.0 | 22 | 21.2 -0.8 |
7 | Werder | 14 | 6 | 4 | 4 | 22 | 19.0 -3.0 | 24 | 20.2 -3.8 | 22 | 18.9 -3.1 |
8 | Wolfsburg | 14 | 6 | 3 | 5 | 31 | 20.8 -10.2 | 25 | 24.4 -0.6 | 21 | 17.2 -3.8 |
9 | Borussia D. | 13 | 6 | 3 | 4 | 24 | 20.9 -3.1 | 20 | 17.2 -2.8 | 21 | 20.6 -0.4 |
10 | Borussia M. | 14 | 6 | 3 | 5 | 23 | 24.8 + 1.8 | 19 | 21.7 + 2.7 | 21 | 21.1 + 0.1 |
11 | Stuttgart | 13 | 5 | 5 | 3 | 26 | 24.4 -1.6 | 23 | 20.7 -2.3 | 20 | 21.3 + 1.3 |
12 | Union | 14 | 4 | 5 | 5 | 13 | 15.4 + 2.4 | 15 | 17.5 + 2.5 | 17 | 17.8 + 0.8 |
13 | Augsburg | 14 | 4 | 4 | 6 | 16 | 16.0 0.0 | 27 | 19.9 -7.1 | 16 | 17.8 + 1.8 |
14 | Hoffenheim | 13 | 3 | 4 | 6 | 18 | 17.0 -1.1 | 25 | 25.4 + 0.4 | 13 | 12.4 -0.6 |
15 | St. Pauli | 14 | 3 | 2 | 9 | 11 | 13.8 + 2.8 | 19 | 19.6 + 0.6 | 11 | 15.5 + 4.4 |
16 | Heidenheim | 13 | 3 | 1 | 9 | 17 | 18.8 + 1.8 | 28 | 23.0 -5.0 | 10 | 15.6 + 5.6 |
17 | Holstein | 14 | 1 | 2 | 11 | 14 | 15.2 + 1.2 | 37 | 27.5 -9.5 | 5 | 12.0 + 7.0 |
18 | Bochum | 14 | 0 | 3 | 11 | 11 | 15.9 + 4.9 | 35 | 32.2 -2.8 | 3 | 9.7 + 6.7 |
- Champions League
- Europa League
- Conference League
- Relegation (Play Off)
- Relegation