Germany Bundesliga - xG (Expected Goals)
10 Gameweek
Bundesliga Table & Standings
MP | W | D | L | GS | xG | GC | xGC | PTS | xPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern M. | 10 | 8 | 2 | 0 | 33 | 23.8 -9.2 | 7 | 6.1 -0.9 | 26 | 24.8 -1.3 |
2 | RB Leipzig | 10 | 6 | 3 | 1 | 15 | 14.4 -0.6 | 5 | 13.8 + 8.8 | 21 | 14.4 -6.6 |
3 | Eintracht | 10 | 6 | 2 | 2 | 26 | 20.7 -5.3 | 16 | 19.2 + 3.2 | 20 | 15.3 -4.7 |
4 | Bayer | 10 | 4 | 5 | 1 | 21 | 21.9 + 0.9 | 16 | 12.0 -4.0 | 17 | 19.9 + 2.9 |
5 | Freiburg | 10 | 5 | 2 | 3 | 13 | 16.1 + 3.1 | 11 | 10.2 -0.8 | 17 | 17.5 + 0.5 |
6 | Union | 10 | 4 | 4 | 2 | 9 | 10.0 + 1.0 | 8 | 12.8 + 4.8 | 16 | 12.0 -4.0 |
7 | Borussia D. | 10 | 5 | 1 | 4 | 18 | 17.3 -0.7 | 18 | 13.5 -4.5 | 16 | 16.6 + 0.6 |
8 | Werder | 10 | 4 | 3 | 3 | 17 | 14.9 -2.2 | 21 | 15.5 -5.5 | 15 | 13.9 -1.1 |
9 | Borussia M. | 10 | 4 | 2 | 4 | 15 | 17.5 + 2.5 | 14 | 16.8 + 2.8 | 14 | 14.0 0.0 |
10 | Mainz | 10 | 3 | 4 | 3 | 15 | 12.9 -2.1 | 14 | 15.4 + 1.4 | 13 | 12.3 -0.7 |
11 | Stuttgart | 10 | 3 | 4 | 3 | 19 | 19.0 -0.1 | 19 | 16.7 -2.3 | 13 | 16.0 + 3.0 |
12 | Wolfsburg | 10 | 3 | 3 | 4 | 19 | 14.6 -4.4 | 18 | 17.5 -0.5 | 12 | 12.0 + 0.0 |
13 | Augsburg | 10 | 3 | 3 | 4 | 13 | 12.4 -0.6 | 20 | 13.3 -6.7 | 12 | 13.4 + 1.4 |
14 | Heidenheim | 10 | 3 | 1 | 6 | 13 | 15.8 + 2.8 | 15 | 15.3 + 0.3 | 10 | 14.2 + 4.2 |
15 | Hoffenheim | 10 | 2 | 3 | 5 | 13 | 12.7 -0.3 | 19 | 20.1 + 1.1 | 9 | 8.9 -0.2 |
16 | St. Pauli | 10 | 2 | 2 | 6 | 7 | 8.7 + 1.7 | 12 | 14.1 + 2.1 | 8 | 10.2 + 2.2 |
17 | Holstein | 10 | 1 | 2 | 7 | 12 | 12.0 0.0 | 25 | 19.8 -5.2 | 5 | 9.4 + 4.4 |
18 | Bochum | 10 | 0 | 2 | 8 | 10 | 12.6 + 2.6 | 30 | 25.2 -4.9 | 2 | 6.7 + 4.7 |
- Champions League
- Europa League
- Conference League
- Relegation (Play Off)
- Relegation