Germany Bundesliga - xG (Expected Goals)
18 Gameweek
Bundesliga Table & Standings
MP | W | D | L | GS | xG | GC | xGC | PTS | xPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern M. | 17 | 13 | 3 | 1 | 53 | 44.5 -8.5 | 13 | 10.4 -2.6 | 42 | 42.5 + 0.5 |
2 | Bayer | 17 | 11 | 5 | 1 | 41 | 33.4 -7.6 | 23 | 19.5 -3.6 | 38 | 32.3 -5.7 |
3 | Eintracht | 18 | 11 | 3 | 4 | 42 | 36.2 -5.8 | 24 | 27.8 + 3.8 | 36 | 31.1 -4.9 |
4 | RB Leipzig | 17 | 9 | 3 | 5 | 29 | 24.7 -4.4 | 24 | 28.0 + 4.0 | 30 | 22.5 -7.5 |
5 | Stuttgart | 17 | 8 | 5 | 4 | 32 | 34.1 + 2.1 | 26 | 25.0 -1.0 | 29 | 30.4 + 1.4 |
6 | Mainz | 17 | 8 | 4 | 5 | 30 | 24.6 -5.4 | 21 | 24.1 + 3.1 | 28 | 24.3 -3.7 |
7 | Wolfsburg | 17 | 8 | 3 | 6 | 38 | 27.2 -10.8 | 29 | 29.0 + 0.0 | 27 | 22.1 -4.9 |
8 | Freiburg | 17 | 8 | 3 | 6 | 25 | 24.9 -0.1 | 30 | 23.7 -6.3 | 27 | 24.2 -2.8 |
9 | Werder | 17 | 7 | 5 | 5 | 31 | 24.6 -6.4 | 32 | 25.7 -6.3 | 26 | 23.1 -2.9 |
10 | Borussia D. | 18 | 7 | 4 | 7 | 32 | 27.3 -4.7 | 31 | 25.4 -5.6 | 25 | 26.1 + 1.1 |
11 | Borussia M. | 17 | 7 | 3 | 7 | 26 | 27.0 + 1.0 | 26 | 33.1 + 7.1 | 24 | 21.3 -2.7 |
12 | Augsburg | 17 | 5 | 4 | 8 | 19 | 19.1 + 0.1 | 33 | 25.1 -7.9 | 19 | 20.7 + 1.7 |
13 | Union | 17 | 4 | 4 | 9 | 13 | 18.9 + 5.9 | 24 | 22.8 -1.2 | 16 | 20.6 + 4.6 |
14 | St. Pauli | 17 | 4 | 2 | 11 | 12 | 19.3 + 7.3 | 21 | 25.0 + 4.0 | 14 | 19.6 + 5.6 |
15 | Heidenheim | 17 | 4 | 2 | 11 | 23 | 23.5 + 0.5 | 36 | 30.0 -6.0 | 14 | 19.5 + 5.5 |
16 | Hoffenheim | 17 | 3 | 5 | 9 | 20 | 22.8 + 2.8 | 34 | 31.2 -2.8 | 14 | 18.5 + 4.5 |
17 | Holstein | 17 | 3 | 2 | 12 | 25 | 20.8 -4.2 | 43 | 30.8 -12.2 | 11 | 17.8 + 6.8 |
18 | Bochum | 17 | 3 | 2 | 12 | 15 | 19.6 + 4.6 | 36 | 35.7 -0.4 | 11 | 14.2 + 3.2 |
- Champions League
- Europa League
- Conference League
- Relegation (Play Off)
- Relegation