England Premier League - xG (Expected Goals)
11 Gameweek
Premier League Table & Standings
MP | W | D | L | GS | xG | GC | xGC | PTS | xPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 21.4 + 0.4 | 6 | 10.2 + 4.2 | 28 | 23.0 -5.0 |
2 | Man City | 11 | 7 | 2 | 2 | 22 | 22.8 + 0.8 | 13 | 13.7 + 0.7 | 23 | 20.7 -2.3 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 19.8 -1.2 | 13 | 15.8 + 2.8 | 19 | 17.4 -1.6 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 18.7 + 0.7 | 12 | 12.9 + 0.9 | 19 | 17.5 -1.5 |
5 | Nott'm Forest | 11 | 5 | 4 | 2 | 15 | 15.7 + 0.7 | 10 | 12.2 + 2.2 | 19 | 17.3 -1.7 |
6 | Brighton | 11 | 5 | 4 | 2 | 19 | 17.4 -1.6 | 15 | 18.0 + 3.0 | 19 | 15.6 -3.4 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 18.5 + 2.5 | 13 | 12.7 -0.3 | 18 | 19.7 + 1.7 |
8 | Newcastle | 11 | 5 | 3 | 3 | 13 | 16.2 + 3.2 | 11 | 16.0 + 5.0 | 18 | 15.5 -2.5 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17.7 + 0.6 | 17 | 14.4 -2.6 | 18 | 17.6 -0.4 |
10 | Tottenham | 11 | 5 | 1 | 5 | 23 | 21.8 -1.2 | 13 | 13.5 + 0.5 | 16 | 19.5 + 3.4 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 18.6 -3.4 | 22 | 19.7 -2.3 | 16 | 13.7 -2.3 |
12 | Bournemouth | 11 | 4 | 3 | 4 | 15 | 19.4 + 4.4 | 15 | 15.8 + 0.8 | 15 | 18.0 + 3.0 |
13 | Man United | 11 | 4 | 3 | 4 | 12 | 17.9 + 5.9 | 12 | 17.3 + 5.3 | 15 | 16.9 + 1.9 |
14 | West Ham | 11 | 3 | 3 | 5 | 13 | 15.9 + 2.9 | 19 | 19.3 + 0.3 | 12 | 12.7 + 0.7 |
15 | Leicester City | 11 | 2 | 4 | 5 | 14 | 12.0 -2.0 | 21 | 22.0 + 1.0 | 10 | 9.7 -0.3 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 12.6 + 2.6 | 17 | 17.0 + 0.0 | 10 | 12.2 + 2.2 |
17 | Ipswich Town | 11 | 1 | 5 | 5 | 12 | 11.3 -0.7 | 22 | 25.0 + 3.0 | 8 | 7.8 -0.2 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 14.6 + 6.6 | 15 | 17.5 + 2.4 | 7 | 13.1 + 6.1 |
19 | Wolverhampton | 11 | 1 | 3 | 7 | 16 | 11.8 -4.2 | 27 | 20.4 -6.6 | 6 | 9.8 + 3.8 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 12.5 + 5.5 | 21 | 23.2 + 2.2 | 4 | 9.1 + 5.1 |
- Champions League
- Europa League
- Conference League
- Relegation