England Premier League - xG (Expected Goals)
3 Gameweek
Premier League Table & Standings
MP | W | D | L | GS | xG | GC | xGC | PTS | xPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man City | 3 | 3 | 0 | 0 | 9 | 7.1 -1.9 | 2 | 2.2 + 0.2 | 9 | 6.9 -2.1 |
2 | Liverpool | 3 | 3 | 0 | 0 | 7 | 7.4 + 0.4 | 0 | 2.3 + 2.3 | 9 | 7.3 -1.7 |
3 | Brighton | 3 | 2 | 1 | 0 | 6 | 5.5 -0.5 | 2 | 3.9 + 1.9 | 7 | 5.4 -1.6 |
4 | Arsenal | 3 | 2 | 1 | 0 | 5 | 4.7 -0.3 | 1 | 3.6 + 2.6 | 7 | 5.0 -2.0 |
5 | Newcastle | 3 | 2 | 1 | 0 | 4 | 3.7 -0.3 | 2 | 5.4 + 3.4 | 7 | 2.9 -4.1 |
6 | Brentford | 3 | 2 | 0 | 1 | 5 | 5.0 0.0 | 4 | 5.2 + 1.2 | 6 | 4.2 -1.8 |
7 | Aston Villa | 3 | 2 | 0 | 1 | 4 | 5.0 + 1.0 | 4 | 4.0 0.0 | 6 | 5.0 -1.0 |
8 | Bournemouth | 3 | 1 | 2 | 0 | 5 | 5.9 + 0.9 | 4 | 5.1 + 1.0 | 5 | 4.8 -0.2 |
9 | Nott'm Forest | 3 | 1 | 2 | 0 | 3 | 4.9 + 1.9 | 2 | 2.6 + 0.6 | 5 | 5.7 + 0.7 |
10 | Tottenham | 3 | 1 | 1 | 1 | 6 | 5.2 -0.8 | 3 | 3.5 + 0.5 | 4 | 5.4 + 1.4 |
11 | Chelsea | 3 | 1 | 1 | 1 | 7 | 5.4 -1.6 | 5 | 3.5 -1.5 | 4 | 5.4 + 1.4 |
12 | Fulham | 3 | 1 | 1 | 1 | 3 | 3.4 + 0.4 | 3 | 3.5 + 0.5 | 4 | 4.3 + 0.3 |
13 | West Ham | 3 | 1 | 0 | 2 | 4 | 4.5 + 0.5 | 5 | 6.5 + 1.5 | 3 | 3.1 + 0.1 |
14 | Man United | 3 | 1 | 0 | 2 | 2 | 5.0 + 3.0 | 5 | 4.4 -0.6 | 3 | 4.5 + 1.5 |
15 | Leicester City | 3 | 0 | 1 | 2 | 3 | 2.3 -0.7 | 5 | 4.9 -0.1 | 1 | 2.1 + 1.1 |
16 | Crystal Palace | 3 | 0 | 1 | 2 | 2 | 3.0 + 1.0 | 5 | 5.4 + 0.4 | 1 | 2.6 + 1.6 |
17 | Ipswich Town | 3 | 0 | 1 | 2 | 2 | 1.4 -0.6 | 7 | 7.1 + 0.1 | 1 | 1.1 + 0.1 |
18 | Wolverhampton | 3 | 0 | 1 | 2 | 3 | 3.3 + 0.3 | 9 | 4.4 -4.6 | 1 | 3.2 + 2.2 |
19 | Southampton | 3 | 0 | 0 | 3 | 1 | 3.4 + 2.4 | 5 | 5.8 + 0.8 | 0 | 3.0 + 3.0 |
20 | Everton | 3 | 0 | 0 | 3 | 2 | 3.3 + 1.3 | 10 | 6.1 -3.9 | 0 | 2.2 + 2.2 |
- Champions League
- Europa League
- Conference League
- Relegation