England Premier League - xG (Expected Goals)
21 Gameweek
Premier League Table & Standings
MP | W | D | L | GS | xG | GC | xGC | PTS | xPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 20 | 14 | 5 | 1 | 48 | 47.4 -0.6 | 20 | 19.2 -0.8 | 47 | 45.1 -1.9 |
2 | Arsenal | 21 | 12 | 7 | 2 | 41 | 38.8 -2.2 | 19 | 19.8 + 0.8 | 43 | 40.8 -2.2 |
3 | Nott'm Forest | 21 | 12 | 5 | 4 | 30 | 27.9 -2.1 | 20 | 25.4 + 5.4 | 41 | 30.7 -10.3 |
4 | Newcastle | 21 | 11 | 5 | 5 | 37 | 36.8 -0.2 | 22 | 27.1 + 5.1 | 38 | 34.9 -3.1 |
5 | Chelsea | 21 | 10 | 7 | 4 | 41 | 42.9 + 1.9 | 26 | 30.6 + 4.6 | 37 | 35.9 -1.1 |
6 | Man City | 21 | 10 | 5 | 6 | 38 | 39.7 + 1.7 | 29 | 31.8 + 2.8 | 35 | 34.3 -0.7 |
7 | Aston Villa | 21 | 10 | 5 | 6 | 31 | 33.9 + 2.9 | 32 | 27.6 -4.4 | 35 | 33.9 -1.1 |
8 | Bournemouth | 21 | 9 | 7 | 5 | 32 | 41.0 + 9.0 | 25 | 28.8 + 3.8 | 34 | 37.4 + 3.4 |
9 | Brighton | 21 | 7 | 10 | 4 | 32 | 30.4 -1.6 | 29 | 30.8 + 1.8 | 31 | 29.8 -1.2 |
10 | Fulham | 21 | 7 | 9 | 5 | 32 | 31.7 -0.3 | 30 | 26.3 -3.7 | 30 | 33.4 + 3.4 |
11 | Brentford | 21 | 8 | 4 | 9 | 40 | 35.3 -4.7 | 37 | 35.8 -1.2 | 28 | 26.6 -1.4 |
12 | Man United | 21 | 7 | 5 | 9 | 26 | 32.1 + 6.1 | 29 | 32.4 + 3.4 | 26 | 30.3 + 4.3 |
13 | West Ham | 21 | 7 | 5 | 9 | 27 | 30.0 + 3.0 | 41 | 39.9 -1.1 | 26 | 22.8 -3.2 |
14 | Tottenham | 21 | 7 | 3 | 11 | 43 | 38.2 -4.8 | 32 | 35.4 + 3.4 | 24 | 31.1 + 7.1 |
15 | Crystal Palace | 21 | 5 | 9 | 7 | 23 | 30.6 + 7.6 | 28 | 31.9 + 3.9 | 24 | 28.4 + 4.4 |
16 | Everton | 20 | 3 | 8 | 9 | 15 | 20.3 + 5.3 | 26 | 30.1 + 4.1 | 17 | 20.5 + 3.5 |
17 | Wolverhampton | 21 | 4 | 4 | 13 | 31 | 23.4 -7.6 | 48 | 35.8 -12.2 | 16 | 21.4 + 5.4 |
18 | Ipswich Town | 21 | 3 | 7 | 11 | 20 | 21.2 + 1.2 | 37 | 43.3 + 6.3 | 16 | 15.8 -0.2 |
19 | Leicester City | 21 | 3 | 5 | 13 | 23 | 22.7 -0.3 | 46 | 43.3 -2.7 | 14 | 17.3 + 3.3 |
20 | Southampton | 21 | 1 | 3 | 17 | 13 | 22.6 + 9.6 | 47 | 51.4 + 4.4 | 6 | 13.7 + 7.7 |
- Champions League
- Europa League
- Conference League
- Relegation