England Premier League - xG (Expected Goals)
29 Gameweek
Premier League Table & Standings
MP | W | D | L | GS | xG | GC | xGC | PTS | xPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | 21 | 7 | 1 | 69 | 67.0 -2.0 | 27 | 27.1 + 0.1 | 70 | 64.4 -5.6 | |
2 | 29 | 16 | 10 | 3 | 53 | 49.1 -3.9 | 24 | 26.1 + 2.1 | 58 | 55.1 -2.9 | |
3 | 29 | 16 | 6 | 7 | 49 | 39.6 -9.4 | 35 | 37.5 + 2.5 | 54 | 41.3 -12.7 | |
4 | 29 | 14 | 7 | 8 | 53 | 56.9 + 3.9 | 37 | 40.7 + 3.7 | 49 | 49.3 + 0.3 | |
5 | 29 | 14 | 6 | 9 | 55 | 53.4 -1.6 | 40 | 40.6 + 0.6 | 48 | 48.4 + 0.4 | |
6 | 28 | 14 | 5 | 9 | 47 | 46.7 -0.3 | 38 | 38.3 + 0.3 | 47 | 43.5 -3.5 | |
7 | 29 | 12 | 11 | 6 | 48 | 45.9 -2.1 | 42 | 41.5 -0.5 | 47 | 43.7 -3.3 | |
8 | 29 | 12 | 9 | 8 | 43 | 42.2 -0.8 | 38 | 34.0 -4.0 | 45 | 46.3 + 1.3 | |
9 | 29 | 12 | 9 | 8 | 41 | 44.3 + 3.3 | 45 | 42.1 -2.9 | 45 | 42.9 -2.1 | |
10 | 29 | 12 | 8 | 9 | 48 | 55.1 + 7.1 | 36 | 41.2 + 5.2 | 44 | 49.9 + 5.9 | |
11 | 29 | 12 | 5 | 12 | 50 | 46.6 -3.4 | 45 | 47.6 + 2.6 | 41 | 38.1 -2.9 | |
12 | 28 | 10 | 9 | 9 | 36 | 46.0 + 10.0 | 33 | 38.4 + 5.4 | 39 | 43.5 + 4.5 | |
13 | 29 | 10 | 7 | 12 | 37 | 40.6 + 3.6 | 40 | 45.5 + 5.5 | 37 | 37.8 + 0.8 | |
14 | 29 | 10 | 4 | 15 | 55 | 49.3 -5.7 | 43 | 49.0 + 6.0 | 34 | 40.4 + 6.4 | |
15 | 29 | 7 | 13 | 9 | 32 | 33.7 + 1.7 | 36 | 38.9 + 2.9 | 34 | 36.1 + 2.1 | |
16 | 29 | 9 | 7 | 13 | 33 | 37.8 + 4.8 | 49 | 50.0 + 1.0 | 34 | 32.0 -2.1 | |
17 | 29 | 7 | 5 | 17 | 40 | 32.6 -7.4 | 58 | 47.2 -10.8 | 26 | 31.1 + 5.1 | |
18 | 29 | 3 | 8 | 18 | 28 | 29.4 + 1.4 | 62 | 59.3 -2.7 | 17 | 22.3 + 5.3 | |
19 | 29 | 4 | 5 | 20 | 25 | 27.8 + 2.8 | 65 | 56.9 -8.1 | 17 | 22.5 + 5.5 | |
20 | 29 | 2 | 3 | 24 | 21 | 29.2 + 8.2 | 70 | 71.4 + 1.4 | 9 | 18.7 + 9.6 |
- Champions League
- Europa League
- Conference League
- Relegation