England Premier League - xG (Expected Goals)
16 Gameweek
Premier League Table & Standings
MP | W | D | L | GS | xG | GC | xGC | PTS | xPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 15 | 11 | 3 | 1 | 31 | 32.1 + 1.0 | 13 | 15.5 + 2.5 | 36 | 31.7 -4.3 |
2 | Chelsea | 15 | 9 | 4 | 2 | 35 | 32.3 -2.7 | 18 | 22.3 + 4.3 | 31 | 26.0 -5.0 |
3 | Arsenal | 16 | 8 | 6 | 2 | 29 | 29.5 + 0.4 | 15 | 15.4 + 0.4 | 30 | 30.3 + 0.3 |
4 | Nott'm Forest | 16 | 8 | 4 | 4 | 21 | 21.4 + 0.4 | 19 | 18.9 -0.1 | 28 | 23.7 -4.4 |
5 | Man City | 16 | 8 | 3 | 5 | 28 | 29.9 + 1.9 | 23 | 22.0 -1.0 | 27 | 26.0 -1.1 |
6 | Aston Villa | 16 | 7 | 4 | 5 | 24 | 27.1 + 3.1 | 25 | 20.9 -4.1 | 25 | 26.3 + 1.3 |
7 | Bournemouth | 15 | 7 | 3 | 5 | 23 | 30.7 + 7.7 | 20 | 19.8 -0.2 | 24 | 27.9 + 3.9 |
8 | Fulham | 16 | 6 | 6 | 4 | 24 | 23.3 -0.7 | 22 | 20.3 -1.7 | 24 | 24.6 + 0.6 |
9 | Brighton | 16 | 6 | 6 | 4 | 26 | 24.0 -2.0 | 25 | 25.4 + 0.4 | 24 | 22.2 -1.8 |
10 | Brentford | 15 | 7 | 2 | 6 | 31 | 24.5 -6.5 | 28 | 26.5 -1.6 | 23 | 18.8 -4.2 |
11 | Newcastle | 16 | 6 | 5 | 5 | 23 | 25.1 + 2.1 | 21 | 22.5 + 1.5 | 23 | 23.3 + 0.3 |
12 | Man United | 16 | 6 | 4 | 6 | 21 | 22.1 + 1.1 | 19 | 22.9 + 3.9 | 22 | 21.8 -0.2 |
13 | Tottenham | 15 | 6 | 2 | 7 | 31 | 29.1 -1.9 | 19 | 23.2 + 4.2 | 20 | 23.7 + 3.7 |
14 | West Ham | 15 | 5 | 3 | 7 | 20 | 22.3 + 2.3 | 28 | 27.9 -0.1 | 18 | 17.0 -1.0 |
15 | Crystal Palace | 16 | 3 | 7 | 6 | 17 | 23.2 + 6.2 | 21 | 23.6 + 2.6 | 16 | 22.1 + 6.1 |
16 | Everton | 15 | 3 | 6 | 6 | 14 | 16.0 + 2.0 | 21 | 21.7 + 0.6 | 15 | 16.6 + 1.6 |
17 | Leicester City | 16 | 3 | 5 | 8 | 21 | 17.7 -3.3 | 34 | 35.2 + 1.2 | 14 | 12.8 -1.2 |
18 | Ipswich Town | 16 | 2 | 6 | 8 | 16 | 17.0 + 1.0 | 28 | 33.6 + 5.6 | 12 | 12.8 + 0.8 |
19 | Wolverhampton | 16 | 2 | 3 | 11 | 24 | 17.3 -6.7 | 40 | 28.1 -11.9 | 9 | 15.6 + 6.6 |
20 | Southampton | 15 | 1 | 2 | 12 | 11 | 16.8 + 5.8 | 31 | 35.6 + 4.6 | 5 | 10.5 + 5.5 |
- Champions League
- Europa League
- Conference League
- Relegation