Spain La Liga - xG (Expected Goals)
19 Gameweek
La Liga Table & Standings
MP | W | D | L | GS | xG | GC | xGC | PTS | xPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 16 | 12 | 1 | 3 | 48 | 40.6 -7.4 | 17 | 19.2 + 2.2 | 37 | 33.7 -3.3 |
2 | Real Madrid | 14 | 10 | 3 | 1 | 30 | 28.1 -1.9 | 11 | 12.9 + 1.9 | 33 | 27.5 -5.5 |
3 | Atlético | 15 | 9 | 5 | 1 | 26 | 25.9 -0.1 | 8 | 12.3 + 4.3 | 32 | 27.8 -4.2 |
4 | Athletic | 15 | 7 | 5 | 3 | 22 | 21.5 -0.5 | 14 | 15.0 + 1.0 | 26 | 24.9 -1.1 |
5 | Villarreal | 14 | 7 | 5 | 2 | 27 | 25.8 -1.2 | 23 | 17.7 -5.3 | 26 | 25.1 -0.9 |
6 | Mallorca | 16 | 7 | 3 | 6 | 16 | 18.1 + 2.1 | 18 | 19.5 + 1.5 | 24 | 22.5 -1.6 |
7 | Osasuna | 15 | 6 | 5 | 4 | 20 | 16.6 -3.4 | 23 | 22.4 -0.6 | 23 | 17.1 -5.9 |
8 | Girona | 15 | 6 | 4 | 5 | 22 | 20.6 -1.4 | 20 | 16.4 -3.6 | 22 | 22.9 + 0.9 |
9 | R. Sociedad | 15 | 6 | 3 | 6 | 13 | 18.7 + 5.7 | 11 | 16.2 + 5.2 | 21 | 21.8 + 0.8 |
10 | Real Betis | 15 | 5 | 5 | 5 | 16 | 22.9 + 6.9 | 18 | 19.2 + 1.2 | 20 | 24.0 + 4.0 |
11 | Sevilla | 15 | 5 | 4 | 6 | 14 | 17.1 + 3.1 | 19 | 19.6 + 0.6 | 19 | 19.5 + 0.5 |
12 | Celta | 15 | 5 | 3 | 7 | 23 | 22.7 -0.3 | 27 | 19.2 -7.8 | 18 | 23.4 + 5.4 |
13 | R. Vallecano | 14 | 4 | 4 | 6 | 14 | 15.9 + 1.9 | 16 | 16.8 + 0.8 | 16 | 18.3 + 2.3 |
14 | Las Palmas | 15 | 4 | 3 | 8 | 20 | 14.8 -5.2 | 26 | 28.4 + 2.4 | 15 | 11.9 -3.1 |
15 | Leganes | 15 | 3 | 6 | 6 | 14 | 11.2 -2.8 | 20 | 22.6 + 2.6 | 15 | 13.9 -1.2 |
16 | Alaves | 15 | 4 | 2 | 9 | 16 | 16.5 + 0.5 | 25 | 21.9 -3.1 | 14 | 17.4 + 3.4 |
17 | Getafe | 15 | 2 | 7 | 6 | 10 | 15.6 + 5.6 | 13 | 16.2 + 3.2 | 13 | 21.1 + 8.1 |
18 | Espanyol | 14 | 4 | 1 | 9 | 15 | 12.6 -2.4 | 27 | 26.8 -0.3 | 13 | 11.6 -1.4 |
19 | Valencia | 13 | 2 | 4 | 7 | 13 | 11.6 -1.4 | 21 | 20.2 -0.8 | 10 | 13.3 + 3.3 |
20 | R. Valladolid | 15 | 2 | 3 | 10 | 10 | 13.8 + 3.8 | 32 | 27.9 -4.1 | 9 | 13.7 + 4.7 |
- Champions League
- Europa League
- Conference League (Qualification)
- Relegation