Norway Eliteserien - xG (Expected Goals)
6 Gameweek
Norway Eliteserien Table & Standings
MP | W | D | L | GS | xG | GC | xGC | PTS | xPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 5 | 2 | 1 | 25 | 20.1 -4.9 | 13 | 9.7 -3.3 | 17 | 17.2 + 0.2 | |
2 | 7 | 5 | 1 | 1 | 14 | 13.9 -0.1 | 10 | 9.5 -0.5 | 16 | 12.6 -3.4 | |
3 | 7 | 4 | 3 | 0 | 9 | 11.8 + 2.8 | 2 | 7.1 + 5.1 | 15 | 12.5 -2.6 | |
4 | 6 | 4 | 1 | 1 | 9 | 6.7 -2.3 | 2 | 5.8 + 3.8 | 13 | 9.0 -4.1 | |
5 | 6 | 4 | 0 | 2 | 10 | 8.7 -1.3 | 7 | 5.6 -1.4 | 12 | 10.6 -1.4 | |
6 | 6 | 3 | 2 | 1 | 12 | 10.4 -1.6 | 5 | 6.9 + 1.9 | 11 | 10.8 -0.2 | |
7 | 4 | 3 | 1 | 0 | 9 | 9.1 + 0.1 | 2 | 3.7 + 1.7 | 10 | 8.7 -1.3 | |
8 | 8 | 3 | 1 | 4 | 10 | 10.6 + 0.6 | 13 | 14.8 + 1.8 | 10 | 8.3 -1.7 | |
9 | 6 | 2 | 2 | 2 | 7 | 7.4 + 0.3 | 8 | 8.1 + 0.1 | 8 | 7.6 -0.4 | |
10 | 6 | 2 | 1 | 3 | 11 | 12.1 + 1.1 | 12 | 8.8 -3.2 | 7 | 10.2 + 3.2 | |
11 | 7 | 2 | 1 | 4 | 9 | 9.6 + 0.6 | 12 | 10.1 -1.9 | 7 | 9.1 + 2.1 | |
12 | 6 | 2 | 0 | 4 | 12 | 10.9 -1.1 | 10 | 12.9 + 2.9 | 6 | 7.2 + 1.2 | |
13 | 6 | 1 | 1 | 4 | 6 | 5.0 -1.0 | 13 | 9.9 -3.1 | 4 | 5.1 + 1.1 | |
14 | 6 | 1 | 1 | 4 | 4 | 5.6 + 1.6 | 15 | 12.9 -2.1 | 4 | 4.2 + 0.2 | |
15 | 6 | 1 | 0 | 5 | 6 | 8.4 + 2.4 | 13 | 10.9 -2.1 | 3 | 6.6 + 3.6 | |
16 | 7 | 0 | 1 | 6 | 4 | 5.0 + 1.0 | 20 | 18.4 -1.6 | 1 | 2.7 + 1.7 |
- Champions League (Qualification)
- Conference League (Qualification)
- Relegation (Play Off)
- Relegation