Argentina Liga Profesional - xG (Expected Goals)

Argentina. Liga Profesional
xG Fairness

Follow us on X

xG (Expected Goals) of all your favorite games

x.com/xGscore

Argentina Liga Profesional Table & Standings

{{tournamentName}} Table & Standings
ZONE A MP W D L GS xG GC xGC PTS xPTS
1 Vélez S. Vélez S. 4310 6 4.3 -1.7 2 7.1 + 5.1 10 3.9 -6.1
2 Instituto Instituto 4301 4 8.2 + 4.2 2 3.0 + 1.0 9 8.7 -0.3
3 Dep. Riestra Dep. Riestra 4202 6 5.4 -0.6 3 3.7 + 0.7 6 6.7 + 0.7
4 Gimnasia M. Gimnasia M. 4202 3 4.8 + 1.8 2 6.3 + 4.3 6 4.6 -1.4
5 Independiente Independiente 4202 3 3.9 + 0.9 2 3.8 + 1.8 6 5.5 -0.5
6 Boca Juniors Boca Juniors 4121 4 5.8 + 1.8 6 3.4 -2.6 5 7.1 + 2.1
7 Newell's OB Newell's OB 3111 3 2.7 -0.3 3 3.6 + 0.6 4 3.3 -0.7
8 Union SF Union SF 3111 4 3.4 -0.6 5 4.2 -0.8 4 3.4 -0.6
9 Def. y Jus. Def. y Jus. 3111 3 4.6 + 1.6 5 4.1 -0.9 4 4.5 + 0.5
10 Platense Platense 4112 4 4.2 + 0.2 8 7.0 -1.0 4 3.8 -0.3
11 Talleres C. Talleres C. 3102 5 5.4 + 0.4 4 4.3 + 0.3 3 4.8 + 1.8
12 Lanús Lanús 3102 2 3.8 + 1.8 3 2.8 -0.2 3 4.8 + 1.8
13 San Lorenzo San Lorenzo 3102 1 3.2 + 2.2 2 4.4 + 2.4 3 3.2 + 0.2
14 Estudiantes Estudiantes 4103 3 4.7 + 1.7 5 5.8 + 0.8 3 4.6 + 1.6
15 Central C. Central C. 3102 1 3.2 + 2.2 3 3.3 + 0.3 3 3.9 + 0.9
  • Promotion (Qualification)
{{tournamentName}} Table & Standings
ZONE B MP W D L GS xG GC xGC PTS xPTS
1 Argentinos Argentinos 3300 7 4.9 -2.1 2 2.8 + 0.8 9 5.3 -3.8
2 Barracas C. Barracas C. 3300 3 1.9 -1.1 0 2.2 + 2.2 9 3.6 -5.4
3 Tigre Tigre 4211 4 5.2 + 1.2 2 3.0 + 1.0 7 6.9 -0.1
4 Indep. R. Indep. R. 4211 5 6.9 + 1.9 4 3.0 -1.0 7 8.0 + 1.0
5 Rosario C. Rosario C. 4211 4 5.1 + 1.1 3 5.1 + 2.1 7 5.5 -1.5
6 Gimnasia LP Gimnasia LP 3201 4 4.9 + 0.9 3 3.2 + 0.1 6 5.1 -0.9
7 Sarmiento Sarmiento 4202 8 6.0 -2.0 8 6.1 -1.9 6 5.4 -0.6
8 Atletico T. Atletico T. 4121 3 3.1 + 0.1 2 3.4 + 1.4 5 5.0 0.0
9 Banfield Banfield 3111 3 3.6 + 0.6 3 5.0 + 2.0 4 3.4 -0.6
10 Belgrano Belgrano 3111 2 3.1 + 1.1 2 4.0 + 2.0 4 3.5 -0.5
11 Huracán Huracán 3111 2 4.3 + 2.3 2 4.0 + 2.0 4 4.4 + 0.4
12 Racing Club Racing Club 3111 3 2.9 -0.1 4 4.0 + 0.0 4 3.2 -0.8
13 Estudiantes R. Estudiantes R. 4112 2 2.6 + 0.6 5 7.3 + 2.3 4 2.6 -1.4
14 Aldosivi Aldosivi 4013 3 3.2 + 0.2 6 5.1 -0.9 1 4.0 + 3.0
15 River Plate River Plate 4004 0 3.8 + 3.8 4 3.9 -0.1 0 5.3 + 5.3
  • Promotion (Qualification)