USA MLS - xG (Expected Goals)

USA. MLS
xG Fairness

Follow us on X

xG (Expected Goals) of all your favorite games

x.com/xGscore

MLS Table & Standings

{{tournamentName}} Table & Standings
EASTERN CONFERENCE MP W D L GS xG GC xGC PTS xPTS
1 Whitecaps Whitecaps 171043 38 40.0 + 2.0 17 15.3 -1.7 34 36.1 + 2.0
2 Los Angeles Los Angeles 191045 35 28.0 -7.0 19 24.7 + 5.7 34 28.0 -6.0
3 SJ Earthquakes SJ Earthquakes 181035 37 35.3 -1.7 24 26.9 + 2.9 33 28.3 -4.7
4 Dynamo H. Dynamo H. 181026 27 23.0 -4.0 24 22.7 -1.3 32 25.2 -6.8
5 Dallas Dallas 18765 32 26.7 -5.3 25 23.1 -1.9 27 26.9 -0.1
6 Real Salt Lake Real Salt Lake 17836 29 28.9 -0.1 25 24.7 -0.3 27 25.1 -1.9
7 St. Louis City St. Louis City 18756 24 27.1 + 3.1 24 21.5 -2.5 26 28.1 + 2.1
8 Portland Portland 18738 33 27.2 -5.8 33 32.3 -0.7 24 23.3 -0.7
9 Seattle Sounders Seattle Sounders 17737 20 25.3 + 5.3 22 24.6 + 2.6 24 23.7 -0.3
10 Minnesota Utd Minnesota Utd 18666 20 26.8 + 6.8 25 24.6 -0.4 24 26.6 + 2.6
11 Colorado Rapids Colorado Rapids 187110 27 24.0 -3.0 25 24.7 -0.3 22 22.9 + 0.9
12 LA Galaxy LA Galaxy 19577 24 29.5 + 5.5 29 29.2 + 0.2 22 26.3 + 4.3
13 San Diego San Diego 18567 32 27.4 -4.6 29 31.4 + 2.4 21 24.7 + 3.7
14 Austin Austin 18459 22 19.3 -2.7 36 37.4 + 1.4 17 16.1 -0.9
15 Sporting KC Sporting KC 184212 18 17.3 -0.7 46 37.2 -8.8 14 14.3 + 0.3
  • Promotion
  • Promotion (Play Off)
{{tournamentName}} Table & Standings
WESTERN CONFERENCE MP W D L GS xG GC xGC PTS xPTS
1 Nashville SC Nashville SC 181242 35 24.9 -10.1 14 21.6 + 7.6 40 26.1 -13.9
2 Inter Miami Inter Miami 181152 45 38.4 -6.6 32 29.2 -2.8 38 29.9 -8.1
3 Revolution Revolution 18936 28 24.6 -3.4 23 26.8 + 3.8 30 23.0 -7.1
4 Chicago Fire Chicago Fire 17926 32 31.2 -0.8 23 23.1 + 0.1 29 27.6 -1.4
5 New York City New York City 18756 31 26.0 -5.0 24 25.3 + 1.3 26 25.9 -0.1
6 Cincinnati Cincinnati 18756 45 33.7 -11.3 44 33.2 -10.8 26 25.2 -0.8
7 Charlotte Charlotte 18747 29 27.5 -1.5 27 26.5 -0.5 25 24.9 -0.1
8 New York RB New York RB 18747 29 32.0 + 3.0 39 36.6 -2.4 25 22.7 -2.3
9 DC United DC United 18585 26 24.8 -1.2 29 25.3 -3.7 23 23.8 + 0.8
10 Columbus Crew Columbus Crew 18558 26 24.8 -1.3 28 22.0 -6.0 20 26.0 + 6.0
11 Orlando City Orlando City 186210 30 26.7 -3.4 47 39.4 -7.6 20 18.2 -1.9
12 Toronto Toronto 18387 24 21.1 -2.9 32 25.4 -6.6 17 21.7 + 4.7
13 Philadelphia Philadelphia 184410 25 29.9 + 4.9 33 24.9 -8.1 16 27.9 + 11.9
14 Montreal Impact Montreal Impact 184410 24 25.2 + 1.2 35 29.0 -6.0 16 23.2 + 7.2
15 Atlanta United Atlanta United 183312 19 22.4 + 3.4 33 30.6 -2.4 12 20.2 + 8.2
  • Promotion
  • Promotion (Play Off)