Telegram

USA MLS - xG (Expected Goals)

xG Fairness

Follow us on Twitter

xG (Expected Goals) of all your favorite games

x.com/xGscore

MLS Table & Standings

{{tournamentName}} Table & Standings
EASTERN CONFERENCE MP W D L GS xG GC xGC PTS xPTS
1 SJ Earthquakes SJ Earthquakes 10901 25 22.9 -2.1 6 10.0 + 4.0 27 20.4 -6.6
2 Whitecaps Whitecaps 9801 25 24.2 -0.8 5 6.5 + 1.5 24 23.1 -0.9
3 Los Angeles Los Angeles 10622 17 14.1 -2.9 6 11.8 + 5.8 20 14.9 -5.1
4 Seattle Sounders Seattle Sounders 8611 12 10.2 -1.8 4 8.7 + 4.7 19 12.4 -6.6
5 Minnesota Utd Minnesota Utd 10523 11 15.2 + 4.2 14 15.5 + 1.5 17 14.2 -2.8
6 Real Salt Lake Real Salt Lake 8512 16 15.4 -0.6 12 11.1 -0.9 16 13.8 -2.2
7 Colorado Rapids Colorado Rapids 10415 22 15.8 -6.2 18 14.6 -3.4 13 14.1 + 1.1
8 Dallas Dallas 10343 18 14.4 -3.6 15 12.0 -3.0 13 15.5 + 2.5
9 Dynamo H. Dynamo H. 9405 12 12.0 0.0 18 13.8 -4.2 12 11.1 -0.9
10 San Diego San Diego 10325 17 14.5 -2.5 17 17.9 + 0.9 11 12.9 + 1.9
11 Austin Austin 10244 14 11.1 -2.9 19 21.5 + 2.5 10 9.5 -0.5
12 Portland Portland 9315 13 10.4 -2.6 19 17.4 -1.6 10 8.2 -1.8
13 LA Galaxy LA Galaxy 9234 13 13.0 0.0 15 10.2 -4.8 9 13.9 + 4.9
14 St. Louis City St. Louis City 9135 9 11.4 + 2.4 16 11.0 -5.0 6 12.4 + 6.4
15 Sporting KC Sporting KC 9117 7 6.0 -1.0 25 22.9 -2.1 4 2.9 -1.1
  • Promotion
  • Promotion (Play Off)
{{tournamentName}} Table & Standings
WESTERN CONFERENCE MP W D L GS xG GC xGC PTS xPTS
1 Nashville SC Nashville SC 9711 21 14.4 -6.6 6 8.9 + 2.9 22 15.8 -6.2
2 Inter Miami Inter Miami 10541 19 17.4 -1.6 15 14.7 -0.3 19 15.8 -3.2
3 Chicago Fire Chicago Fire 9522 17 16.4 -0.6 8 12.2 + 4.2 17 15.0 -2.0
4 Revolution Revolution 9513 17 11.2 -5.8 12 15.2 + 3.2 16 9.9 -6.1
5 Charlotte Charlotte 10424 18 15.3 -2.7 18 15.0 -3.0 14 13.7 -0.3
6 Toronto Toronto 10343 17 12.3 -4.8 19 12.5 -6.5 13 13.7 + 0.7
7 New York City New York City 10334 19 14.8 -4.2 16 13.5 -2.5 12 15.2 + 3.2
8 Columbus Crew Columbus Crew 10334 14 13.8 -0.2 13 10.3 -2.7 12 16.2 + 4.2
9 Cincinnati Cincinnati 10334 19 18.3 -0.8 23 15.2 -7.8 12 15.7 + 3.7
10 DC United DC United 10334 11 11.6 + 0.6 15 12.4 -2.6 12 12.8 + 0.8
11 New York RB New York RB 10334 16 17.4 + 1.4 25 21.6 -3.4 12 11.2 -0.8
12 Montreal Impact Montreal Impact 9306 13 11.8 -1.2 20 14.0 -6.0 9 11.5 + 2.5
13 Atlanta United Atlanta United 10217 9 11.9 + 2.8 17 15.9 -1.1 7 11.0 + 4.0
14 Orlando City Orlando City 10217 12 11.9 -0.1 29 21.6 -7.4 7 8.1 + 1.1
15 Philadelphia Philadelphia 10127 9 12.9 + 3.9 17 13.7 -3.3 5 13.1 + 8.1
  • Promotion
  • Promotion (Play Off)