Telegram

USA MLS - xG (Expected Goals)

xG Fairness

Follow us on Twitter

xG (Expected Goals) of all your favorite games

x.com/xGscore

MLS Table & Standings

{{tournamentName}} Table & Standings
EASTERN CONFERENCE MP W D L GS xG GC xGC PTS xPTS
1 Whitecaps Whitecaps 171052 31 29.9 -1.1 14 17.5 + 3.5 35 31.4 -3.6
2 San Diego San Diego 181035 33 31.9 -1.1 20 23.3 + 3.3 33 32.3 -0.7
3 Minnesota Utd Minnesota Utd 18864 28 26.9 -1.1 20 21.9 + 1.9 30 28.2 -1.9
4 Portland Portland 18864 28 24.6 -3.4 24 28.8 + 4.8 30 21.7 -8.3
5 Los Angeles Los Angeles 16754 30 27.7 -2.4 23 19.4 -3.6 26 27.6 + 1.6
6 Seattle Sounders Seattle Sounders 18756 25 26.5 + 1.5 25 21.7 -3.3 26 28.0 + 2.0
7 Austin Austin 19757 15 24.8 + 9.8 21 25.3 + 4.3 26 26.9 + 0.9
8 SJ Earthquakes SJ Earthquakes 18657 35 36.1 + 1.1 29 30.2 + 1.2 23 28.9 + 5.9
9 Colorado Rapids Colorado Rapids 18648 18 24.4 + 6.4 25 29.9 + 4.9 22 21.3 -0.7
10 Dallas Dallas 17566 22 23.5 + 1.5 28 24.7 -3.3 21 21.8 + 0.8
11 Dynamo H. Dynamo H. 18558 23 22.8 -0.2 28 25.1 -2.9 20 23.1 + 3.1
12 Real Salt Lake Real Salt Lake 185310 18 23.1 + 5.1 25 29.9 + 4.9 18 20.9 + 2.9
13 Sporting KC Sporting KC 184410 28 19.6 -8.4 35 34.5 -0.5 16 15.6 -0.4
14 St. Louis City St. Louis City 18369 17 24.7 + 7.6 26 28.7 + 2.7 15 22.6 + 7.6
15 LA Galaxy LA Galaxy 181512 18 21.5 + 3.5 39 33.1 -5.9 8 17.4 + 9.4
  • Promotion
  • Promotion (Play Off)
{{tournamentName}} Table & Standings
WESTERN CONFERENCE MP W D L GS xG GC xGC PTS xPTS
1 Philadelphia Philadelphia 181143 34 31.6 -2.4 19 19.3 + 0.3 37 34.1 -3.0
2 Cincinnati Cincinnati 181035 26 24.8 -1.2 24 27.6 + 3.6 33 24.0 -9.1
3 Nashville SC Nashville SC 18954 32 32.2 + 0.2 21 21.9 + 0.9 32 31.1 -0.9
4 Columbus Crew Columbus Crew 18873 29 29.2 + 0.1 25 24.7 -0.4 31 28.5 -2.6
5 Orlando City Orlando City 18864 32 29.3 -2.8 22 25.3 + 3.3 30 27.6 -2.4
6 Inter Miami Inter Miami 16853 36 26.6 -9.4 27 24.5 -2.5 29 24.0 -5.1
7 New York City New York City 18846 24 27.4 + 3.4 20 23.7 + 3.7 28 26.9 -1.1
8 New York RB New York RB 18837 29 24.5 -4.6 21 25.2 + 4.2 27 24.0 -3.1
9 Chicago Fire Chicago Fire 17746 35 30.4 -4.6 31 30.4 -0.6 25 25.4 + 0.4
10 Charlotte Charlotte 18819 29 28.8 -0.2 29 28.2 -0.8 25 25.5 + 0.5
11 Revolution Revolution 16655 19 19.0 0.0 15 23.3 + 8.3 23 18.2 -4.8
12 DC United DC United 19469 17 23.2 + 6.2 38 29.2 -8.8 18 21.9 + 3.9
13 Atlanta United Atlanta United 18459 21 25.8 + 4.8 34 27.2 -6.8 17 23.9 + 6.9
14 Toronto Toronto 173410 18 16.0 -2.0 24 28.2 + 4.2 13 14.6 + 1.6
15 Montreal Impact Montreal Impact 182511 15 22.1 + 7.1 33 26.4 -6.6 11 21.6 + 10.6
  • Promotion
  • Promotion (Play Off)