Italy Serie A - xG (Expected Goals)
14 Gameweek
Serie A Table & Standings
MP | W | D | L | GS | xG | GC | xGC | PTS | xPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Napoli | 14 | 10 | 2 | 2 | 21 | 20.5 -0.5 | 9 | 12.3 + 3.3 | 32 | 25.2 -6.8 |
2 | Atalanta | 14 | 10 | 1 | 3 | 36 | 28.2 -7.8 | 16 | 13.5 -2.5 | 31 | 29.0 -2.0 |
3 | Inter | 14 | 8 | 5 | 1 | 31 | 25.7 -5.4 | 14 | 14.3 + 0.3 | 29 | 26.9 -2.1 |
4 | Fiorentina | 14 | 8 | 5 | 1 | 27 | 21.5 -5.5 | 10 | 13.3 + 3.3 | 29 | 24.0 -5.0 |
5 | Lazio | 14 | 9 | 1 | 4 | 29 | 27.0 -2.0 | 17 | 13.3 -3.7 | 28 | 28.7 + 0.7 |
6 | Juventus | 14 | 6 | 8 | 0 | 22 | 20.2 -1.8 | 8 | 10.5 + 2.5 | 26 | 26.6 + 0.6 |
7 | Milan | 13 | 6 | 4 | 3 | 23 | 24.0 + 1.0 | 14 | 13.8 -0.2 | 22 | 25.1 + 3.1 |
8 | Bologna | 13 | 5 | 6 | 2 | 18 | 17.1 -0.9 | 16 | 15.1 -0.9 | 21 | 19.1 -1.9 |
9 | Udinese | 14 | 5 | 2 | 7 | 16 | 13.8 -2.2 | 21 | 20.3 -0.7 | 17 | 15.1 -1.9 |
10 | Empoli | 14 | 3 | 7 | 4 | 10 | 10.1 + 0.1 | 14 | 18.9 + 4.9 | 16 | 12.1 -3.9 |
11 | Parma | 14 | 3 | 6 | 5 | 20 | 19.3 -0.7 | 22 | 24.3 + 2.3 | 15 | 16.6 + 1.6 |
12 | Torino | 14 | 4 | 3 | 7 | 16 | 14.8 -1.2 | 20 | 21.4 + 1.4 | 15 | 14.4 -0.6 |
13 | Cagliari | 14 | 3 | 5 | 6 | 15 | 20.1 + 5.1 | 24 | 24.1 + 0.1 | 14 | 17.1 + 3.1 |
14 | Genoa | 14 | 3 | 5 | 6 | 13 | 14.7 + 1.7 | 24 | 23.8 -0.2 | 14 | 14.2 + 0.2 |
15 | Roma | 14 | 3 | 4 | 7 | 14 | 17.4 + 3.4 | 20 | 20.8 + 0.8 | 13 | 17.7 + 4.7 |
16 | Lecce | 14 | 3 | 4 | 7 | 7 | 14.8 + 7.8 | 22 | 22.8 + 0.8 | 13 | 14.6 + 1.6 |
17 | Verona | 14 | 4 | 0 | 10 | 17 | 13.3 -3.7 | 33 | 25.5 -7.5 | 12 | 11.5 -0.5 |
18 | Como | 14 | 2 | 5 | 7 | 14 | 16.8 + 2.8 | 26 | 18.1 -7.9 | 11 | 18.4 + 7.4 |
19 | Monza | 14 | 1 | 7 | 6 | 12 | 10.7 -1.3 | 17 | 17.9 + 0.9 | 10 | 13.5 + 3.5 |
20 | Venice | 14 | 2 | 2 | 10 | 11 | 16.2 + 5.2 | 25 | 22.6 -2.4 | 8 | 15.6 + 7.6 |
- Champions League
- Europa League
- Conference League
- Relegation