Telegram

England Premier League - xG (Expected Goals)

xG Fairness

Follow us on Twitter

xG (Expected Goals) of all your favorite games

x.com/xGscore

Premier League Table & Standings

{{tournamentName}} Table & Standings
MP W D L GS xG GC xGC PTS xPTS
1 Liverpool Liverpool 332472 75 74.7 -0.3 31 30.6 -0.4 79 72.5 -6.5
2 Arsenal Arsenal 3418133 63 58.0 -5.0 29 30.9 + 1.9 67 64.8 -2.2
3 Man City Man City 341879 66 63.5 -2.5 43 46.0 + 3.0 61 58.0 -3.0
4 Nott'm Forest Nott'm Forest 331869 53 42.5 -10.5 39 45.6 + 6.6 60 43.2 -16.9
5 Newcastle Newcastle 3318510 62 57.0 -5.0 44 45.7 + 1.6 59 52.1 -6.9
6 Chelsea Chelsea 331698 58 62.7 + 4.7 40 44.6 + 4.6 57 56.2 -0.8
7 Aston Villa Aston Villa 341699 54 55.7 + 1.7 49 46.9 -2.1 57 54.0 -3.0
8 Bournemouth Bournemouth 33131010 52 61.3 + 9.3 40 44.7 + 4.6 49 57.5 + 8.5
9 Fulham Fulham 3313911 48 45.8 -2.2 45 40.2 -4.8 48 49.6 + 1.6
10 Brighton Brighton 3312129 53 52.9 -0.1 53 47.4 -5.6 48 49.8 + 1.8
11 Brentford Brentford 3313713 56 52.1 -3.9 50 52.8 + 2.8 46 43.6 -2.4
12 Crystal Palace Crystal Palace 34111211 43 53.5 + 10.5 47 48.3 + 1.3 45 50.4 + 5.4
13 Everton Everton 3381411 34 37.8 + 3.8 40 44.5 + 4.5 38 40.6 + 2.6
14 Man United Man United 3310815 38 45.3 + 7.3 46 49.2 + 3.2 38 44.5 + 6.5
15 Wolverhampton Wolverhampton 3311517 48 39.1 -9.0 61 52.5 -8.5 38 37.1 -1.0
16 Tottenham Tottenham 3311418 61 56.8 -4.2 51 54.0 + 3.0 37 47.7 + 10.7
17 West Ham West Ham 339915 37 42.3 + 5.3 55 55.6 + 0.6 36 36.8 + 0.8
18 Ipswich Town Ipswich Town 334920 33 32.9 -0.1 71 69.1 -2.0 21 24.1 + 3.1
19 Leicester City Leicester City 334623 27 30.3 + 3.3 73 69.2 -3.8 18 23.0 + 5.0
20 Southampton Southampton 332526 24 31.9 + 7.9 78 78.5 + 0.5 11 21.5 + 10.5
  • Champions League
  • Europa League
  • Conference League
  • Relegation