England Premier League - xG (Expected Goals)
14 Gameweek
Premier League Table & Standings
MP | W | D | L | GS | xG | GC | xGC | PTS | xPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 13 | 11 | 1 | 1 | 26 | 28.0 + 2.0 | 8 | 12.4 + 4.4 | 34 | 28.2 -5.8 |
2 | Arsenal | 13 | 7 | 4 | 2 | 26 | 23.7 -2.3 | 14 | 14.7 + 0.7 | 25 | 22.4 -2.6 |
3 | Chelsea | 13 | 7 | 4 | 2 | 26 | 24.3 -1.7 | 14 | 17.9 + 3.9 | 25 | 21.8 -3.2 |
4 | Brighton | 13 | 6 | 5 | 2 | 22 | 20.2 -1.9 | 17 | 20.7 + 3.7 | 23 | 18.4 -4.6 |
5 | Man City | 13 | 7 | 2 | 4 | 22 | 25.8 + 3.8 | 19 | 19.8 + 0.8 | 23 | 21.9 -1.1 |
6 | Nott'm Forest | 13 | 6 | 4 | 3 | 16 | 17.7 + 1.7 | 13 | 14.2 + 1.2 | 22 | 20.1 -1.9 |
7 | Tottenham | 13 | 6 | 2 | 5 | 28 | 25.4 -2.6 | 14 | 17.2 + 3.2 | 20 | 22.1 + 2.1 |
8 | Brentford | 13 | 6 | 2 | 5 | 26 | 22.1 -3.9 | 23 | 22.1 -0.9 | 20 | 17.2 -2.8 |
9 | Man United | 13 | 5 | 4 | 4 | 17 | 20.2 + 3.2 | 13 | 19.7 + 6.7 | 19 | 19.6 + 0.6 |
10 | Fulham | 13 | 5 | 4 | 4 | 18 | 21.0 + 3.0 | 18 | 14.9 -3.1 | 19 | 22.7 + 3.7 |
11 | Newcastle | 13 | 5 | 4 | 4 | 14 | 17.8 + 3.8 | 14 | 18.8 + 4.8 | 19 | 17.5 -1.5 |
12 | Aston Villa | 13 | 5 | 4 | 4 | 19 | 21.7 + 2.7 | 22 | 17.7 -4.3 | 19 | 20.8 + 1.8 |
13 | Bournemouth | 13 | 5 | 3 | 5 | 20 | 24.2 + 4.2 | 19 | 17.6 -1.4 | 18 | 22.7 + 4.7 |
14 | West Ham | 14 | 4 | 3 | 7 | 18 | 21.2 + 3.2 | 27 | 26.3 -0.7 | 15 | 16.0 + 1.0 |
15 | Leicester City | 14 | 3 | 4 | 7 | 19 | 16.0 -3.0 | 28 | 29.9 + 1.9 | 13 | 11.4 -1.6 |
16 | Crystal Palace | 14 | 2 | 6 | 6 | 12 | 19.4 + 7.4 | 18 | 20.9 + 2.9 | 12 | 18.6 + 6.6 |
17 | Everton | 13 | 2 | 5 | 6 | 10 | 14.7 + 4.7 | 21 | 19.5 -1.5 | 11 | 14.6 + 3.6 |
18 | Wolverhampton | 13 | 2 | 3 | 8 | 22 | 13.8 -8.2 | 32 | 24.5 -7.5 | 9 | 11.6 + 2.6 |
19 | Ipswich Town | 14 | 1 | 6 | 7 | 13 | 14.1 + 1.1 | 25 | 29.2 + 4.2 | 9 | 10.8 + 1.8 |
20 | Southampton | 13 | 1 | 2 | 10 | 10 | 14.9 + 4.9 | 25 | 28.1 + 3.1 | 5 | 10.2 + 5.2 |
- Champions League
- Europa League
- Conference League
- Relegation