Telegram

England Premier League - xG (Expected Goals)

xG Fairness

Follow us on Twitter

xG (Expected Goals) of all your favorite games

x.com/xGscore

Premier League Table & Standings

{{tournamentName}} Table & Standings
MP W D L GS xG GC xGC PTS xPTS
1 Liverpool Liverpool 362583 83 80.7 -2.3 37 36.8 -0.2 83 76.8 -6.2
2 Arsenal Arsenal 3618144 66 62.1 -3.9 33 34.6 + 1.6 68 67.9 -0.1
3 Newcastle Newcastle 3620610 68 63.5 -4.5 45 47.1 + 2.1 66 59.4 -6.6
4 Man City Man City 361989 67 65.9 -1.1 43 46.6 + 3.6 65 62.2 -2.8
5 Chelsea Chelsea 361899 62 67.5 + 5.5 43 47.9 + 4.9 63 61.0 -2.0
6 Aston Villa Aston Villa 361899 56 57.9 + 1.9 49 48.6 -0.4 63 57.0 -6.0
7 Nott'm Forest Nott'm Forest 3618810 56 45.5 -10.5 44 50.4 + 6.4 62 46.0 -16.0
8 Brentford Brentford 3616713 63 58.0 -5.0 53 55.8 + 2.8 55 49.7 -5.3
9 Brighton Brighton 3614139 59 56.5 -2.5 56 51.3 -4.7 55 53.7 -1.3
10 Bournemouth Bournemouth 36141111 55 63.9 + 8.9 43 49.6 + 6.6 53 60.0 + 7.0
11 Fulham Fulham 3614913 51 49.9 -1.1 50 43.3 -6.7 51 54.4 + 3.4
12 Crystal Palace Crystal Palace 36121311 46 59.3 + 13.3 48 49.7 + 1.7 49 55.7 + 6.7
13 Everton Everton 3691512 39 40.3 + 1.3 44 47.2 + 3.2 42 44.3 + 2.3
14 Wolverhampton Wolverhampton 3612519 51 42.5 -8.5 64 55.9 -8.1 41 41.1 + 0.0
15 West Ham West Ham 36101016 42 46.5 + 4.5 59 59.9 + 0.9 40 40.7 + 0.7
16 Man United Man United 3610917 42 51.1 + 9.1 53 54.8 + 1.8 39 49.0 + 10.0
17 Tottenham Tottenham 3611520 63 58.8 -4.2 59 60.8 + 1.8 38 49.2 + 11.2
18 Ipswich Town Ipswich Town 3641022 35 34.8 -0.2 77 74.2 -2.8 22 26.6 + 4.6
19 Leicester City Leicester City 365724 31 34.1 + 3.1 78 73.4 -4.6 22 27.0 + 5.0
20 Southampton Southampton 362628 25 33.3 + 8.3 82 83.9 + 1.9 12 22.7 + 10.7
  • Champions League
  • Europa League
  • Conference League
  • Relegation