England Premier League - xG (Expected Goals)
34 Gameweek
Premier League Table & Standings
MP | W | D | L | GS | xG | GC | xGC | PTS | xPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | 24 | 7 | 2 | 75 | 74.7 -0.3 | 31 | 30.6 -0.4 | 79 | 72.5 -6.5 | |
2 | 34 | 18 | 13 | 3 | 63 | 58.0 -5.0 | 29 | 30.9 + 1.9 | 67 | 64.8 -2.2 | |
3 | 34 | 18 | 7 | 9 | 66 | 63.5 -2.5 | 43 | 46.0 + 3.0 | 61 | 58.0 -3.0 | |
4 | 33 | 18 | 6 | 9 | 53 | 42.5 -10.5 | 39 | 45.6 + 6.6 | 60 | 43.2 -16.9 | |
5 | 33 | 18 | 5 | 10 | 62 | 57.0 -5.0 | 44 | 45.7 + 1.6 | 59 | 52.1 -6.9 | |
6 | 33 | 16 | 9 | 8 | 58 | 62.7 + 4.7 | 40 | 44.6 + 4.6 | 57 | 56.2 -0.8 | |
7 | 34 | 16 | 9 | 9 | 54 | 55.7 + 1.7 | 49 | 47.0 -2.0 | 57 | 54.0 -3.0 | |
8 | 33 | 13 | 10 | 10 | 52 | 61.4 + 9.4 | 40 | 44.7 + 4.6 | 49 | 57.5 + 8.5 | |
9 | 33 | 13 | 9 | 11 | 48 | 45.8 -2.2 | 45 | 40.2 -4.8 | 48 | 49.6 + 1.6 | |
10 | 33 | 12 | 12 | 9 | 53 | 52.9 -0.1 | 53 | 47.4 -5.6 | 48 | 49.8 + 1.8 | |
11 | 33 | 13 | 7 | 13 | 56 | 52.1 -3.9 | 50 | 52.8 + 2.8 | 46 | 43.6 -2.4 | |
12 | 34 | 11 | 12 | 11 | 43 | 53.5 + 10.5 | 47 | 48.3 + 1.3 | 45 | 50.4 + 5.4 | |
13 | 33 | 8 | 14 | 11 | 34 | 37.8 + 3.8 | 40 | 44.5 + 4.5 | 38 | 40.6 + 2.6 | |
14 | 33 | 10 | 8 | 15 | 38 | 45.3 + 7.3 | 46 | 49.2 + 3.2 | 38 | 44.5 + 6.5 | |
15 | 33 | 11 | 5 | 17 | 48 | 39.1 -9.0 | 61 | 52.5 -8.5 | 38 | 37.1 -1.0 | |
16 | 33 | 11 | 4 | 18 | 61 | 56.8 -4.2 | 51 | 54.0 + 3.0 | 37 | 47.7 + 10.7 | |
17 | 33 | 9 | 9 | 15 | 37 | 42.3 + 5.3 | 55 | 55.6 + 0.6 | 36 | 36.8 + 0.8 | |
18 | 33 | 4 | 9 | 20 | 33 | 32.9 -0.1 | 71 | 69.1 -2.0 | 21 | 24.1 + 3.1 | |
19 | 33 | 4 | 6 | 23 | 27 | 30.3 + 3.3 | 73 | 69.2 -3.8 | 18 | 23.0 + 5.0 | |
20 | 33 | 2 | 5 | 26 | 24 | 31.9 + 7.9 | 78 | 78.5 + 0.5 | 11 | 21.5 + 10.5 |
- Champions League
- Europa League
- Conference League
- Relegation