Telegram

Japan J1 League - xG (Expected Goals)

xG Fairness

Follow us on Twitter

xG (Expected Goals) of all your favorite games

x.com/xGscore

Japan J1 League Table & Standings

{{tournamentName}} Table & Standings
MP W D L GS xG GC xGC PTS xPTS
1 Kyoto Sanga Kyoto Sanga 281666 52 37.7 -14.3 30 32.6 + 2.6 54 41.7 -12.3
2 Kashiwa Reysol Kashiwa Reysol 281585 42 41.8 -0.2 28 31.3 + 3.3 53 45.2 -7.8
3 Vissel Kobe Vissel Kobe 291658 37 35.6 -1.4 26 28.3 + 2.3 53 45.4 -7.6
4 Kashima Kashima 281648 41 33.2 -7.8 27 37.2 + 10.2 52 36.1 -15.9
5 Machida Zelvia Machida Zelvia 291559 45 41.3 -3.7 31 28.2 -2.8 50 49.8 -0.2
6 Sanfrecce H. Sanfrecce H. 291559 34 41.9 + 7.9 20 28.4 + 8.4 50 50.3 + 0.3
7 Urawa Reds Urawa Reds 281387 39 33.1 -5.9 30 36.4 + 6.4 47 37.0 -10.0
8 Kawasaki F. Kawasaki F. 281297 50 38.7 -11.3 38 35.2 -2.8 45 40.2 -4.8
9 Gamba Osaka Gamba Osaka 2912413 38 41.5 + 3.5 44 38.7 -5.3 40 40.3 + 0.3
10 Cerezo Osaka Cerezo Osaka 281099 42 44.2 + 2.2 39 39.6 + 0.6 39 42.0 + 3.0
11 Fagiano O. Fagiano O. 2811611 26 26.7 + 0.7 28 36.5 + 8.5 39 30.7 -8.3
12 Avispa F. Avispa F. 289109 28 30.4 + 2.4 28 30.8 + 2.8 37 38.7 + 1.7
13 Shimizu Shimizu 288911 31 34.7 + 3.7 36 36.8 + 0.8 33 37.1 + 4.1
14 Tokyo Verdy Tokyo Verdy 288812 16 23.4 + 7.4 28 28.5 + 0.5 32 33.6 + 1.6
15 Tokyo Tokyo 288713 30 39.1 + 9.1 42 37.3 -4.7 31 40.0 + 9.0
16 Nagoya Nagoya 287813 34 31.6 -2.4 42 31.2 -10.8 29 38.7 + 9.7
17 Yokohama FM Yokohama FM 286715 26 26.5 + 0.5 35 34.7 -0.3 25 31.6 + 6.6
18 Shonan Shonan 286715 26 26.8 + 0.8 47 41.4 -5.6 25 28.7 + 3.7
19 Yokohama Yokohama 286517 18 23.4 + 5.4 35 32.4 -2.6 23 32.2 + 9.1
20 Albirex N. Albirex N. 284816 27 30.9 + 3.9 48 37.1 -10.9 20 34.1 + 14.1
  • Qualification
  • Qualification
  • Relegation