Telegram

Argentina Liga Profesional - xG (Expected Goals)

xG Fairness

Follow us on Twitter

xG (Expected Goals) of all your favorite games

x.com/xGscore

Argentina Liga Profesional Table & Standings

{{tournamentName}} Table & Standings
ZONE A MP W D L GS xG GC xGC PTS xPTS
1 Barracas C. Barracas C. 8431 11 8.2 -2.8 8 8.8 + 0.8 15 10.4 -4.6
2 Central C. Central C. 8341 10 9.6 -0.4 6 7.4 + 1.4 13 11.9 -1.2
3 Banfield Banfield 8413 9 9.0 0.0 10 8.1 -1.9 13 12.2 -0.8
4 Boca Juniors Boca Juniors 7331 9 8.8 -0.2 3 5.5 + 2.5 12 11.5 -0.5
5 Union SF Union SF 7331 10 8.8 -1.2 5 5.5 + 0.5 12 11.9 -0.1
6 Def. y Jus. Def. y Jus. 7331 8 8.8 + 0.8 5 7.8 + 2.8 12 10.8 -1.2
7 Estudiantes Estudiantes 8404 9 7.8 -1.2 10 7.8 -2.2 12 10.1 -1.9
8 Huracán Huracán 8332 5 5.8 + 0.8 6 4.4 -1.6 12 11.6 -0.4
9 Newell's OB Newell's OB 8233 8 6.7 -1.3 8 9.1 + 1.1 9 8.5 -0.5
10 Belgrano Belgrano 8233 6 7.3 + 1.3 7 7.9 + 0.9 9 10.2 + 1.2
11 Argentinos Argentinos 7223 7 8.3 + 1.3 6 7.8 + 1.8 8 9.5 + 1.5
12 Tigre Tigre 7223 6 8.3 + 2.3 7 6.6 -0.4 8 11.1 + 3.1
13 Indep. R. Indep. R. 8224 8 8.0 + 0.0 10 10.7 + 0.7 8 8.9 + 0.9
14 Racing Club Racing Club 8215 8 7.8 -0.2 12 10.4 -1.6 7 9.1 + 2.1
15 Aldosivi Aldosivi 8035 1 4.4 + 3.4 10 10.5 + 0.5 3 7.4 + 4.4
  • Promotion (Qualification)
{{tournamentName}} Table & Standings
ZONE B MP W D L GS xG GC xGC PTS xPTS
1 River Plate River Plate 8530 16 10.0 -6.1 5 5.6 + 0.6 18 13.8 -4.2
2 Dep. Riestra Dep. Riestra 8512 11 7.9 -3.1 5 8.9 + 3.9 16 10.4 -5.6
3 Vélez S. Vélez S. 8431 9 9.8 + 0.8 3 6.2 + 3.2 15 13.5 -1.6
4 Lanús Lanús 8413 7 8.5 + 1.5 7 8.3 + 1.3 13 11.3 -1.7
5 San Lorenzo San Lorenzo 8332 5 6.7 + 1.7 5 5.5 + 0.5 12 11.5 -0.5
6 Rosario C. Rosario C. 7250 4 7.1 + 3.1 2 5.1 + 3.1 11 11.2 + 0.2
7 Gimnasia LP Gimnasia LP 7313 5 6.4 + 1.4 5 9.1 + 4.1 10 7.3 -2.7
8 Sarmiento Sarmiento 8242 7 6.4 -0.6 9 8.5 -0.5 10 8.8 -1.2
9 Atletico T. Atletico T. 8233 8 10.1 + 2.1 8 10.7 + 2.7 9 10.8 + 1.8
10 San Martín SJ San Martín SJ 8233 5 7.5 + 2.5 7 7.2 + 0.2 9 10.6 + 1.6
11 Godoy Cruz Godoy Cruz 8143 7 8.3 + 1.3 10 9.4 -0.6 7 10.3 + 3.3
12 Platense Platense 6132 5 5.6 + 0.6 8 7.2 -0.8 6 7.1 + 1.1
13 Instituto Instituto 7133 2 6.5 + 4.5 10 7.5 -2.5 6 8.7 + 2.7
14 Talleres C. Talleres C. 7124 3 7.8 + 4.8 8 6.7 -1.3 5 10.1 + 5.1
15 Independiente Independiente 7034 4 5.8 + 1.8 8 7.6 -0.4 3 8.3 + 5.3
  • Promotion (Qualification)