Telegram

Argentina Liga Profesional - xG (Expected Goals)

xG Fairness

Follow us on Twitter

xG (Expected Goals) of all your favorite games

x.com/xGscore

Argentina Liga Profesional Table & Standings

{{tournamentName}} Table & Standings
ZONE A MP W D L GS xG GC xGC PTS xPTS
1 Boca Juniors Boca Juniors 14653 24 22.0 -2.0 12 12.4 + 0.4 23 25.3 + 2.3
2 Union SF Union SF 14653 20 16.2 -3.9 13 13.0 + 0.0 23 21.1 -1.9
3 Central C. Central C. 14572 16 14.1 -1.9 10 14.0 + 4.0 22 18.6 -3.4
4 Barracas C. Barracas C. 14563 18 13.1 -4.9 16 14.1 -1.9 21 18.2 -2.8
5 Estudiantes Estudiantes 14635 16 16.1 + 0.1 15 12.8 -2.2 21 20.7 -0.3
6 Banfield Banfield 14626 14 15.9 + 1.9 19 16.4 -2.6 20 19.5 -0.6
7 Belgrano Belgrano 14473 13 12.5 -0.5 10 15.5 + 5.4 19 16.4 -2.6
8 Tigre Tigre 14473 13 16.1 + 3.1 11 13.1 + 2.1 19 20.7 + 1.7
9 Racing Club Racing Club 14545 14 14.8 + 0.8 13 18.4 + 5.4 19 16.4 -2.6
10 Def. y Jus. Def. y Jus. 14545 14 15.3 + 1.3 16 16.5 + 0.5 19 18.4 -0.6
11 Huracán Huracán 14545 9 15.1 + 6.1 12 11.8 -0.2 19 21.5 + 2.5
12 Argentinos Argentinos 14536 15 18.1 + 3.1 12 13.2 + 1.2 18 22.5 + 4.4
13 Indep. R. Indep. R. 14266 12 14.8 + 2.8 17 16.9 -0.1 12 17.3 + 5.3
14 Aldosivi Aldosivi 14338 8 11.7 + 3.7 16 20.1 + 4.1 12 14.6 + 2.6
15 Newell's OB Newell's OB 14257 11 12.5 + 1.5 22 18.0 -4.0 11 15.9 + 4.9
  • Promotion (Qualification)
{{tournamentName}} Table & Standings
ZONE B MP W D L GS xG GC xGC PTS xPTS
1 Rosario C. Rosario C. 15870 18 19.7 + 1.7 7 11.9 + 4.9 31 26.2 -4.8
2 Dep. Riestra Dep. Riestra 14833 18 13.0 -5.0 10 14.0 + 4.0 27 18.4 -8.6
3 Lanús Lanús 14824 16 15.1 -0.9 11 16.2 + 5.2 26 18.4 -7.6
4 Vélez S. Vélez S. 14743 19 16.3 -2.7 10 12.6 + 2.6 25 21.7 -3.3
5 San Lorenzo San Lorenzo 15654 12 17.0 + 5.0 10 10.1 + 0.1 23 25.5 + 2.5
6 River Plate River Plate 14635 20 16.8 -3.2 13 13.1 + 0.1 21 21.7 + 0.7
7 San Martín SJ San Martín SJ 14464 10 12.1 + 2.1 11 13.7 + 2.7 18 17.2 -0.8
8 Talleres C. Talleres C. 14455 8 14.7 + 6.7 12 13.2 + 1.2 17 20.0 + 3.0
9 Sarmiento Sarmiento 14446 10 12.8 + 2.8 15 18.1 + 3.1 16 14.7 -1.3
10 Gimnasia LP Gimnasia LP 14518 9 12.9 + 3.9 16 20.5 + 4.5 16 14.2 -1.8
11 Atletico T. Atletico T. 14437 14 15.6 + 1.6 18 19.3 + 1.3 15 16.7 + 1.7
12 Instituto Instituto 14365 8 15.8 + 7.8 15 14.9 -0.1 15 19.8 + 4.8
13 Independiente Independiente 14266 12 14.3 + 2.3 13 13.1 + 0.1 12 20.2 + 8.2
14 Platense Platense 14266 12 13.7 + 1.7 21 15.4 -5.6 12 18.0 + 6.0
15 Godoy Cruz Godoy Cruz 14185 9 12.3 + 3.3 16 18.4 + 2.4 11 14.7 + 3.7
  • Promotion (Qualification)