Telegram

USA MLS - xG (Expected Goals)

xG Fairness

Follow us on Twitter

xG (Expected Goals) of all your favorite games

x.com/xGscore

MLS Table & Standings

{{tournamentName}} Table & Standings
EASTERN CONFERENCE MP W D L GS xG GC xGC PTS xPTS
1 San Diego San Diego 251447 48 41.3 -6.7 32 33.3 + 1.3 46 41.6 -4.4
2 Whitecaps Whitecaps 241365 42 39.5 -2.5 26 27.4 + 1.4 45 40.8 -4.2
3 Minnesota Utd Minnesota Utd 251285 42 37.3 -4.7 28 32.7 + 4.7 44 37.4 -6.6
4 Seattle Sounders Seattle Sounders 241086 39 36.8 -2.2 35 32.4 -2.6 38 36.3 -1.7
5 Portland Portland 241077 33 30.3 -2.7 32 36.6 + 4.6 37 28.2 -8.8
6 Los Angeles Los Angeles 221066 39 38.5 -0.5 28 24.2 -3.8 36 40.0 + 4.0
7 Austin Austin 23968 21 31.2 + 10.1 26 32.1 + 6.1 33 32.1 -0.9
8 Real Salt Lake Real Salt Lake 249411 26 30.4 + 4.4 30 37.0 + 7.0 31 29.2 -1.8
9 Colorado Rapids Colorado Rapids 258611 31 35.9 + 4.9 39 44.2 + 5.2 30 30.3 + 0.3
10 SJ Earthquakes SJ Earthquakes 257810 47 47.1 + 0.1 44 43.0 -1.0 29 37.8 + 8.8
11 Dynamo H. Dynamo H. 247611 30 31.9 + 1.9 39 33.3 -5.7 27 32.0 + 4.9
12 Dallas Dallas 246711 35 35.0 0.0 45 37.6 -7.5 25 31.1 + 6.1
13 Sporting KC Sporting KC 246612 36 29.4 -6.6 45 47.3 + 2.3 24 21.8 -2.2
14 St. Louis City St. Louis City 244614 24 33.1 + 9.1 40 40.6 + 0.6 18 28.8 + 10.8
15 LA Galaxy LA Galaxy 243714 28 31.1 + 3.1 48 39.5 -8.5 16 28.0 + 12.0
  • Promotion
  • Promotion (Play Off)
{{tournamentName}} Table & Standings
WESTERN CONFERENCE MP W D L GS xG GC xGC PTS xPTS
1 Philadelphia Philadelphia 251555 43 44.1 + 1.0 24 27.9 + 3.9 50 45.2 -4.8
2 Cincinnati Cincinnati 251546 39 32.0 -7.0 31 36.0 + 5.0 49 32.6 -16.4
3 Nashville SC Nashville SC 251456 42 44.1 + 2.1 26 29.0 + 3.0 47 44.0 -3.0
4 Columbus Crew Columbus Crew 251285 41 41.4 + 0.4 36 34.4 -1.6 44 39.8 -4.2
5 Inter Miami Inter Miami 221264 49 37.1 -12.0 34 31.8 -2.2 42 34.0 -8.0
6 Orlando City Orlando City 251186 46 43.6 -2.4 33 34.7 + 1.7 41 40.6 -0.4
7 New York City New York City 241158 34 35.8 + 1.8 29 33.0 + 4.0 38 34.5 -3.5
8 Charlotte Charlotte 2512211 43 41.0 -2.0 39 38.2 -0.8 38 36.5 -1.5
9 Chicago Fire Chicago Fire 241059 45 41.4 -3.6 40 37.7 -2.3 35 37.8 + 2.8
10 New York RB New York RB 259610 39 34.5 -4.5 36 38.4 + 2.4 33 32.0 -1.0
11 Revolution Revolution 246711 31 32.1 + 1.1 35 37.7 + 2.7 25 28.7 + 3.7
12 Toronto Toronto 245613 25 22.8 -2.2 32 37.4 + 5.4 21 22.7 + 1.7
13 Atlanta United Atlanta United 244911 29 32.9 + 3.9 45 36.5 -8.5 21 30.9 + 9.9
14 DC United DC United 254714 22 28.5 + 6.5 49 39.9 -9.1 19 26.7 + 7.7
15 Montreal Impact Montreal Impact 254615 23 30.6 + 7.6 46 37.0 -9.0 18 29.9 + 11.9
  • Promotion
  • Promotion (Play Off)