USA MLS - xG (Expected Goals)
42 Gameweek
MLS Table & Standings
EASTERN CONFERENCE | MP | W | D | L | GS | xG | GC | xGC | PTS | xPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LA Galaxy | 38 | 23 | 7 | 8 | 85 | 62.7 -22.3 | 53 | 53.6 + 0.6 | 76 | 52.5 -23.5 |
2 | Los Angeles | 38 | 21 | 7 | 10 | 67 | 58.9 -8.1 | 49 | 40.6 -8.4 | 70 | 57.9 -12.1 |
3 | Seattle Sounders | 38 | 17 | 11 | 10 | 54 | 49.6 -4.4 | 38 | 38.6 + 0.6 | 62 | 54.8 -7.2 |
4 | Real Salt Lake | 36 | 16 | 13 | 7 | 66 | 55.4 -10.6 | 49 | 43.9 -5.1 | 61 | 54.6 -6.4 |
5 | Dynamo H. | 36 | 15 | 11 | 10 | 48 | 44.1 -3.9 | 40 | 46.0 + 6.0 | 56 | 46.9 -9.1 |
6 | Minnesota Utd | 37 | 15 | 9 | 13 | 61 | 52.9 -8.1 | 56 | 49.6 -6.4 | 54 | 50.1 -4.0 |
7 | Whitecaps | 38 | 15 | 8 | 15 | 61 | 50.9 -10.1 | 52 | 46.5 -5.5 | 53 | 50.7 -2.3 |
8 | Colorado Rapids | 36 | 15 | 5 | 16 | 62 | 56.6 -5.4 | 69 | 51.7 -17.3 | 50 | 50.4 + 0.4 |
9 | Portland | 35 | 12 | 11 | 12 | 65 | 55.0 -10.0 | 61 | 50.6 -10.4 | 47 | 48.6 + 1.6 |
10 | Austin | 34 | 11 | 9 | 14 | 39 | 38.4 -0.6 | 48 | 56.9 + 8.9 | 42 | 34.0 -8.0 |
11 | Dallas | 34 | 11 | 8 | 15 | 54 | 43.0 -11.0 | 56 | 55.3 -0.7 | 41 | 38.5 -2.5 |
12 | St. Louis City | 34 | 8 | 13 | 13 | 50 | 47.6 -2.5 | 63 | 56.8 -6.2 | 37 | 41.5 + 4.5 |
13 | Sporting KC | 34 | 8 | 7 | 19 | 51 | 44.9 -6.1 | 66 | 51.5 -14.5 | 31 | 41.9 + 10.9 |
14 | SJ Earthquakes | 34 | 6 | 3 | 25 | 41 | 46.8 + 5.8 | 78 | 58.8 -19.2 | 21 | 39.2 + 18.2 |
- Promotion
- Promotion (Play Off)
WESTERN CONFERENCE | MP | W | D | L | GS | xG | GC | xGC | PTS | xPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Inter Miami | 37 | 23 | 8 | 6 | 84 | 53.1 -30.9 | 55 | 51.6 -3.4 | 77 | 48.2 -28.8 |
2 | Columbus Crew | 36 | 19 | 10 | 7 | 74 | 54.7 -19.3 | 43 | 43.2 + 0.2 | 67 | 55.2 -11.8 |
3 | Cincinnati | 37 | 19 | 6 | 12 | 60 | 49.5 -10.5 | 51 | 40.5 -10.5 | 63 | 53.2 -9.8 |
4 | Orlando City | 39 | 17 | 9 | 13 | 63 | 51.9 -11.1 | 52 | 46.6 -5.4 | 60 | 50.7 -9.3 |
5 | New York RB | 38 | 14 | 15 | 9 | 61 | 54.9 -6.1 | 52 | 43.1 -8.9 | 57 | 56.2 -0.8 |
6 | New York City | 38 | 15 | 9 | 14 | 57 | 53.7 -3.3 | 53 | 47.4 -5.6 | 54 | 51.4 -2.6 |
7 | Charlotte | 37 | 14 | 11 | 12 | 47 | 46.9 -0.1 | 40 | 44.2 + 4.2 | 53 | 48.4 -4.6 |
8 | Atlanta United | 39 | 12 | 11 | 16 | 54 | 52.3 -1.7 | 57 | 49.4 -7.6 | 47 | 49.3 + 2.3 |
9 | Montreal Impact | 35 | 11 | 11 | 13 | 50 | 42.9 -7.1 | 66 | 58.3 -7.7 | 44 | 37.8 -6.2 |
10 | DC United | 34 | 10 | 10 | 14 | 52 | 52.4 + 0.4 | 70 | 50.6 -19.4 | 40 | 48.7 + 8.7 |
11 | Philadelphia | 34 | 9 | 10 | 15 | 62 | 58.5 -3.5 | 55 | 50.8 -4.2 | 37 | 51.4 + 14.4 |
12 | Toronto | 34 | 11 | 4 | 19 | 40 | 39.9 -0.1 | 61 | 49.1 -11.9 | 37 | 40.3 + 3.3 |
13 | Nashville SC | 34 | 9 | 9 | 16 | 38 | 42.9 + 4.9 | 54 | 54.2 + 0.2 | 36 | 40.3 + 4.3 |
14 | Revolution | 34 | 9 | 4 | 21 | 37 | 37.5 + 0.5 | 74 | 61.2 -12.8 | 31 | 32.9 + 1.9 |
15 | Chicago Fire | 34 | 7 | 9 | 18 | 40 | 45.0 + 5.0 | 62 | 52.1 -9.9 | 30 | 41.6 + 11.6 |
- Promotion
- Promotion (Play Off)