Telegram

USA MLS - xG (Expected Goals)

xG Fairness

Follow us on Twitter

xG (Expected Goals) of all your favorite games

x.com/xGscore

MLS Table & Standings

{{tournamentName}} Table & Standings
EASTERN CONFERENCE MP W D L GS xG GC xGC PTS xPTS
1 San Diego San Diego 301758 55 46.6 -8.4 37 39.3 + 2.3 56 47.8 -8.2
2 Minnesota Utd Minnesota Utd 301596 51 42.6 -8.4 33 41.1 + 8.1 54 42.1 -12.0
3 Whitecaps Whitecaps 281576 54 52.3 -1.7 31 32.6 + 1.5 52 49.2 -2.8
4 Seattle Sounders Seattle Sounders 281297 50 48.0 -2.0 40 37.1 -2.9 45 45.4 + 0.4
5 Los Angeles Los Angeles 271287 49 46.5 -2.5 35 28.3 -6.7 44 50.0 + 6.0
6 Portland Portland 291199 38 37.5 -0.5 39 42.2 + 3.2 42 36.1 -6.0
7 Austin Austin 2911810 31 38.1 + 7.1 37 41.4 + 4.4 41 38.7 -2.4
8 Colorado Rapids Colorado Rapids 3011613 40 44.8 + 4.8 49 52.8 + 3.8 39 37.0 -2.0
9 SJ Earthquakes SJ Earthquakes 309813 55 55.5 + 0.5 55 48.7 -6.3 35 46.3 + 11.3
10 Dallas Dallas 2981011 43 38.6 -4.4 48 44.9 -3.1 34 36.5 + 2.5
11 Real Salt Lake Real Salt Lake 2810414 30 36.3 + 6.3 37 43.0 + 6.0 34 35.2 + 1.2
12 Dynamo H. Dynamo H. 308913 39 39.7 + 0.7 49 43.4 -5.6 33 38.6 + 5.6
13 Sporting KC Sporting KC 307617 45 39.9 -5.1 61 61.5 + 0.5 27 28.6 + 1.6
14 St. Louis City St. Louis City 306717 36 44.1 + 8.1 51 51.0 + 0.0 25 37.6 + 12.6
15 LA Galaxy LA Galaxy 294916 35 37.6 + 2.6 58 50.0 -8.0 21 33.4 + 12.4
  • Promotion
  • Promotion (Play Off)
{{tournamentName}} Table & Standings
WESTERN CONFERENCE MP W D L GS xG GC xGC PTS xPTS
1 Philadelphia Philadelphia 301767 49 51.4 + 2.4 33 36.2 + 3.2 57 53.7 -3.3
2 Cincinnati Cincinnati 301749 44 38.5 -5.5 37 44.1 + 7.1 55 38.4 -16.6
3 Charlotte Charlotte 3017211 51 46.0 -5.0 40 46.4 + 6.4 53 41.2 -11.8
4 Nashville SC Nashville SC 3015510 50 52.5 + 2.5 35 35.8 + 0.8 50 51.9 + 1.9
5 Columbus Crew Columbus Crew 2913106 48 46.0 -2.0 43 41.4 -1.6 49 43.9 -5.1
6 Orlando City Orlando City 291397 55 50.9 -4.1 41 40.7 -0.3 48 47.4 -0.6
7 New York City New York City 281459 41 40.1 -1.0 33 36.6 + 3.6 47 40.4 -6.6
8 Inter Miami Inter Miami 261376 54 43.4 -10.6 43 37.5 -5.5 46 39.7 -6.3
9 Chicago Fire Chicago Fire 2912611 54 47.2 -6.8 53 47.3 -5.7 42 42.3 + 0.3
10 New York RB New York RB 3011712 43 41.5 -1.5 40 42.9 + 2.9 40 40.0 + 0.0
11 Revolution Revolution 308814 39 40.6 + 1.6 44 45.4 + 1.4 32 37.2 + 5.1
12 Toronto Toronto 2951113 29 28.4 -0.6 36 41.9 + 5.9 26 30.3 + 4.3
13 Atlanta United Atlanta United 2951113 36 40.5 + 4.5 54 42.2 -11.8 26 38.3 + 12.3
14 DC United DC United 3051015 27 33.6 + 6.6 55 43.9 -11.1 25 34.2 + 9.2
15 Montreal Impact Montreal Impact 305916 29 36.4 + 7.4 53 45.4 -7.6 24 35.0 + 11.0
  • Promotion
  • Promotion (Play Off)