Telegram

USA MLS - xG (Expected Goals)

xG Fairness

Follow us on Twitter

xG (Expected Goals) of all your favorite games

x.com/xGscore

MLS Table & Standings

{{tournamentName}} Table & Standings
EASTERN CONFERENCE MP W D L GS xG GC xGC PTS xPTS
1 Whitecaps Whitecaps 9621 17 17.8 + 0.8 6 8.1 + 2.1 20 18.3 -1.7
2 Minnesota Utd Minnesota Utd 9441 11 15.4 + 4.4 7 10.3 + 3.3 16 15.8 -0.2
3 Austin Austin 9513 7 12.3 + 5.3 8 11.3 + 3.3 16 14.4 -1.6
4 Portland Portland 9432 16 11.0 -5.0 13 14.6 + 1.6 15 10.3 -4.7
5 Colorado Rapids Colorado Rapids 9432 13 14.8 + 1.8 13 14.8 + 1.8 15 11.8 -3.2
6 San Diego San Diego 9423 15 14.6 -0.4 12 15.8 + 3.8 14 13.3 -0.7
7 Los Angeles Los Angeles 9414 13 12.1 -0.9 14 12.8 -1.3 13 12.1 -0.9
8 Seattle Sounders Seattle Sounders 9333 12 14.4 + 2.4 11 8.3 -2.7 12 16.7 + 4.7
9 Dallas Dallas 9333 10 11.4 + 1.4 11 11.8 + 0.8 12 11.8 -0.2
10 SJ Earthquakes SJ Earthquakes 9315 19 20.9 + 1.9 17 17.9 + 0.9 10 14.2 + 4.2
11 St. Louis City St. Louis City 9234 5 10.7 + 5.7 6 10.7 + 4.7 9 12.0 + 3.0
12 Real Salt Lake Real Salt Lake 9306 8 11.7 + 3.7 14 15.6 + 1.6 9 10.5 + 1.5
13 Sporting KC Sporting KC 9216 15 10.9 -4.1 19 15.9 -3.1 7 9.3 + 2.3
14 Dynamo H. Dynamo H. 9144 8 9.1 + 1.1 14 12.9 -1.1 7 9.6 + 2.6
15 LA Galaxy LA Galaxy 9036 6 7.9 + 1.9 16 17.6 + 1.6 3 6.0 + 3.0
  • Promotion
  • Promotion (Play Off)
{{tournamentName}} Table & Standings
WESTERN CONFERENCE MP W D L GS xG GC xGC PTS xPTS
1 Charlotte Charlotte 9612 16 14.1 -1.9 7 13.5 + 6.4 19 12.4 -6.6
2 Cincinnati Cincinnati 9612 13 11.7 -1.3 11 13.9 + 2.9 19 11.3 -7.7
3 Inter Miami Inter Miami 8530 13 12.8 -0.2 6 11.3 + 5.3 18 12.3 -5.7
4 Columbus Crew Columbus Crew 9531 12 13.7 + 1.7 7 9.6 + 2.6 18 15.5 -2.5
5 Philadelphia Philadelphia 9513 16 15.8 -0.2 9 10.6 + 1.6 16 16.4 + 0.4
6 Orlando City Orlando City 9342 15 14.0 -1.0 12 12.8 + 0.8 13 13.3 + 0.3
7 Nashville SC Nashville SC 9414 12 15.6 + 3.6 11 12.5 + 1.5 13 14.5 + 1.5
8 Chicago Fire Chicago Fire 9333 16 15.4 -0.6 15 13.8 -1.2 12 13.7 + 1.7
9 New York RB New York RB 9333 10 12.4 + 2.4 9 11.9 + 2.9 12 12.6 + 0.6
10 New York City New York City 9324 11 12.1 + 1.1 13 12.9 -0.1 11 11.7 + 0.7
11 Revolution Revolution 8314 6 7.7 + 1.7 7 10.6 + 3.6 10 8.5 -1.6
12 Atlanta United Atlanta United 9234 11 13.4 + 2.4 16 13.0 -3.0 9 12.8 + 3.8
13 DC United DC United 9234 11 13.5 + 2.5 19 14.8 -4.2 9 11.9 + 2.9
14 Toronto Toronto 9144 8 7.0 -1.0 13 12.9 -0.1 7 7.7 + 0.7
15 Montreal Impact Montreal Impact 9036 4 10.1 + 6.1 13 11.6 -1.4 3 11.2 + 8.2
  • Promotion
  • Promotion (Play Off)