Telegram

USA MLS - xG (Expected Goals)

xG Fairness

Follow us on Twitter

xG (Expected Goals) of all your favorite games

x.com/xGscore

MLS Table & Standings

{{tournamentName}} Table & Standings
EASTERN CONFERENCE MP W D L GS xG GC xGC PTS xPTS
1 San Diego San Diego 301758 55 46.5 -8.5 37 39.3 + 2.3 56 47.7 -8.3
2 Minnesota Utd Minnesota Utd 301596 51 42.6 -8.4 33 41.0 + 8.0 54 42.1 -11.9
3 Whitecaps Whitecaps 281576 54 52.3 -1.7 31 32.7 + 1.7 52 49.2 -2.8
4 Los Angeles Los Angeles 281387 53 46.8 -6.2 36 28.4 -7.6 47 50.1 + 3.1
5 Seattle Sounders Seattle Sounders 291298 51 49.8 -1.2 43 39.2 -3.8 45 46.5 + 1.5
6 Portland Portland 291199 38 37.6 -0.4 39 42.5 + 3.5 42 35.9 -6.1
7 Austin Austin 2911810 31 38.1 + 7.1 36 41.5 + 5.5 41 38.6 -2.4
8 Colorado Rapids Colorado Rapids 3011613 40 44.7 + 4.7 49 52.8 + 3.8 39 37.0 -2.0
9 SJ Earthquakes SJ Earthquakes 309813 55 55.5 + 0.5 55 49.0 -6.0 35 46.2 + 11.2
10 Dallas Dallas 2981011 42 38.7 -3.3 48 44.9 -3.1 34 36.6 + 2.5
11 Real Salt Lake Real Salt Lake 2910415 31 36.2 + 5.2 41 43.1 + 2.1 34 35.1 + 1.1
12 Dynamo H. Dynamo H. 308913 39 39.7 + 0.7 49 43.3 -5.7 33 38.7 + 5.6
13 Sporting KC Sporting KC 307617 45 39.9 -5.1 61 61.3 + 0.3 27 28.8 + 1.8
14 St. Louis City St. Louis City 306717 36 44.1 + 8.1 51 51.1 + 0.1 25 37.5 + 12.5
15 LA Galaxy LA Galaxy 294916 35 37.2 + 2.2 58 50.5 -7.5 21 33.0 + 12.0
  • Promotion
  • Promotion (Play Off)
{{tournamentName}} Table & Standings
WESTERN CONFERENCE MP W D L GS xG GC xGC PTS xPTS
1 Philadelphia Philadelphia 301767 49 51.5 + 2.5 33 36.2 + 3.2 57 53.7 -3.3
2 Cincinnati Cincinnati 301749 44 39.1 -4.9 37 44.4 + 7.4 55 38.6 -16.4
3 Charlotte Charlotte 3017211 51 46.2 -4.8 40 46.4 + 6.4 53 41.3 -11.7
4 Nashville SC Nashville SC 3015510 50 52.7 + 2.7 35 36.4 + 1.4 50 51.7 + 1.7
5 New York City New York City 291559 44 42.5 -1.5 35 38.1 + 3.1 50 42.5 -7.5
6 Inter Miami Inter Miami 271476 57 46.0 -11.0 44 39.0 -5.0 49 41.9 -7.1
7 Columbus Crew Columbus Crew 3013107 50 47.4 -2.6 46 43.7 -2.3 49 44.7 -4.3
8 Orlando City Orlando City 291397 55 51.0 -4.0 41 40.7 -0.3 48 47.5 -0.5
9 Chicago Fire Chicago Fire 2912611 54 47.3 -6.7 53 47.5 -5.5 42 42.2 + 0.2
10 New York RB New York RB 3011712 43 41.7 -1.3 40 43.1 + 3.0 40 40.1 + 0.1
11 Revolution Revolution 308814 39 40.6 + 1.6 44 45.4 + 1.4 32 37.2 + 5.1
12 Toronto Toronto 2951113 29 28.4 -0.6 36 41.9 + 5.9 26 30.3 + 4.3
13 Atlanta United Atlanta United 2951113 36 40.7 + 4.7 54 42.2 -11.8 26 38.3 + 12.3
14 DC United DC United 3051015 27 33.6 + 6.6 55 44.0 -11.0 25 34.1 + 9.1
15 Montreal Impact Montreal Impact 305916 29 36.5 + 7.5 53 45.5 -7.5 24 35.1 + 11.0
  • Promotion
  • Promotion (Play Off)