Italy Serie A - xG (Expected Goals)
33 Gameweek
Serie A Table & Standings
MP | W | D | L | GS | xG | GC | xGC | PTS | xPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | 21 | 8 | 4 | 72 | 62.1 -9.9 | 32 | 31.5 -0.5 | 71 | 66.7 -4.3 | |
2 | 33 | 21 | 8 | 4 | 52 | 48.1 -3.9 | 25 | 29.2 + 4.2 | 71 | 59.3 -11.7 | |
3 | 33 | 19 | 7 | 7 | 66 | 59.7 -6.3 | 30 | 33.8 + 3.8 | 64 | 62.3 -1.7 | |
4 | 33 | 16 | 12 | 5 | 52 | 47.0 -5.0 | 37 | 33.1 -3.9 | 60 | 55.0 -5.0 | |
5 | 33 | 15 | 14 | 4 | 49 | 47.1 -2.0 | 31 | 31.4 + 0.4 | 59 | 58.0 -1.0 | |
6 | 33 | 17 | 8 | 8 | 55 | 51.8 -3.2 | 43 | 36.2 -6.8 | 59 | 56.3 -2.8 | |
7 | 33 | 16 | 9 | 8 | 48 | 49.0 + 1.0 | 32 | 37.5 + 5.5 | 57 | 52.9 -4.1 | |
8 | 33 | 16 | 8 | 9 | 51 | 43.8 -7.2 | 33 | 38.0 + 5.0 | 56 | 48.6 -7.4 | |
9 | 33 | 14 | 9 | 10 | 51 | 57.8 + 6.8 | 38 | 39.6 + 1.6 | 51 | 58.2 + 7.2 | |
10 | 33 | 10 | 13 | 10 | 38 | 31.3 -6.7 | 37 | 45.7 + 8.7 | 43 | 35.3 -7.7 | |
11 | 33 | 11 | 7 | 15 | 36 | 36.4 + 0.4 | 48 | 46.1 -1.9 | 40 | 38.9 -1.1 | |
12 | 33 | 10 | 9 | 14 | 43 | 41.1 -1.9 | 48 | 38.2 -9.8 | 39 | 47.7 + 8.7 | |
13 | 33 | 9 | 12 | 12 | 29 | 33.8 + 4.8 | 40 | 42.8 + 2.8 | 39 | 39.1 + 0.1 | |
14 | 33 | 9 | 5 | 19 | 30 | 32.2 + 2.2 | 60 | 49.9 -10.1 | 32 | 33.6 + 1.6 | |
15 | 33 | 6 | 13 | 14 | 38 | 38.9 + 0.9 | 51 | 54.6 + 3.6 | 31 | 36.7 + 5.7 | |
16 | 33 | 7 | 9 | 17 | 33 | 38.7 + 5.7 | 49 | 50.9 + 1.9 | 30 | 37.6 + 7.6 | |
17 | 33 | 6 | 8 | 19 | 23 | 32.0 + 9.0 | 55 | 53.8 -1.2 | 26 | 31.7 + 5.7 | |
18 | 33 | 4 | 13 | 16 | 27 | 33.4 + 6.4 | 46 | 51.9 + 5.9 | 25 | 32.9 + 7.9 | |
19 | 33 | 4 | 13 | 16 | 26 | 30.7 + 4.7 | 52 | 47.1 -4.9 | 25 | 33.0 + 8.0 | |
20 | 33 | 2 | 9 | 22 | 25 | 27.0 + 2.0 | 57 | 50.5 -6.5 | 15 | 28.7 + 13.7 |
- Champions League
- Europa League
- Conference League
- Relegation