Sweden Allsvenskan - xG (Expected Goals)
8 Gameweek
Sweden Allsvenskan Table & Standings
MP | W | D | L | GS | xG | GC | xGC | PTS | xPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 6 | 2 | 0 | 13 | 10.4 -2.6 | 6 | 8.0 + 2.0 | 20 | 13.1 -6.9 | |
2 | 8 | 5 | 2 | 1 | 16 | 13.2 -2.8 | 5 | 6.7 + 1.7 | 17 | 15.8 -1.2 | |
3 | 8 | 5 | 2 | 1 | 18 | 13.1 -4.9 | 8 | 9.4 + 1.4 | 17 | 13.3 -3.7 | |
4 | 8 | 5 | 1 | 2 | 13 | 12.4 -0.6 | 9 | 10.9 + 1.9 | 16 | 12.0 -4.0 | |
5 | 8 | 4 | 2 | 2 | 11 | 13.3 + 2.3 | 7 | 11.2 + 4.2 | 14 | 12.0 -2.0 | |
6 | 7 | 3 | 2 | 2 | 5 | 9.0 + 4.0 | 5 | 6.0 + 1.0 | 11 | 12.5 + 1.5 | |
7 | 8 | 3 | 1 | 4 | 16 | 11.5 -4.5 | 16 | 13.5 -2.5 | 10 | 9.7 -0.3 | |
8 | 7 | 3 | 1 | 3 | 9 | 10.5 + 1.5 | 9 | 10.2 + 1.2 | 10 | 9.8 -0.2 | |
9 | 8 | 3 | 1 | 4 | 13 | 12.6 -0.4 | 15 | 13.3 -1.7 | 10 | 9.7 -0.3 | |
10 | 8 | 3 | 1 | 4 | 11 | 12.3 + 1.3 | 14 | 12.8 -1.3 | 10 | 10.6 + 0.6 | |
11 | 8 | 3 | 1 | 4 | 9 | 9.8 + 0.8 | 13 | 11.0 -2.0 | 10 | 10.4 + 0.4 | |
12 | 8 | 3 | 1 | 4 | 8 | 6.9 -1.1 | 15 | 11.5 -3.6 | 10 | 9.0 -1.0 | |
13 | 8 | 2 | 3 | 3 | 10 | 8.3 -1.7 | 12 | 12.4 + 0.4 | 9 | 8.1 -0.9 | |
14 | 8 | 1 | 5 | 2 | 6 | 8.3 + 2.3 | 7 | 8.3 + 1.3 | 8 | 11.4 + 3.4 | |
15 | 8 | 1 | 0 | 7 | 5 | 6.8 + 1.8 | 13 | 12.1 -0.9 | 3 | 6.8 + 3.8 | |
16 | 8 | 0 | 1 | 7 | 8 | 9.3 + 1.3 | 17 | 10.4 -6.6 | 1 | 10.2 + 9.2 |
- Champions League (Qualification)
- Conference League (Qualification)
- Relegation (Play Off)
- Relegation