Portugal Liga Portugal - xG (Expected Goals)
30 Gameweek
Liga Portugal Table & Standings
MP | W | D | L | GS | xG | GC | xGC | PTS | xPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | 22 | 6 | 2 | 78 | 64.9 -13.1 | 25 | 21.7 -3.3 | 72 | 68.6 -3.4 | |
2 | 30 | 23 | 3 | 4 | 74 | 68.9 -5.1 | 25 | 26.0 + 1.0 | 72 | 67.3 -4.7 | |
3 | 30 | 19 | 6 | 5 | 51 | 46.1 -4.9 | 25 | 30.0 + 5.0 | 63 | 51.2 -11.8 | |
4 | 30 | 19 | 5 | 6 | 57 | 51.8 -5.2 | 26 | 25.5 -0.5 | 62 | 58.1 -3.9 | |
5 | 30 | 12 | 12 | 6 | 41 | 40.4 -0.6 | 32 | 27.8 -4.2 | 48 | 51.3 + 3.3 | |
6 | 30 | 14 | 5 | 11 | 29 | 36.8 + 7.8 | 29 | 28.8 -0.2 | 47 | 47.5 + 0.5 | |
7 | 30 | 11 | 10 | 9 | 39 | 33.4 -5.6 | 33 | 38.9 + 5.9 | 43 | 40.7 -2.3 | |
8 | 30 | 11 | 8 | 11 | 35 | 30.7 -4.3 | 38 | 38.4 + 0.4 | 41 | 36.4 -4.6 | |
9 | 30 | 10 | 9 | 11 | 38 | 34.8 -3.2 | 48 | 51.2 + 3.2 | 39 | 30.9 -8.1 | |
10 | 30 | 9 | 8 | 13 | 35 | 30.8 -4.2 | 44 | 37.1 -6.9 | 35 | 35.8 + 0.8 | |
11 | 30 | 8 | 9 | 13 | 33 | 34.2 + 1.2 | 48 | 49.9 + 1.9 | 33 | 34.8 + 1.8 | |
12 | 30 | 8 | 9 | 13 | 30 | 37.0 + 7.0 | 45 | 43.1 -1.9 | 33 | 37.3 + 4.3 | |
13 | 30 | 9 | 5 | 16 | 27 | 34.3 + 7.3 | 41 | 44.6 + 3.6 | 32 | 34.2 + 2.2 | |
14 | 30 | 7 | 8 | 15 | 30 | 30.6 + 0.6 | 43 | 39.8 -3.2 | 29 | 35.6 + 6.6 | |
15 | 30 | 6 | 8 | 16 | 22 | 25.6 + 3.6 | 43 | 40.4 -2.6 | 26 | 29.5 + 3.5 | |
16 | 30 | 4 | 12 | 14 | 23 | 28.5 + 5.5 | 49 | 48.7 -0.3 | 24 | 28.0 + 4.0 | |
17 | 30 | 4 | 9 | 17 | 20 | 27.0 + 7.0 | 41 | 44.6 + 3.6 | 21 | 30.8 + 9.8 | |
18 | 30 | 5 | 6 | 19 | 20 | 28.5 + 8.5 | 47 | 47.8 + 0.8 | 21 | 30.3 + 9.3 |
- Champions League
- Champions League (Qualification)
- Europa League (Qualification)
- Conference League (Qualification)
- Relegation (Play Off)
- Relegation